WARP

$0,07 USD (-1,56%)

0,00000735 BTC

WARP
Market Cap $74 164 USD / 3 BTC
Volume (24h) $3 USD / 0 BTC
Circulating Supply 1 095 224 WARP
Max Supply 0 WARP
Date Open High Low Close Volume Market Cap
2018-05-08 0,07 0,07 0,07 0,07 3 74.164
2018-05-07 0,07 0,07 0,07 0,07 5 75.243
2018-05-06 0,07 0,07 0,07 0,07 5 77.334
2018-05-05 0,06 0,07 0,06 0,07 10 79.174
2018-05-04 0,08 0,08 0,06 0,06 3 62.237
2018-05-03 0,07 0,08 0,07 0,08 57 84.479
2018-05-02 0,06 0,06 0,05 0,06 32 61.118
2018-05-01 0,07 0,07 0,05 0,06 32 60.876
2018-04-30 0,07 0,07 0,07 0,07 1 73.716
2018-04-29 0,06 0,07 0,06 0,07 3 74.825
2018-04-26 0,05 0,06 0,05 0,06 1 62.528
2018-04-25 0,06 0,06 0,05 0,05 27 58.918
2018-04-23 0,05 0,05 0,05 0,05 2 59.866
2018-04-22 0,05 0,05 0,05 0,05 2 58.977
2018-04-21 0,05 0,06 0,05 0,05 2 59.844
2018-04-20 0,05 0,05 0,05 0,05 43 59.438
2018-04-19 0,05 0,05 0,05 0,05 8 55.478
2018-04-18 0,05 0,05 0,05 0,05 1 54.772
2018-04-17 0,05 0,05 0,05 0,05 1 53.719
2018-04-16 0,05 0,05 0,05 0,05 1 53.927
2018-04-15 0,05 0,05 0,05 0,05 2 55.960
2018-04-13 0,05 0,06 0,05 0,05 5 58.016
2018-04-12 0,05 0,05 0,05 0,05 5 58.204
2018-04-11 0,07 0,07 0,03 0,05 681 51.248
2018-04-10 0,06 0,07 0,06 0,07 2 71.379
2018-04-09 0,07 0,07 0,06 0,06 2 70.652
2018-04-08 0,07 0,07 0,07 0,07 7 73.437
2018-04-07 0,06 0,07 0,06 0,07 2 71.250
2018-04-06 0,06 0,06 0,06 0,06 2 68.665
2018-04-05 0,06 0,06 0,06 0,06 2 70.718
2018-04-04 0,07 0,07 0,06 0,06 1 70.190
2018-04-03 0,07 0,08 0,07 0,07 1 76.730
2018-04-02 0,07 0,07 0,07 0,07 10 78.461
2018-04-01 0,07 0,07 0,06 0,07 9 75.650
2018-03-31 0,07 0,07 0,06 0,07 20 71.649
2018-03-30 0,07 0,07 0,07 0,07 43 74.646
2018-03-29 0,08 0,08 0,07 0,07 1 77.548
2018-03-28 0,08 0,08 0,08 0,08 1 86.438
2018-03-27 0,08 0,08 0,08 0,08 32 84.876
2018-03-26 0,08 0,08 0,08 0,08 85 89.157
2018-03-25 0,08 0,09 0,08 0,08 1 92.136
2018-03-22 0,10 0,10 0,10 0,10 1 106.777
2018-03-21 0,10 0,10 0,10 0,10 1 109.121
2018-03-20 0,09 0,10 0,09 0,10 2 106.017
2018-03-19 0,09 0,09 0,08 0,09 32 102.742
2018-03-18 0,08 0,09 0,08 0,09 9 99.090
2018-03-17 0,09 0,09 0,09 0,09 2 101.418
2018-03-16 0,08 0,10 0,07 0,09 2 101.934
2018-03-15 0,09 0,09 0,07 0,08 1 83.100
2018-03-14 0,09 0,09 0,09 0,09 17 98.919
2018-03-13 0,08 0,08 0,08 0,08 13 88.746
2018-03-12 0,08 0,08 0,08 0,08 13 89.204
2018-03-10 0,07 0,08 0,07 0,07 1 78.447
2018-03-09 0,07 0,10 0,07 0,07 187 82.009
2018-03-05 0,13 0,13 0,13 0,13 1 142.175
2018-03-04 0,10 0,13 0,09 0,13 1 142.399
2018-03-03 0,10 0,10 0,09 0,10 22 104.925
2018-03-02 0,08 0,09 0,08 0,09 9 94.205
2018-03-01 0,08 0,09 0,08 0,08 9 92.549
2018-02-28 0,07 0,12 0,07 0,08 1.181 83.444
2018-02-27 0,07 0,07 0,07 0,07 24 79.283
2018-02-26 0,06 0,07 0,06 0,07 3 75.041
2018-02-25 0,09 0,10 0,06 0,06 5 70.151
2018-02-24 0,08 0,10 0,08 0,09 15 102.526
2018-02-23 0,07 0,08 0,06 0,08 2 84.008
2018-02-22 0,08 0,08 0,06 0,07 1 71.338
2018-02-21 0,09 0,09 0,07 0,08 23 86.520
2018-02-20 0,09 0,11 0,09 0,09 281 94.217
2018-02-19 0,09 0,09 0,08 0,09 70 93.759
2018-02-18 0,09 0,13 0,09 0,09 84 95.892
2018-02-17 0,09 0,09 0,09 0,09 114 101.747
2018-02-16 0,08 0,09 0,08 0,09 102 100.389
2018-02-15 0,08 0,09 0,08 0,09 17 93.229
2018-02-14 0,07 0,08 0,07 0,08 45 87.121
2018-02-13 0,07 0,07 0,07 0,07 6 78.524
2018-02-11 0,07 0,07 0,06 0,07 20 71.372
2018-02-10 0,07 0,11 0,06 0,07 72 74.225
2018-02-09 0,11 0,13 0,07 0,07 1.403 73.032
2018-02-05 0,07 0,07 0,07 0,07 1 73.183
2018-02-04 0,07 0,08 0,06 0,07 1 80.927
2018-02-03 0,08 0,08 0,07 0,07 29 77.110
2018-02-02 0,07 0,07 0,06 0,06 11 63.852
2018-02-01 0,09 0,09 0,07 0,07 13 75.349
2018-01-31 0,08 0,09 0,07 0,09 14 99.129
2018-01-30 0,08 0,08 0,07 0,08 1 82.699
2018-01-29 0,11 0,11 0,08 0,08 55 92.089
2018-01-28 0,08 0,11 0,07 0,11 10 116.103
2018-01-27 0,09 0,10 0,07 0,07 254 81.735
2018-01-26 0,12 0,13 0,07 0,09 30 102.545
2018-01-25 0,17 0,17 0,09 0,12 520 133.587
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total