XLM
$0,08 USD (4,75%)
0,00002126 BTC

Market Cap | $1 590 905 600 USD / 407 600 BTC |
Volume (24h) | $133 765 904 USD / 34 272 BTC |
Circulating Supply | 104 722 481 152 XLM |
Max Supply | 0 XLM |
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
2019-02-17 | 0,08 | 0,08 | 0,08 | 0,08 | 123.466.544 | 1.526.481.024 |
2019-02-16 | 0,08 | 0,08 | 0,08 | 0,08 | 158.087.152 | 1.504.032.512 |
2019-02-15 | 0,08 | 0,08 | 0,08 | 0,08 | 188.673.136 | 1.520.112.640 |
2019-02-14 | 0,08 | 0,08 | 0,08 | 0,08 | 230.125.008 | 1.469.162.240 |
2019-02-13 | 0,08 | 0,08 | 0,08 | 0,08 | 151.128.272 | 1.475.972.992 |
2019-02-12 | 0,08 | 0,08 | 0,08 | 0,08 | 181.987.936 | 1.487.800.960 |
2019-02-11 | 0,08 | 0,08 | 0,08 | 0,08 | 193.770.304 | 1.487.377.152 |
2019-02-10 | 0,08 | 0,08 | 0,08 | 0,08 | 133.443.376 | 1.541.220.096 |
2019-02-09 | 0,08 | 0,08 | 0,08 | 0,08 | 128.770.136 | 1.549.019.136 |
2019-02-08 | 0,07 | 0,08 | 0,07 | 0,08 | 137.864.320 | 1.557.136.384 |
2019-02-07 | 0,07 | 0,08 | 0,07 | 0,07 | 121.452.720 | 1.431.663.872 |
2019-02-06 | 0,08 | 0,08 | 0,07 | 0,07 | 153.111.552 | 1.426.130.688 |
2019-02-05 | 0,08 | 0,08 | 0,08 | 0,08 | 93.191.672 | 1.492.352.512 |
2019-02-04 | 0,08 | 0,08 | 0,08 | 0,08 | 83.043.584 | 1.526.795.520 |
2019-02-03 | 0,08 | 0,08 | 0,08 | 0,08 | 106.622.488 | 1.556.731.392 |
2019-02-02 | 0,08 | 0,08 | 0,08 | 0,08 | 142.337.696 | 1.592.841.728 |
2019-02-01 | 0,08 | 0,08 | 0,08 | 0,08 | 143.431.760 | 1.602.356.096 |
2019-01-31 | 0,09 | 0,09 | 0,08 | 0,08 | 148.498.720 | 1.582.858.880 |
2019-01-30 | 0,08 | 0,09 | 0,08 | 0,09 | 174.325.600 | 1.640.524.288 |
2019-01-29 | 0,09 | 0,09 | 0,08 | 0,08 | 155.607.440 | 1.607.835.392 |
2019-01-28 | 0,10 | 0,10 | 0,09 | 0,09 | 135.847.056 | 1.684.840.960 |
2019-01-27 | 0,10 | 0,10 | 0,10 | 0,10 | 134.973.472 | 1.846.328.704 |
2019-01-26 | 0,10 | 0,10 | 0,10 | 0,10 | 142.595.168 | 1.916.062.080 |
2019-01-25 | 0,10 | 0,10 | 0,10 | 0,10 | 102.861.680 | 1.949.041.792 |
2019-01-24 | 0,10 | 0,10 | 0,10 | 0,10 | 109.073.512 | 1.955.266.816 |
2019-01-23 | 0,10 | 0,10 | 0,10 | 0,10 | 97.680.904 | 1.961.699.968 |
2019-01-22 | 0,10 | 0,10 | 0,10 | 0,10 | 129.087.240 | 1.991.475.712 |
2019-01-21 | 0,10 | 0,10 | 0,10 | 0,10 | 111.132.040 | 1.977.137.408 |
2019-01-20 | 0,11 | 0,11 | 0,10 | 0,10 | 123.480.960 | 2.003.314.688 |
2019-01-19 | 0,11 | 0,11 | 0,11 | 0,11 | 111.841.744 | 2.070.593.408 |
2019-01-18 | 0,11 | 0,11 | 0,11 | 0,11 | 84.272.976 | 2.043.394.304 |
2019-01-17 | 0,11 | 0,11 | 0,11 | 0,11 | 110.024.544 | 2.074.534.016 |
2019-01-16 | 0,11 | 0,11 | 0,11 | 0,11 | 92.187.624 | 2.043.597.952 |
2019-01-15 | 0,11 | 0,11 | 0,11 | 0,11 | 89.589.312 | 2.022.619.648 |
2019-01-14 | 0,10 | 0,11 | 0,10 | 0,11 | 110.842.792 | 2.097.196.160 |
2019-01-13 | 0,11 | 0,11 | 0,10 | 0,10 | 119.505.736 | 1.983.584.384 |
2019-01-12 | 0,11 | 0,11 | 0,11 | 0,11 | 103.509.560 | 2.042.010.112 |
2019-01-11 | 0,11 | 0,11 | 0,11 | 0,11 | 102.731.224 | 2.052.863.232 |
2019-01-10 | 0,12 | 0,13 | 0,11 | 0,11 | 128.706.912 | 2.103.502.080 |
2019-01-09 | 0,12 | 0,12 | 0,12 | 0,12 | 94.733.728 | 2.371.931.648 |
2019-01-08 | 0,12 | 0,13 | 0,12 | 0,12 | 104.471.880 | 2.360.725.504 |
2019-01-07 | 0,12 | 0,12 | 0,12 | 0,12 | 94.955.904 | 2.360.613.888 |
2019-01-06 | 0,11 | 0,12 | 0,11 | 0,12 | 92.987.256 | 2.304.524.544 |
2019-01-05 | 0,12 | 0,12 | 0,11 | 0,11 | 88.463.992 | 2.185.438.208 |
2019-01-04 | 0,11 | 0,12 | 0,11 | 0,12 | 80.569.328 | 2.210.599.168 |
2019-01-03 | 0,12 | 0,12 | 0,11 | 0,11 | 90.220.104 | 2.178.379.008 |
2019-01-02 | 0,12 | 0,12 | 0,11 | 0,12 | 106.949.560 | 2.286.718.720 |
2019-01-01 | 0,11 | 0,12 | 0,11 | 0,12 | 91.566.744 | 2.218.967.296 |
2018-12-31 | 0,12 | 0,12 | 0,11 | 0,11 | 101.029.656 | 2.160.709.632 |
2018-12-30 | 0,12 | 0,12 | 0,12 | 0,12 | 87.431.424 | 2.250.358.272 |
2018-12-29 | 0,12 | 0,12 | 0,12 | 0,12 | 99.849.384 | 2.261.665.536 |
2018-12-28 | 0,11 | 0,12 | 0,11 | 0,12 | 122.347.128 | 2.325.007.872 |
2018-12-27 | 0,12 | 0,12 | 0,11 | 0,11 | 84.397.744 | 2.116.993.792 |
2018-12-26 | 0,12 | 0,13 | 0,12 | 0,12 | 105.312.352 | 2.310.031.360 |
2018-12-25 | 0,13 | 0,13 | 0,12 | 0,12 | 111.648.904 | 2.331.526.144 |
2018-12-24 | 0,13 | 0,14 | 0,13 | 0,13 | 169.588.592 | 2.539.102.208 |
2018-12-23 | 0,12 | 0,13 | 0,12 | 0,13 | 128.331.040 | 2.425.398.528 |
2018-12-22 | 0,12 | 0,12 | 0,12 | 0,12 | 131.207.152 | 2.354.358.528 |
2018-12-21 | 0,13 | 0,13 | 0,12 | 0,12 | 140.492.400 | 2.297.379.072 |
2018-12-20 | 0,11 | 0,13 | 0,11 | 0,13 | 125.167.504 | 2.419.942.656 |
2018-12-19 | 0,11 | 0,13 | 0,11 | 0,11 | 113.320.280 | 2.190.204.928 |
2018-12-18 | 0,11 | 0,11 | 0,11 | 0,11 | 96.465.272 | 2.191.417.088 |
2018-12-17 | 0,10 | 0,11 | 0,10 | 0,11 | 103.169.896 | 2.102.859.392 |
2018-12-16 | 0,10 | 0,10 | 0,10 | 0,10 | 64.558.700 | 1.846.359.808 |
2018-12-15 | 0,10 | 0,10 | 0,09 | 0,10 | 80.240.768 | 1.828.868.736 |
2018-12-14 | 0,11 | 0,11 | 0,10 | 0,10 | 75.210.408 | 1.872.152.960 |
2018-12-13 | 0,11 | 0,11 | 0,10 | 0,11 | 51.980.168 | 2.028.441.088 |
2018-12-12 | 0,11 | 0,12 | 0,11 | 0,11 | 90.831.784 | 2.180.035.072 |
2018-12-11 | 0,12 | 0,12 | 0,11 | 0,11 | 198.783.248 | 2.165.068.032 |
2018-12-10 | 0,12 | 0,13 | 0,12 | 0,12 | 92.958.384 | 2.266.414.848 |
2018-12-09 | 0,12 | 0,13 | 0,12 | 0,12 | 184.618.544 | 2.382.620.672 |
2018-12-08 | 0,12 | 0,13 | 0,11 | 0,12 | 156.950.768 | 2.274.602.240 |
2018-12-07 | 0,12 | 0,12 | 0,11 | 0,12 | 174.082.640 | 2.208.988.672 |
2018-12-06 | 0,14 | 0,14 | 0,12 | 0,12 | 153.188.896 | 2.298.760.960 |
2018-12-05 | 0,15 | 0,15 | 0,14 | 0,14 | 68.043.240 | 2.605.185.280 |
2018-12-04 | 0,15 | 0,15 | 0,15 | 0,15 | 71.220.928 | 2.831.313.152 |
2018-12-03 | 0,16 | 0,16 | 0,15 | 0,15 | 76.474.960 | 2.868.286.464 |
2018-12-02 | 0,17 | 0,17 | 0,16 | 0,16 | 75.323.096 | 3.073.454.592 |
2018-12-01 | 0,16 | 0,17 | 0,16 | 0,17 | 83.086.360 | 3.186.063.104 |
2018-11-30 | 0,17 | 0,17 | 0,15 | 0,16 | 95.843.384 | 3.038.484.736 |
2018-11-29 | 0,16 | 0,17 | 0,16 | 0,17 | 88.862.064 | 3.162.025.984 |
2018-11-28 | 0,14 | 0,17 | 0,14 | 0,16 | 101.220.096 | 3.104.012.032 |
2018-11-27 | 0,15 | 0,15 | 0,14 | 0,14 | 81.572.736 | 2.758.659.584 |
2018-11-26 | 0,16 | 0,16 | 0,14 | 0,14 | 105.994.704 | 2.775.601.152 |
2018-11-25 | 0,15 | 0,16 | 0,13 | 0,16 | 137.576.272 | 3.058.891.008 |
2018-11-24 | 0,18 | 0,19 | 0,15 | 0,15 | 98.550.704 | 2.949.541.888 |
2018-11-23 | 0,19 | 0,19 | 0,18 | 0,18 | 101.303.624 | 3.470.174.976 |
2018-11-22 | 0,20 | 0,21 | 0,19 | 0,19 | 81.440.640 | 3.596.304.128 |
2018-11-21 | 0,19 | 0,21 | 0,19 | 0,20 | 108.086.048 | 3.896.340.224 |
2018-11-20 | 0,22 | 0,23 | 0,18 | 0,19 | 154.571.040 | 3.704.580.096 |
2018-11-19 | 0,24 | 0,24 | 0,22 | 0,22 | 130.207.144 | 4.325.822.464 |
2018-11-15 | 0,23 | 0,24 | 0,22 | 0,24 | 97.321.808 | 4.566.711.296 |
2018-11-13 | 0,27 | 0,27 | 0,26 | 0,26 | 71.147.352 | 4.880.996.864 |
2018-11-12 | 0,27 | 0,28 | 0,27 | 0,27 | 98.560.728 | 5.061.806.080 |
2018-11-11 | 0,26 | 0,28 | 0,26 | 0,27 | 109.295.920 | 5.166.865.408 |
2018-11-10 | 0,26 | 0,26 | 0,26 | 0,26 | 52.845.252 | 4.921.795.072 |
2018-11-09 | 0,26 | 0,26 | 0,25 | 0,26 | 71.773.984 | 4.846.721.536 |
2018-11-08 | 0,26 | 0,26 | 0,25 | 0,26 | 88.382.720 | 4.865.286.656 |
2018-11-07 | 0,27 | 0,27 | 0,25 | 0,26 | 78.967.904 | 4.866.529.280 |
2018-11-06 | 0,25 | 0,27 | 0,25 | 0,27 | 101.065.368 | 5.032.054.784 |
2018-11-05 | 0,24 | 0,25 | 0,24 | 0,25 | 54.107.664 | 4.662.203.392 |
2018-11-04 | 0,24 | 0,24 | 0,23 | 0,24 | 57.530.380 | 4.565.664.256 |
2018-11-03 | 0,23 | 0,24 | 0,23 | 0,24 | 50.457.568 | 4.452.093.952 |
2018-11-02 | 0,22 | 0,24 | 0,22 | 0,23 | 50.453.564 | 4.431.249.920 |
2018-11-01 | 0,22 | 0,24 | 0,22 | 0,22 | 38.852.596 | 4.233.136.384 |
2018-10-31 | 0,23 | 0,23 | 0,22 | 0,22 | 42.938.024 | 4.237.304.320 |
2018-10-30 | 0,22 | 0,23 | 0,22 | 0,23 | 43.128.304 | 4.258.456.064 |
2018-10-29 | 0,23 | 0,23 | 0,22 | 0,22 | 45.544.784 | 4.205.428.992 |
2018-10-28 | 0,23 | 0,23 | 0,23 | 0,23 | 39.381.612 | 4.400.035.328 |
2018-10-27 | 0,23 | 0,24 | 0,23 | 0,23 | 38.558.572 | 4.328.470.016 |
2018-10-26 | 0,24 | 0,24 | 0,23 | 0,23 | 35.741.680 | 4.421.590.528 |
2018-10-25 | 0,24 | 0,24 | 0,23 | 0,24 | 39.795.176 | 4.455.785.984 |
2018-10-24 | 0,24 | 0,24 | 0,24 | 0,24 | 40.075.768 | 4.505.417.216 |
2018-10-23 | 0,24 | 0,25 | 0,24 | 0,24 | 39.444.052 | 4.582.760.960 |
2018-10-22 | 0,24 | 0,24 | 0,24 | 0,24 | 40.809.496 | 4.585.336.320 |
2018-10-21 | 0,24 | 0,25 | 0,24 | 0,24 | 46.597.492 | 4.563.972.096 |
2018-10-20 | 0,25 | 0,25 | 0,24 | 0,24 | 60.012.780 | 4.613.432.832 |
2018-10-19 | 0,24 | 0,25 | 0,23 | 0,25 | 46.426.596 | 4.634.940.928 |
2018-10-18 | 0,24 | 0,25 | 0,23 | 0,24 | 59.379.148 | 4.517.033.472 |
2018-10-17 | 0,23 | 0,24 | 0,23 | 0,24 | 74.619.944 | 4.541.048.320 |
2018-10-16 | 0,22 | 0,23 | 0,22 | 0,23 | 42.468.100 | 4.306.763.264 |
2018-10-15 | 0,21 | 0,23 | 0,21 | 0,22 | 71.749.600 | 4.212.625.664 |
2018-10-14 | 0,21 | 0,22 | 0,21 | 0,21 | 36.498.664 | 3.969.753.344 |
2018-10-13 | 0,22 | 0,22 | 0,21 | 0,21 | 46.000.844 | 4.047.398.912 |
2018-10-12 | 0,21 | 0,22 | 0,21 | 0,22 | 48.937.056 | 4.081.599.488 |
2018-10-11 | 0,24 | 0,24 | 0,21 | 0,21 | 75.777.176 | 3.905.132.032 |
2018-10-10 | 0,24 | 0,25 | 0,24 | 0,24 | 40.188.216 | 4.563.964.928 |
2018-10-09 | 0,25 | 0,25 | 0,24 | 0,24 | 40.647.772 | 4.604.132.352 |
2018-10-08 | 0,24 | 0,25 | 0,24 | 0,25 | 41.913.564 | 4.703.443.456 |
2018-10-07 | 0,24 | 0,25 | 0,24 | 0,25 | 33.562.128 | 4.628.081.664 |
2018-10-06 | 0,25 | 0,25 | 0,24 | 0,24 | 34.392.580 | 4.509.337.600 |
2018-10-05 | 0,24 | 0,25 | 0,24 | 0,25 | 38.001.060 | 4.608.343.040 |
2018-10-04 | 0,24 | 0,25 | 0,24 | 0,24 | 36.012.260 | 4.571.313.664 |
2018-10-03 | 0,25 | 0,25 | 0,24 | 0,24 | 47.661.784 | 4.531.067.392 |
2018-10-02 | 0,26 | 0,26 | 0,25 | 0,25 | 50.886.880 | 4.665.412.608 |
2018-10-01 | 0,26 | 0,26 | 0,25 | 0,26 | 67.863.040 | 4.861.417.472 |
2018-09-30 | 0,25 | 0,26 | 0,25 | 0,26 | 64.915.752 | 4.879.234.560 |
2018-09-29 | 0,25 | 0,26 | 0,25 | 0,25 | 54.822.108 | 4.770.909.696 |
2018-09-28 | 0,26 | 0,26 | 0,25 | 0,25 | 62.503.536 | 4.739.580.928 |
2018-09-27 | 0,25 | 0,26 | 0,24 | 0,26 | 99.370.784 | 4.870.646.784 |
2018-09-26 | 0,25 | 0,26 | 0,24 | 0,24 | 89.889.504 | 4.599.168.512 |
2018-09-25 | 0,26 | 0,26 | 0,23 | 0,25 | 118.524.992 | 4.751.640.576 |
2018-09-24 | 0,28 | 0,28 | 0,25 | 0,26 | 135.615.984 | 4.867.358.208 |
2018-09-23 | 0,24 | 0,30 | 0,24 | 0,28 | 317.648.384 | 5.295.286.784 |
2018-09-22 | 0,25 | 0,25 | 0,23 | 0,24 | 76.665.040 | 4.496.889.856 |
2018-09-21 | 0,23 | 0,27 | 0,23 | 0,25 | 182.925.728 | 4.681.532.928 |
2018-09-20 | 0,21 | 0,24 | 0,21 | 0,23 | 89.091.424 | 4.352.892.928 |
2018-09-19 | 0,21 | 0,21 | 0,20 | 0,21 | 48.698.380 | 3.884.923.648 |
2018-09-18 | 0,20 | 0,21 | 0,19 | 0,21 | 55.982.364 | 3.915.022.592 |
2018-09-17 | 0,21 | 0,21 | 0,20 | 0,20 | 42.666.800 | 3.700.092.160 |
2018-09-16 | 0,20 | 0,21 | 0,20 | 0,21 | 41.942.140 | 3.870.467.328 |
2018-09-15 | 0,20 | 0,21 | 0,20 | 0,20 | 37.685.660 | 3.816.956.416 |
2018-09-14 | 0,21 | 0,21 | 0,20 | 0,20 | 49.033.992 | 3.787.209.984 |
2018-09-13 | 0,20 | 0,21 | 0,20 | 0,21 | 67.665.784 | 3.882.705.664 |
2018-09-12 | 0,20 | 0,21 | 0,19 | 0,20 | 81.499.472 | 3.724.689.408 |
2018-09-11 | 0,19 | 0,21 | 0,19 | 0,20 | 77.491.304 | 3.780.549.632 |
2018-09-10 | 0,19 | 0,20 | 0,19 | 0,19 | 51.759.696 | 3.584.580.608 |
2018-09-09 | 0,20 | 0,20 | 0,19 | 0,19 | 54.573.296 | 3.611.041.536 |
2018-09-08 | 0,21 | 0,21 | 0,19 | 0,19 | 52.306.124 | 3.652.165.632 |
2018-09-07 | 0,21 | 0,21 | 0,20 | 0,21 | 60.840.092 | 3.897.414.656 |
2018-09-06 | 0,21 | 0,21 | 0,20 | 0,21 | 71.348.032 | 3.892.033.536 |
2018-09-05 | 0,23 | 0,23 | 0,21 | 0,21 | 69.537.800 | 3.897.585.152 |
2018-09-04 | 0,22 | 0,24 | 0,22 | 0,23 | 52.972.612 | 4.341.754.368 |
2018-09-03 | 0,22 | 0,23 | 0,22 | 0,22 | 47.174.668 | 4.156.412.160 |
2018-09-02 | 0,23 | 0,24 | 0,22 | 0,22 | 44.373.440 | 4.222.033.408 |
2018-09-01 | 0,22 | 0,23 | 0,22 | 0,23 | 57.559.216 | 4.312.652.288 |
2018-08-31 | 0,22 | 0,22 | 0,22 | 0,22 | 49.383.640 | 4.169.110.016 |
2018-08-30 | 0,23 | 0,23 | 0,21 | 0,22 | 52.981.668 | 4.147.063.296 |
2018-08-29 | 0,23 | 0,24 | 0,22 | 0,23 | 59.888.132 | 4.246.736.128 |
2018-08-28 | 0,23 | 0,24 | 0,22 | 0,23 | 66.486.012 | 4.404.472.832 |
2018-08-27 | 0,21 | 0,23 | 0,21 | 0,23 | 50.597.152 | 4.232.119.040 |
2018-08-26 | 0,22 | 0,22 | 0,21 | 0,21 | 40.865.016 | 4.021.297.664 |
2018-08-25 | 0,22 | 0,23 | 0,21 | 0,22 | 44.544.368 | 4.127.146.240 |
2018-08-24 | 0,22 | 0,23 | 0,21 | 0,22 | 47.118.556 | 4.178.075.648 |
2018-08-23 | 0,21 | 0,22 | 0,21 | 0,22 | 50.358.268 | 4.164.448.000 |
2018-08-22 | 0,22 | 0,24 | 0,21 | 0,21 | 58.517.024 | 3.936.183.808 |
2018-08-21 | 0,22 | 0,23 | 0,21 | 0,21 | 57.619.848 | 4.030.696.704 |
2018-08-20 | 0,23 | 0,24 | 0,21 | 0,21 | 56.447.944 | 4.032.402.944 |
2018-08-19 | 0,22 | 0,23 | 0,22 | 0,22 | 59.095.640 | 4.189.946.624 |
2018-08-18 | 0,24 | 0,25 | 0,22 | 0,22 | 73.474.056 | 4.203.560.960 |
2018-08-17 | 0,22 | 0,24 | 0,22 | 0,24 | 85.436.712 | 4.467.474.432 |
2018-08-16 | 0,22 | 0,22 | 0,21 | 0,22 | 66.982.180 | 4.060.662.272 |
2018-08-15 | 0,22 | 0,23 | 0,22 | 0,22 | 98.247.488 | 4.072.606.464 |
2018-08-14 | 0,22 | 0,22 | 0,20 | 0,22 | 95.181.352 | 4.071.425.024 |
2018-08-13 | 0,22 | 0,24 | 0,22 | 0,22 | 99.678.016 | 4.175.025.152 |
2018-08-12 | 0,22 | 0,23 | 0,22 | 0,22 | 69.114.312 | 4.197.308.672 |
2018-08-11 | 0,22 | 0,23 | 0,20 | 0,22 | 87.765.880 | 4.102.398.208 |
2018-08-10 | 0,22 | 0,24 | 0,22 | 0,22 | 110.126.184 | 4.216.389.120 |
2018-08-09 | 0,20 | 0,23 | 0,20 | 0,22 | 75.813.288 | 4.156.652.544 |
2018-08-08 | 0,23 | 0,23 | 0,20 | 0,20 | 68.469.824 | 3.779.647.232 |
2018-08-07 | 0,23 | 0,25 | 0,23 | 0,23 | 64.506.760 | 4.332.620.800 |
2018-08-06 | 0,24 | 0,25 | 0,23 | 0,23 | 52.735.580 | 4.405.819.904 |
2018-08-05 | 0,24 | 0,25 | 0,24 | 0,24 | 50.847.752 | 4.585.177.088 |
2018-08-04 | 0,26 | 0,26 | 0,24 | 0,24 | 62.663.420 | 4.517.949.440 |
2018-08-03 | 0,26 | 0,29 | 0,25 | 0,26 | 78.855.672 | 4.849.427.968 |
2018-08-02 | 0,28 | 0,28 | 0,26 | 0,26 | 64.805.084 | 4.900.112.384 |
2018-08-01 | 0,28 | 0,28 | 0,27 | 0,28 | 77.999.752 | 5.179.500.544 |
2018-07-31 | 0,30 | 0,30 | 0,27 | 0,28 | 90.072.592 | 5.218.301.952 |
2018-07-30 | 0,31 | 0,31 | 0,28 | 0,30 | 87.989.952 | 5.554.447.872 |
2018-07-29 | 0,31 | 0,32 | 0,31 | 0,31 | 68.875.104 | 5.774.626.304 |
2018-07-28 | 0,32 | 0,32 | 0,31 | 0,31 | 72.371.000 | 5.908.756.992 |
2018-07-27 | 0,31 | 0,32 | 0,30 | 0,32 | 109.200.000 | 5.954.136.576 |
2018-07-26 | 0,33 | 0,35 | 0,30 | 0,31 | 177.916.992 | 5.800.973.824 |
2018-07-25 | 0,30 | 0,35 | 0,29 | 0,33 | 180.560.000 | 6.221.796.352 |
2018-07-24 | 0,29 | 0,30 | 0,28 | 0,30 | 107.224.000 | 5.647.699.456 |
2018-07-23 | 0,28 | 0,30 | 0,28 | 0,28 | 91.793.504 | 5.329.688.064 |
2018-07-22 | 0,29 | 0,30 | 0,28 | 0,28 | 98.675.200 | 5.312.205.824 |
2018-07-21 | 0,27 | 0,29 | 0,26 | 0,29 | 103.169.000 | 5.484.746.752 |
2018-07-20 | 0,30 | 0,30 | 0,27 | 0,27 | 132.616.000 | 5.085.578.240 |
2018-07-19 | 0,30 | 0,32 | 0,28 | 0,30 | 190.658.000 | 5.678.302.208 |
2018-07-18 | 0,25 | 0,32 | 0,25 | 0,30 | 238.660.000 | 5.599.953.408 |
2018-07-17 | 0,24 | 0,25 | 0,23 | 0,25 | 60.976.900 | 4.755.832.832 |
2018-07-16 | 0,22 | 0,24 | 0,22 | 0,24 | 51.377.800 | 4.464.994.304 |
2018-07-15 | 0,21 | 0,22 | 0,21 | 0,22 | 51.537.800 | 4.139.653.888 |
2018-07-14 | 0,20 | 0,21 | 0,20 | 0,21 | 43.712.300 | 3.905.584.128 |
2018-07-13 | 0,19 | 0,20 | 0,18 | 0,20 | 49.584.900 | 3.826.953.984 |
2018-07-12 | 0,19 | 0,19 | 0,18 | 0,19 | 35.633.800 | 3.485.213.952 |
2018-07-11 | 0,19 | 0,19 | 0,18 | 0,19 | 33.525.400 | 3.554.411.008 |
2018-07-10 | 0,21 | 0,21 | 0,19 | 0,19 | 36.923.400 | 3.600.977.152 |
2018-07-09 | 0,21 | 0,21 | 0,21 | 0,21 | 38.453.700 | 3.882.718.720 |
2018-07-08 | 0,21 | 0,22 | 0,21 | 0,21 | 40.958.600 | 3.936.673.536 |
2018-07-07 | 0,21 | 0,21 | 0,20 | 0,21 | 36.201.800 | 3.911.283.968 |
2018-07-06 | 0,20 | 0,21 | 0,20 | 0,21 | 37.670.900 | 3.879.439.104 |
2018-07-05 | 0,21 | 0,21 | 0,20 | 0,20 | 37.009.800 | 3.808.050.176 |
2018-07-04 | 0,21 | 0,22 | 0,20 | 0,21 | 33.459.900 | 3.950.964.736 |
2018-07-03 | 0,21 | 0,22 | 0,20 | 0,21 | 49.012.200 | 3.870.648.832 |
2018-07-02 | 0,20 | 0,21 | 0,19 | 0,21 | 49.360.900 | 4.000.674.560 |
2018-07-01 | 0,19 | 0,20 | 0,19 | 0,20 | 41.380.400 | 3.725.316.608 |
2018-06-30 | 0,19 | 0,20 | 0,19 | 0,19 | 46.949.300 | 3.618.007.040 |
2018-06-29 | 0,18 | 0,19 | 0,17 | 0,19 | 39.425.900 | 3.489.910.528 |
2018-06-28 | 0,19 | 0,19 | 0,18 | 0,18 | 32.441.400 | 3.369.826.304 |
2018-06-27 | 0,18 | 0,19 | 0,18 | 0,19 | 34.514.300 | 3.557.560.576 |
2018-06-26 | 0,20 | 0,20 | 0,18 | 0,19 | 31.190.300 | 3.498.472.448 |
2018-06-25 | 0,19 | 0,20 | 0,19 | 0,20 | 38.729.400 | 3.709.790.720 |
2018-06-24 | 0,20 | 0,20 | 0,18 | 0,19 | 43.348.500 | 3.632.483.840 |
2018-06-23 | 0,20 | 0,21 | 0,20 | 0,20 | 33.872.100 | 3.817.855.744 |
2018-06-22 | 0,23 | 0,23 | 0,20 | 0,20 | 41.435.400 | 3.815.817.472 |
2018-06-21 | 0,23 | 0,24 | 0,23 | 0,23 | 38.175.500 | 4.277.085.440 |
2018-06-20 | 0,24 | 0,24 | 0,23 | 0,23 | 43.000.600 | 4.320.819.200 |
2018-06-19 | 0,23 | 0,24 | 0,23 | 0,24 | 34.048.000 | 4.378.831.360 |
2018-06-18 | 0,23 | 0,24 | 0,23 | 0,23 | 36.372.000 | 4.361.244.160 |
2018-06-17 | 0,23 | 0,24 | 0,23 | 0,23 | 31.223.300 | 4.318.401.024 |
2018-06-16 | 0,23 | 0,24 | 0,23 | 0,23 | 34.627.700 | 4.354.398.720 |
2018-06-15 | 0,24 | 0,24 | 0,23 | 0,23 | 37.531.000 | 4.358.102.016 |
2018-06-14 | 0,22 | 0,24 | 0,22 | 0,24 | 53.521.800 | 4.510.287.360 |
2018-06-13 | 0,23 | 0,23 | 0,21 | 0,22 | 48.479.300 | 4.124.444.928 |
2018-06-12 | 0,26 | 0,26 | 0,23 | 0,23 | 47.126.900 | 4.310.387.200 |
2018-06-11 | 0,25 | 0,26 | 0,24 | 0,26 | 47.904.600 | 4.771.508.736 |
2018-06-10 | 0,28 | 0,28 | 0,24 | 0,25 | 54.768.500 | 4.607.292.928 |
2018-06-09 | 0,29 | 0,29 | 0,28 | 0,28 | 44.872.900 | 5.244.168.192 |
2018-06-08 | 0,29 | 0,30 | 0,29 | 0,29 | 47.014.400 | 5.357.020.672 |
2018-06-07 | 0,30 | 0,31 | 0,29 | 0,29 | 49.336.800 | 5.473.064.960 |
2018-06-06 | 0,29 | 0,30 | 0,29 | 0,30 | 51.165.000 | 5.540.573.184 |
2018-06-05 | 0,29 | 0,30 | 0,28 | 0,29 | 48.728.900 | 5.468.430.848 |
2018-06-04 | 0,30 | 0,31 | 0,29 | 0,29 | 56.371.200 | 5.428.233.216 |
2018-06-03 | 0,30 | 0,31 | 0,30 | 0,30 | 64.563.800 | 5.627.962.368 |
2018-06-02 | 0,29 | 0,30 | 0,29 | 0,30 | 58.244.800 | 5.544.336.896 |
2018-06-01 | 0,30 | 0,30 | 0,28 | 0,29 | 62.207.300 | 5.388.399.104 |
2018-05-31 | 0,28 | 0,30 | 0,27 | 0,30 | 78.378.600 | 5.511.516.160 |
2018-05-30 | 0,28 | 0,30 | 0,27 | 0,28 | 59.599.500 | 5.160.225.280 |
2018-05-29 | 0,25 | 0,28 | 0,25 | 0,28 | 62.185.300 | 5.254.869.504 |
2018-05-28 | 0,28 | 0,28 | 0,25 | 0,25 | 48.667.900 | 4.711.101.440 |
2018-05-27 | 0,28 | 0,28 | 0,27 | 0,28 | 45.604.600 | 5.134.532.608 |
2018-05-26 | 0,29 | 0,29 | 0,28 | 0,28 | 40.772.900 | 5.289.058.304 |
2018-05-25 | 0,29 | 0,30 | 0,28 | 0,29 | 45.218.800 | 5.351.728.640 |
2018-05-24 | 0,28 | 0,30 | 0,28 | 0,29 | 45.262.500 | 5.412.433.408 |
2018-05-23 | 0,30 | 0,30 | 0,27 | 0,28 | 39.564.300 | 5.208.361.472 |
2018-05-22 | 0,32 | 0,32 | 0,30 | 0,30 | 31.944.800 | 5.593.406.976 |
2018-05-21 | 0,33 | 0,33 | 0,32 | 0,32 | 27.528.600 | 5.909.680.640 |
2018-05-20 | 0,32 | 0,33 | 0,32 | 0,33 | 30.586.700 | 6.182.647.296 |
2018-05-19 | 0,32 | 0,33 | 0,31 | 0,32 | 23.504.200 | 5.893.275.136 |
