UET

$0,01 USD (0,48%)

0,00000175 BTC

Useless Ethereum Token
Market Cap $53 240 USD / 2 BTC
Volume (24h) $147 USD / 0 BTC
Circulating Supply 3 965 716 UET
Max Supply 0 UET
Date Open High Low Close Volume Market Cap
2018-06-07 0,01 0,01 0,01 0,01 147 53.240
2018-06-06 0,01 0,01 0,01 0,01 145 57.697
2018-06-05 0,01 0,01 0,01 0,01 40 53.091
2018-06-04 0,01 0,01 0,01 0,01 46 51.667
2018-06-03 0,01 0,02 0,01 0,01 244 58.879
2018-06-02 0,01 0,01 0,01 0,01 0 54.010
2018-06-01 0,01 0,01 0,01 0,01 1 52.835
2018-05-31 0,01 0,01 0,01 0,01 734 52.564
2018-05-30 0,01 0,01 0,01 0,01 671 50.973
2018-05-29 0,01 0,01 0,01 0,01 10 53.759
2018-05-28 0,01 0,01 0,01 0,01 59 51.028
2018-05-27 0,01 0,01 0,01 0,01 166 52.045
2018-05-26 0,01 0,02 0,01 0,01 7 58.111
2018-05-25 0,01 0,02 0,01 0,01 62 57.983
2018-05-24 0,01 0,02 0,01 0,01 1 57.229
2018-05-23 0,02 0,02 0,01 0,01 74 57.728
2018-05-22 0,02 0,02 0,02 0,02 7 66.487
2018-05-21 0,02 0,02 0,02 0,02 31.910 74.802
2018-05-20 0,02 0,02 0,02 0,02 24 67.967
2018-05-19 0,02 0,02 0,02 0,02 12 66.184
2018-05-18 0,02 0,02 0,02 0,02 1 76.990
2018-05-17 0,02 0,02 0,02 0,02 0 66.536
2018-05-16 0,02 0,02 0,02 0,02 102 67.187
2018-05-15 0,02 0,02 0,02 0,02 38 78.412
2018-05-14 0,02 0,02 0,02 0,02 11 83.733
2018-05-13 0,02 0,02 0,02 0,02 136 83.932
2018-05-12 0,02 0,02 0,02 0,02 1.626 84.158
2018-05-11 0,02 0,02 0,02 0,02 30 72.579
2018-05-10 0,02 0,02 0,02 0,02 83 71.861
2018-05-09 0,02 0,02 0,02 0,02 6 65.407
2018-05-08 0,02 0,02 0,02 0,02 13 68.331
2018-05-07 0,02 0,02 0,02 0,02 973 68.372
2018-05-06 0,02 0,02 0,02 0,02 189 84.654
2018-05-05 0,02 0,02 0,02 0,02 12 80.913
2018-05-04 0,02 0,02 0,02 0,02 60 77.488
2018-05-03 0,02 0,02 0,02 0,02 465 77.292
2018-05-02 0,02 0,02 0,02 0,02 416 84.495
2018-05-01 0,02 0,02 0,02 0,02 97 72.086
2018-04-30 0,02 0,02 0,02 0,02 98 71.525
2018-04-29 0,02 0,02 0,02 0,02 1.065 70.940
2018-04-28 0,02 0,02 0,02 0,02 119 70.386
2018-04-27 0,02 0,02 0,02 0,02 1.166 66.773
2018-04-26 0,01 0,02 0,01 0,02 1.845 78.768
2018-04-25 0,02 0,02 0,01 0,01 176 55.790
2018-04-24 0,01 0,02 0,01 0,02 868 64.378
2018-04-23 0,01 0,02 0,01 0,01 422 58.593
2018-04-22 0,01 0,01 0,01 0,01 1.435 54.176
2018-04-21 0,02 0,02 0,01 0,01 1.499 57.444
2018-04-20 0,01 0,02 0,01 0,02 926 73.329
2018-04-19 0,01 0,01 0,01 0,01 71 56.356
2018-04-18 0,01 0,01 0,01 0,01 33 49.941
2018-04-17 0,01 0,01 0,01 0,01 484 39.916
2018-04-16 0,01 0,01 0,01 0,01 40 48.668
2018-04-15 0,01 0,01 0,01 0,01 3 54.963
2018-04-14 0,01 0,01 0,01 0,01 463 51.798
2018-04-13 0,01 0,01 0,01 0,01 1.080 46.881
2018-04-12 0,01 0,01 0,01 0,01 1.264 48.955
2018-04-11 0,01 0,01 0,01 0,01 661 44.617
2018-04-10 0,01 0,01 0,01 0,01 290 50.990
2018-04-09 0,01 0,01 0,01 0,01 180 45.607
2018-04-08 0,01 0,01 0,01 0,01 109 44.330
2018-04-07 0,01 0,01 0,01 0,01 328 44.301
2018-04-06 0,01 0,01 0,01 0,01 37 42.560
2018-04-05 0,01 0,01 0,01 0,01 106 45.614
2018-04-04 0,01 0,01 0,01 0,01 43 51.664
2018-04-03 0,01 0,01 0,01 0,01 38 47.967
2018-04-02 0,01 0,02 0,01 0,01 1.198 50.885
2018-04-01 0,01 0,01 0,01 0,01 585 45.280
2018-03-31 0,01 0,01 0,01 0,01 264 44.117
2018-03-30 0,01 0,01 0,01 0,01 275 43.924
2018-03-29 0,02 0,02 0,01 0,01 2.092 47.673
2018-03-28 0,02 0,02 0,01 0,02 1.210 61.914
2018-03-27 0,01 0,03 0,01 0,02 5.175 69.403
2018-03-26 0,02 0,02 0,01 0,01 1.203 54.247
2018-03-25 0,01 0,13 0,01 0,02 275.174 62.295
2018-03-23 0,01 0,01 0,01 0,01 5 44.751
2018-03-22 0,01 0,01 0,01 0,01 26 44.832
2018-03-21 0,01 0,01 0,01 0,01 2 48.728
2018-03-20 0,01 0,01 0,01 0,01 76 48.347
2018-03-19 0,02 0,02 0,01 0,01 295 52.463
2018-03-18 0,01 0,02 0,01 0,02 1.199 59.932
2018-03-17 0,01 0,01 0,01 0,01 386 43.757
2018-03-16 0,01 0,01 0,01 0,01 126 50.051
2018-03-15 0,01 0,01 0,01 0,01 110 53.305
2018-03-14 0,01 0,02 0,01 0,01 80 48.880
2018-03-13 0,02 0,02 0,01 0,01 147 54.714
2018-03-12 0,02 0,02 0,01 0,02 63 61.184
2018-03-11 0,01 0,02 0,01 0,02 18 66.022
2018-03-10 0,02 0,02 0,01 0,01 89 54.646
2018-03-09 0,01 0,02 0,01 0,02 25 60.693
2018-03-08 0,02 0,02 0,01 0,02 568 69.720
2018-03-07 0,02 0,02 0,01 0,02 25 59.563
2018-03-06 0,02 0,02 0,02 0,02 134 64.822
2018-03-05 0,02 0,02 0,02 0,02 133 70.965
2018-03-04 0,02 0,02 0,02 0,02 52 68.440
2018-03-03 0,02 0,02 0,02 0,02 250 74.594
2018-03-02 0,02 0,02 0,02 0,02 218 74.644
2018-03-01 0,02 0,02 0,02 0,02 448 79.306
2018-02-28 0,02 0,02 0,02 0,02 721 77.964
2018-02-27 0,02 0,02 0,02 0,02 366 79.906
2018-02-26 0,02 0,02 0,02 0,02 390 82.304
2018-02-25 0,02 0,03 0,02 0,02 834 83.089
2018-02-24 0,02 0,03 0,02 0,02 461 95.946
2018-02-23 0,02 0,02 0,02 0,02 65 84.926
2018-02-22 0,02 0,02 0,02 0,02 546 95.891
2018-02-21 0,02 0,03 0,02 0,02 2.070 86.721
2018-02-20 0,02 0,03 0,02 0,02 709 91.504
2018-02-19 0,03 0,03 0,02 0,02 1.073 96.591
2018-02-18 0,03 0,03 0,02 0,03 1.113 112.921
2018-02-17 0,03 0,03 0,03 0,03 616 119.655
2018-02-16 0,03 0,04 0,03 0,03 4.996 122.672
2018-02-15 0,04 0,04 0,03 0,03 1.942 132.785
2018-02-14 0,03 0,05 0,03 0,04 2.661 164.304
2018-02-13 0,04 0,04 0,03 0,03 1.078 136.922
2018-02-12 0,03 0,04 0,03 0,04 1.057 150.948
2018-02-11 0,04 0,04 0,03 0,03 924 134.891
2018-02-10 0,05 0,06 0,03 0,04 7.553 155.538
2018-02-09 0,03 0,07 0,02 0,05 25.393 201.888
2018-02-08 0,02 0,07 0,02 0,03 49.981 99.996
2018-02-07 0,03 0,03 0,02 0,02 5.036 89.541
2018-02-06 0,03 0,03 0,02 0,03 4.314 122.450
2018-02-05 0,03 0,04 0,02 0,03 3.494 104.439
2018-02-04 0,03 0,04 0,03 0,03 1.285 122.567
2018-02-03 0,04 0,04 0,03 0,03 8.901 127.156
2018-02-02 0,06 0,06 0,03 0,04 12.469 155.586
2018-02-01 0,09 0,10 0,04 0,06 22.017 237.262
2018-01-31 0,17 0,19 0,07 0,09 66.490 346.613
2018-01-30 0,18 0,26 0,09 0,18 215.923 695.999
2018-01-29 0,08 0,25 0,04 0,14 259.689 543.267
2018-01-28 0,02 0,10 0,02 0,08 67.211 307.819
2018-01-27 0,03 0,03 0,02 0,02 2.456 87.235
2018-01-26 0,03 0,04 0,02 0,03 2.195 100.088
2018-01-25 0,04 0,04 0,03 0,03 14.656 124.979
2018-01-24 0,04 0,04 0,03 0,04 30.134 142.109
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total