URO

$0,04 USD (0,52%)

0,00000536 BTC

Uro
Market Cap $49 565 USD / 2 BTC
Volume (24h) $2 USD / 0 BTC
Circulating Supply 1 207 310 URO
Max Supply 0 URO
Date Open High Low Close Volume Market Cap
2018-06-06 0,04 0,04 0,04 0,04 2 49.565
2018-06-05 0,03 0,04 0,03 0,04 2 49.349
2018-06-04 0,03 0,03 0,03 0,03 213 37.390
2018-06-03 0,03 0,03 0,03 0,03 38 40.849
2018-06-02 0,03 0,03 0,03 0,03 38 40.454
2018-05-30 0,03 0,03 0,03 0,03 1 38.870
2018-05-29 0,03 0,03 0,03 0,03 3 39.536
2018-05-27 0,03 0,03 0,03 0,03 23 38.834
2018-05-26 0,03 0,03 0,03 0,03 23 39.125
2018-05-25 0,05 0,05 0,04 0,04 3 53.659
2018-05-24 0,03 0,05 0,03 0,05 14 54.407
2018-05-23 0,05 0,05 0,03 0,03 8 41.957
2018-05-22 0,05 0,05 0,05 0,05 23 58.229
2018-05-21 0,05 0,05 0,05 0,05 1 61.118
2018-05-16 0,05 0,05 0,05 0,05 57 60.302
2018-05-15 0,05 0,05 0,05 0,05 144 61.713
2018-05-14 0,05 0,05 0,05 0,05 2 63.049
2018-05-13 0,04 0,05 0,04 0,05 4 63.173
2018-05-12 0,04 0,04 0,04 0,04 6 45.100
2018-05-10 0,06 0,06 0,06 0,06 2 68.000
2018-05-09 0,05 0,06 0,05 0,06 5 68.050
2018-05-08 0,06 0,06 0,05 0,06 2 67.055
2018-05-07 0,06 0,06 0,06 0,06 29 68.273
2018-05-06 0,06 0,06 0,06 0,06 11 70.170
2018-05-05 0,06 0,06 0,06 0,06 33 71.031
2018-05-02 0,05 0,05 0,05 0,05 1 63.325
2018-05-01 0,05 0,05 0,05 0,05 2 62.932
2018-04-30 0,05 0,05 0,04 0,05 39 64.874
2018-04-29 0,04 0,05 0,04 0,05 7 58.430
2018-04-28 0,05 0,05 0,05 0,05 96 57.661
2018-04-27 0,05 0,05 0,05 0,05 92 55.085
2018-04-26 0,05 0,05 0,04 0,05 9 57.614
2018-04-25 0,05 0,05 0,04 0,05 35 54.335
2018-04-24 0,05 0,05 0,05 0,05 46 60.358
2018-04-23 0,05 0,05 0,05 0,05 9 55.445
2018-04-22 0,05 0,05 0,05 0,05 2 62.995
2018-04-21 0,05 0,05 0,05 0,05 2 64.028
2018-04-20 0,04 0,05 0,04 0,05 1 54.957
2018-04-19 0,05 0,05 0,04 0,04 24 51.279
2018-04-18 0,05 0,05 0,04 0,05 9 58.507
2018-04-17 0,05 0,05 0,04 0,04 14 50.288
2018-04-16 0,04 0,05 0,04 0,05 6 57.600
2018-04-15 0,04 0,05 0,04 0,05 26 54.329
2018-04-14 0,05 0,05 0,05 0,05 1 57.641
2018-04-13 0,05 0,05 0,05 0,05 1 56.512
2018-04-12 0,04 0,05 0,04 0,05 2 56.809
2018-04-11 0,04 0,04 0,04 0,04 9 50.188
2018-04-10 0,04 0,04 0,04 0,04 10 49.105
2018-04-09 0,04 0,04 0,04 0,04 2 43.304
2018-04-08 0,04 0,04 0,04 0,04 47 46.489
2018-04-07 0,04 0,04 0,04 0,04 4 46.637
2018-04-06 0,04 0,04 0,04 0,04 50 44.713
2018-04-05 0,04 0,04 0,04 0,04 23 49.256
2018-04-04 0,04 0,04 0,04 0,04 2 49.178
2018-04-03 0,04 0,04 0,04 0,04 1 53.939
2018-04-02 0,04 0,04 0,04 0,04 2 48.135
2018-04-01 0,04 0,04 0,04 0,04 9 49.445
2018-03-31 0,04 0,04 0,04 0,04 18 46.937
2018-03-30 0,04 0,04 0,04 0,04 4 50.180
2018-03-29 0,05 0,05 0,04 0,04 4 51.956
2018-03-28 0,05 0,05 0,04 0,05 18 55.255
2018-03-27 0,05 0,05 0,05 0,05 1 57.830
2018-03-26 0,05 0,05 0,05 0,05 44 60.747
2018-03-25 0,05 0,05 0,05 0,05 11 62.714
2018-03-23 0,05 0,05 0,05 0,05 80 63.630
2018-03-22 0,06 0,06 0,05 0,05 5 63.033
2018-03-21 0,05 0,06 0,05 0,06 2 67.783
2018-03-20 0,05 0,05 0,05 0,05 6 65.275
2018-03-19 0,05 0,06 0,05 0,05 6 65.483
2018-03-18 0,05 0,05 0,04 0,05 1 63.354
2018-03-17 0,05 0,05 0,05 0,05 23 56.600
2018-03-16 0,05 0,05 0,05 0,05 16 59.395
2018-03-15 0,05 0,05 0,04 0,05 15 57.677
2018-03-14 0,06 0,06 0,05 0,05 86 56.999
2018-03-13 0,07 0,07 0,05 0,06 9 76.539
2018-03-12 0,05 0,07 0,05 0,07 2 83.545
2018-03-11 0,06 0,09 0,05 0,05 174 65.311
2018-03-10 0,06 0,07 0,06 0,06 25 68.146
2018-03-09 0,06 0,06 0,05 0,06 126 71.628
2018-03-08 0,06 0,06 0,06 0,06 497 72.266
2018-03-07 0,06 0,07 0,06 0,06 21 75.574
2018-03-06 0,07 0,07 0,06 0,06 21 73.082
2018-03-05 0,08 0,08 0,06 0,07 17 88.727
2018-03-04 0,06 0,08 0,06 0,08 2 96.406
2018-03-03 0,08 0,08 0,06 0,07 64 78.584
2018-03-02 0,06 0,06 0,06 0,06 4 75.752
2018-03-01 0,06 0,08 0,06 0,06 97 74.569
2018-02-28 0,06 0,09 0,06 0,06 944 69.704
2018-02-27 0,09 0,09 0,05 0,06 305 77.214
2018-02-26 0,05 0,14 0,05 0,09 11.796 110.108
2018-02-25 0,07 0,07 0,05 0,06 169 74.441
2018-02-24 0,08 0,08 0,07 0,07 1 87.226
2018-02-23 0,05 0,08 0,05 0,08 13 92.115
2018-02-22 0,07 0,08 0,05 0,05 1.092 61.388
2018-02-21 0,08 0,08 0,07 0,07 1 84.622
2018-02-20 0,05 0,08 0,05 0,08 61 90.979
2018-02-19 0,05 0,05 0,05 0,05 13 64.950
2018-02-18 0,05 0,05 0,05 0,05 19 60.349
2018-02-17 0,07 0,07 0,05 0,05 218 63.691
2018-02-16 0,05 0,07 0,05 0,07 9 79.150
2018-02-15 0,05 0,05 0,04 0,05 143 58.237
2018-02-14 0,04 0,05 0,04 0,05 24 54.421
2018-02-13 0,04 0,04 0,04 0,04 121 48.224
2018-02-12 0,05 0,05 0,04 0,04 134 50.182
2018-02-11 0,05 0,06 0,05 0,05 16 56.404
2018-02-10 0,06 0,06 0,05 0,05 3 60.953
2018-02-09 0,05 0,05 0,05 0,05 5 56.353
2018-02-08 0,05 0,05 0,05 0,05 5 58.025
2018-02-06 0,05 0,05 0,04 0,05 7 56.529
2018-02-05 0,05 0,05 0,04 0,05 6 55.316
2018-02-04 0,06 0,06 0,05 0,05 1 59.773
2018-02-03 0,05 0,06 0,05 0,06 68 66.819
2018-02-02 0,07 0,07 0,05 0,05 1.842 62.382
2018-02-01 0,07 0,07 0,06 0,07 2.399 84.708
2018-01-31 0,06 0,13 0,06 0,07 2.816 82.935
2018-01-30 0,06 0,09 0,06 0,06 133 75.465
2018-01-29 0,08 0,08 0,07 0,08 76 97.458
2018-01-28 0,07 0,09 0,07 0,08 42 101.070
2018-01-27 0,08 0,08 0,07 0,07 23 82.969
2018-01-26 0,11 0,12 0,07 0,08 26 96.910
2018-01-25 0,08 0,12 0,08 0,11 208 136.450
2018-01-24 0,11 0,11 0,08 0,08 133 95.967
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total