PSY

$0,03 USD (-19,32%)

0,00000301 BTC

Psilocybin
Market Cap $0 USD / 0 BTC
Volume (24h) $3 USD / 0 BTC
Circulating Supply 0 PSY
Max Supply 0 PSY
Date Open High Low Close Volume Market Cap
2018-04-29 0,03 0,03 0,03 0,03 3 0
2018-04-28 0,03 0,04 0,03 0,04 18 0
2018-04-27 0,03 0,04 0,03 0,03 18 0
2018-04-26 0,03 0,03 0,03 0,03 10 0
2018-04-24 0,03 0,03 0,03 0,03 1 0
2018-04-23 0,03 0,03 0,03 0,03 1 0
2018-04-22 0,03 0,03 0,03 0,03 1 0
2018-04-21 0,03 0,03 0,03 0,03 18 0
2018-04-20 0,03 0,03 0,03 0,03 6 0
2018-04-19 0,03 0,03 0,02 0,03 41 0
2018-04-18 0,03 0,03 0,03 0,03 7 0
2018-04-17 0,03 0,03 0,03 0,03 1 0
2018-04-16 0,03 0,03 0,03 0,03 1 0
2018-04-15 0,03 0,03 0,03 0,03 1 0
2018-04-13 0,04 0,04 0,04 0,04 1 0
2018-04-12 0,03 0,04 0,03 0,04 1 0
2018-04-11 0,03 0,03 0,03 0,03 1 0
2018-04-10 0,03 0,03 0,03 0,03 3 0
2018-04-09 0,03 0,03 0,03 0,03 3 0
2018-04-08 0,03 0,03 0,03 0,03 3 0
2018-04-07 0,03 0,03 0,03 0,03 1 0
2018-04-06 0,03 0,03 0,03 0,03 1 0
2018-04-05 0,03 0,03 0,03 0,03 1 0
2018-04-03 0,03 0,04 0,03 0,04 2 0
2018-04-02 0,03 0,03 0,03 0,03 2 0
2018-04-01 0,03 0,03 0,02 0,03 2 0
2018-03-31 0,03 0,03 0,03 0,03 24 0
2018-03-30 0,03 0,03 0,03 0,03 14 0
2018-03-29 0,04 0,04 0,03 0,03 1 0
2018-03-28 0,04 0,04 0,04 0,04 1 0
2018-03-27 0,04 0,04 0,04 0,04 2 0
2018-03-26 0,04 0,04 0,04 0,04 5 0
2018-03-25 0,04 0,04 0,04 0,04 1 0
2018-03-23 0,04 0,04 0,04 0,04 1 0
2018-03-22 0,04 0,04 0,04 0,04 35 0
2018-03-19 0,04 0,04 0,04 0,04 2 0
2018-03-18 0,04 0,04 0,04 0,04 2 0
2018-03-16 0,04 0,04 0,04 0,04 1 0
2018-03-15 0,05 0,05 0,04 0,04 1 0
2018-03-14 0,06 0,06 0,04 0,05 56 0
2018-03-13 0,04 0,04 0,04 0,04 4 0
2018-03-12 0,04 0,07 0,04 0,04 142 0
2018-03-11 0,04 0,04 0,04 0,04 2.323 0
2018-03-10 0,04 0,04 0,04 0,04 9 0
2018-03-09 0,04 0,05 0,04 0,04 19 0
2018-03-08 0,04 0,04 0,04 0,04 5 0
2018-03-07 0,05 0,05 0,04 0,04 1 0
2018-03-06 0,05 0,05 0,05 0,05 1 0
2018-03-05 0,05 0,05 0,05 0,05 9 0
2018-03-04 0,05 0,05 0,05 0,05 8 0
2018-03-03 0,07 0,07 0,05 0,05 56 0
2018-03-02 0,07 0,07 0,05 0,07 15 0
2018-03-01 0,07 0,07 0,04 0,07 1.264 0
2018-02-28 0,04 0,07 0,04 0,07 427 0
2018-02-27 0,04 0,04 0,04 0,04 6 0
2018-02-26 0,04 0,05 0,04 0,04 111 0
2018-02-25 0,07 0,07 0,04 0,04 6 0
2018-02-24 0,07 0,07 0,04 0,07 6 0
2018-02-23 0,04 0,07 0,04 0,07 105 0
2018-02-22 0,08 0,09 0,04 0,04 214 0
2018-02-21 0,08 0,10 0,06 0,08 3.178 0
2018-02-20 0,03 0,08 0,03 0,07 6.376 0
2018-02-19 0,03 0,03 0,03 0,03 3 0
2018-02-18 0,03 0,03 0,03 0,03 3 0
2018-02-16 0,04 0,04 0,04 0,04 13 0
2018-02-15 0,04 0,04 0,04 0,04 23 0
2018-02-13 0,03 0,03 0,03 0,03 1 0
2018-02-12 0,03 0,03 0,03 0,03 13 0
2018-02-11 0,03 0,03 0,02 0,03 95 0
2018-02-10 0,03 0,03 0,03 0,03 24 0
2018-02-09 0,03 0,03 0,03 0,03 1 0
2018-02-08 0,03 0,03 0,03 0,03 1 0
2018-02-06 0,03 0,03 0,02 0,03 97 0
2018-02-05 0,03 0,03 0,02 0,03 95 0
2018-02-04 0,03 0,03 0,02 0,02 5 0
2018-02-03 0,03 0,03 0,03 0,03 6 0
2018-02-02 0,03 0,03 0,03 0,03 7 0
2018-02-01 0,03 0,03 0,03 0,03 185 0
2018-01-31 0,03 0,03 0,03 0,03 205 0
2018-01-30 0,03 0,04 0,03 0,03 8 0
2018-01-28 0,04 0,04 0,04 0,04 1 0
2018-01-27 0,03 0,04 0,03 0,04 5 0
2018-01-26 0,04 0,04 0,03 0,03 17 0
2018-01-25 0,04 0,04 0,04 0,04 11 0
2018-01-24 0,04 0,04 0,04 0,04 3 0
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total