PRX

$0,00 USD (-16,44%)

0,00000050 BTC

Printerium
Market Cap $45 174 USD / 2 BTC
Volume (24h) $5 USD / 0 BTC
Circulating Supply 11 821 728 PRX
Max Supply 0 PRX
Date Open High Low Close Volume Market Cap
2018-06-08 0,00 0,00 0,00 0,00 5 45.174
2018-06-07 0,01 0,01 0,00 0,00 6 45.104
2018-06-06 0,00 0,01 0,00 0,01 297 61.141
2018-06-05 0,00 0,00 0,00 0,00 2 51.387
2018-06-04 0,00 0,00 0,00 0,00 12 45.545
2018-06-03 0,00 0,00 0,00 0,00 7 36.436
2018-06-02 0,00 0,00 0,00 0,00 2 36.995
2018-06-01 0,00 0,00 0,00 0,00 7 36.448
2018-05-31 0,00 0,00 0,00 0,00 26 44.250
2018-05-30 0,00 0,00 0,00 0,00 22 44.858
2018-05-29 0,00 0,00 0,00 0,00 5 45.856
2018-05-28 0,00 0,00 0,00 0,00 88 33.672
2018-05-27 0,00 0,00 0,00 0,00 1 41.671
2018-05-26 0,00 0,00 0,00 0,00 36 46.804
2018-05-25 0,00 0,00 0,00 0,00 99 47.559
2018-05-24 0,00 0,00 0,00 0,00 221 39.668
2018-05-23 0,00 0,00 0,00 0,00 127 52.853
2018-05-22 0,01 0,01 0,00 0,00 77 51.684
2018-05-21 0,00 0,01 0,00 0,01 242 61.161
2018-05-20 0,00 0,00 0,00 0,00 53 50.626
2018-05-19 0,00 0,00 0,00 0,00 92 48.811
2018-05-18 0,00 0,00 0,00 0,00 96 42.121
2018-05-17 0,00 0,00 0,00 0,00 21 41.982
2018-05-16 0,00 0,00 0,00 0,00 25 46.480
2018-05-15 0,01 0,01 0,01 0,01 141 72.111
2018-05-14 0,00 0,01 0,00 0,01 214 73.847
2018-05-13 0,01 0,01 0,00 0,00 887 58.443
2018-05-12 0,00 0,01 0,00 0,01 116 65.931
2018-05-11 0,00 0,00 0,00 0,00 37 40.351
2018-05-10 0,00 0,00 0,00 0,00 24 50.627
2018-05-09 0,00 0,00 0,00 0,00 266 45.745
2018-05-08 0,00 0,00 0,00 0,00 64 49.125
2018-05-07 0,00 0,00 0,00 0,00 185 50.104
2018-05-06 0,01 0,01 0,00 0,00 149 51.576
2018-05-05 0,01 0,01 0,01 0,01 448 85.722
2018-05-04 0,00 0,01 0,00 0,01 196 61.383
2018-05-03 0,00 0,01 0,00 0,00 65 56.940
2018-05-02 0,00 0,00 0,00 0,00 4 51.346
2018-05-01 0,00 0,00 0,00 0,00 58 55.155
2018-04-30 0,00 0,00 0,00 0,00 4 55.665
2018-04-29 0,00 0,00 0,00 0,00 362 56.658
2018-04-28 0,00 0,00 0,00 0,00 57 55.261
2018-04-27 0,00 0,00 0,00 0,00 84 54.798
2018-04-26 0,01 0,01 0,00 0,00 952 56.003
2018-04-25 0,01 0,01 0,01 0,01 285 71.706
2018-04-24 0,00 0,01 0,00 0,01 166 64.144
2018-04-23 0,00 0,00 0,00 0,00 13 54.164
2018-04-22 0,01 0,01 0,00 0,00 420 53.375
2018-04-21 0,01 0,01 0,00 0,01 987 60.619
2018-04-20 0,01 0,01 0,01 0,01 9 71.282
2018-04-19 0,01 0,01 0,01 0,01 19 67.404
2018-04-18 0,01 0,01 0,01 0,01 66 74.484
2018-04-17 0,00 0,01 0,00 0,01 249 65.897
2018-04-16 0,00 0,01 0,00 0,00 10 52.181
2018-04-15 0,00 0,01 0,00 0,00 971 56.671
2018-04-14 0,01 0,01 0,00 0,00 47 53.112
2018-04-13 0,00 0,01 0,00 0,01 19 62.022
2018-04-12 0,00 0,00 0,00 0,00 44 56.415
2018-04-11 0,00 0,00 0,00 0,00 40 45.274
2018-04-10 0,00 0,00 0,00 0,00 48 44.372
2018-04-09 0,00 0,00 0,00 0,00 4 46.316
2018-04-08 0,00 0,00 0,00 0,00 15 48.920
2018-04-07 0,01 0,01 0,00 0,00 79 46.921
2018-04-06 0,00 0,01 0,00 0,01 102 59.388
2018-04-05 0,00 0,01 0,00 0,00 72 54.516
2018-04-04 0,00 0,00 0,00 0,00 41 48.108
2018-04-03 0,00 0,00 0,00 0,00 81 52.496
2018-04-02 0,00 0,01 0,00 0,00 47 50.294
2018-04-01 0,00 0,00 0,00 0,00 109 52.129
2018-03-31 0,00 0,01 0,00 0,00 17 56.390
2018-03-30 0,00 0,00 0,00 0,00 23 53.338
2018-03-29 0,01 0,01 0,00 0,00 25 53.636
2018-03-28 0,01 0,01 0,01 0,01 276 60.056
2018-03-27 0,01 0,01 0,01 0,01 249 69.405
2018-03-26 0,01 0,01 0,01 0,01 132 77.218
2018-03-25 0,01 0,01 0,01 0,01 1 66.900
2018-03-23 0,01 0,01 0,01 0,01 150 75.303
2018-03-22 0,01 0,01 0,01 0,01 124 78.256
2018-03-21 0,01 0,01 0,01 0,01 102 83.121
2018-03-20 0,01 0,01 0,01 0,01 861 89.244
2018-03-19 0,01 0,01 0,01 0,01 287 74.052
2018-03-18 0,01 0,01 0,00 0,01 382 65.283
2018-03-17 0,01 0,01 0,01 0,01 21 65.112
2018-03-16 0,01 0,01 0,01 0,01 41 68.054
2018-03-15 0,01 0,01 0,01 0,01 340 76.298
2018-03-14 0,01 0,01 0,00 0,01 177 73.770
2018-03-13 0,01 0,01 0,01 0,01 238 73.498
2018-03-12 0,01 0,01 0,01 0,01 54 73.215
2018-03-11 0,01 0,01 0,00 0,01 248 61.482
2018-03-10 0,01 0,01 0,01 0,01 69 71.129
2018-03-09 0,01 0,01 0,00 0,01 135 68.573
2018-03-08 0,01 0,01 0,00 0,00 1.561 44.239
2018-03-07 0,01 0,01 0,01 0,01 4 64.281
2018-03-06 0,01 0,01 0,01 0,01 23 79.546
2018-03-05 0,01 0,01 0,01 0,01 828 79.473
2018-03-04 0,01 0,01 0,01 0,01 733 80.306
2018-03-03 0,01 0,01 0,01 0,01 21 101.604
2018-03-02 0,01 0,01 0,01 0,01 891 79.877
2018-03-01 0,01 0,01 0,01 0,01 90 90.911
2018-02-28 0,01 0,01 0,01 0,01 114 86.737
2018-02-27 0,01 0,01 0,01 0,01 539 94.345
2018-02-26 0,01 0,01 0,01 0,01 506 100.515
2018-02-25 0,01 0,01 0,01 0,01 917 97.474
2018-02-24 0,01 0,01 0,01 0,01 1.384 85.317
2018-02-23 0,01 0,01 0,01 0,01 4.171 103.562
2018-02-22 0,02 0,02 0,01 0,01 20.636 123.364
2018-02-21 0,01 0,05 0,01 0,02 306.211 190.894
2018-02-20 0,01 0,01 0,01 0,01 359 94.364
2018-02-19 0,01 0,01 0,01 0,01 35 111.524
2018-02-18 0,01 0,01 0,01 0,01 12 102.514
2018-02-17 0,01 0,01 0,01 0,01 52 74.524
2018-02-16 0,01 0,01 0,01 0,01 12 69.909
2018-02-15 0,01 0,01 0,01 0,01 63 107.979
2018-02-14 0,01 0,01 0,01 0,01 183 106.108
2018-02-13 0,01 0,01 0,01 0,01 79 85.768
2018-02-12 0,01 0,01 0,00 0,01 100 90.051
2018-02-11 0,01 0,01 0,01 0,01 5 69.514
2018-02-10 0,01 0,01 0,01 0,01 86 72.743
2018-02-09 0,01 0,01 0,01 0,01 22 96.484
2018-02-08 0,01 0,01 0,01 0,01 151 90.753
2018-02-07 0,01 0,01 0,01 0,01 1 85.415
2018-02-06 0,01 0,01 0,00 0,01 62 69.034
2018-02-05 0,01 0,01 0,01 0,01 124 67.113
2018-02-04 0,01 0,01 0,01 0,01 55 72.144
2018-02-03 0,01 0,01 0,01 0,01 76 82.481
2018-02-02 0,01 0,01 0,01 0,01 197 78.178
2018-02-01 0,01 0,01 0,01 0,01 50 102.537
2018-01-31 0,01 0,01 0,01 0,01 3 120.995
2018-01-30 0,01 0,01 0,01 0,01 382 126.591
2018-01-29 0,01 0,01 0,01 0,01 385 123.091
2018-01-28 0,01 0,01 0,01 0,01 1.395 157.697
2018-01-27 0,01 0,01 0,01 0,01 221 118.755
2018-01-26 0,01 0,01 0,01 0,01 930 124.181
2018-01-25 0,01 0,01 0,01 0,01 668 107.637
2018-01-24 0,01 0,01 0,01 0,01 340 113.610
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total