PHS

$0,02 USD (1,88%)

0,00000250 BTC

Philosopher Stones
Market Cap $99 591 USD / 4 BTC
Volume (24h) $0 USD / 0 BTC
Circulating Supply 6 014 340 PHS
Max Supply 0 PHS
Date Open High Low Close Volume Market Cap
2018-10-09 0,02 0,02 0,02 0,02 0 99.591
2018-10-08 0,02 0,02 0,02 0,02 20 99.639
2018-10-07 0,02 0,02 0,02 0,02 41 96.612
2018-10-06 0,02 0,02 0,02 0,02 4 96.812
2018-10-05 0,02 0,02 0,02 0,02 19 97.350
2018-10-01 0,02 0,02 0,02 0,02 20 107.703
2018-09-30 0,02 0,02 0,02 0,02 20 109.140
2018-09-27 0,01 0,01 0,01 0,01 173 78.950
2018-09-26 0,02 0,02 0,01 0,01 350 78.549
2018-09-25 0,02 0,02 0,01 0,02 14 91.281
2018-09-24 0,02 0,02 0,02 0,02 4 105.416
2018-09-22 0,02 0,02 0,02 0,02 0 121.166
2018-09-21 0,02 0,02 0,02 0,02 34 122.440
2018-09-20 0,02 0,02 0,01 0,02 46 92.047
2018-09-19 0,01 0,01 0,01 0,01 47 89.714
2018-09-18 0,01 0,02 0,01 0,01 47 89.734
2018-09-17 0,02 0,02 0,02 0,02 0 94.268
2018-09-16 0,02 0,02 0,02 0,02 11 97.915
2018-09-15 0,02 0,02 0,02 0,02 6 115.705
2018-09-14 0,02 0,02 0,02 0,02 6 114.774
2018-09-11 0,02 0,02 0,02 0,02 0 94.995
2018-09-10 0,02 0,02 0,02 0,02 4 95.051
2018-09-09 0,02 0,02 0,02 0,02 3 94.558
2018-09-07 0,02 0,02 0,02 0,02 0 97.780
2018-09-06 0,02 0,02 0,02 0,02 9 97.789
2018-09-05 0,02 0,02 0,02 0,02 0 109.801
2018-09-04 0,02 0,02 0,02 0,02 62 112.785
2018-09-03 0,02 0,02 0,02 0,02 337 111.253
2018-09-02 0,02 0,02 0,02 0,02 4 113.257
2018-09-01 0,02 0,02 0,02 0,02 4 111.946
2018-08-31 0,02 0,02 0,02 0,02 115 108.104
2018-08-30 0,02 0,02 0,02 0,02 11 112.627
2018-08-27 0,02 0,02 0,02 0,02 0 108.275
2018-08-26 0,02 0,02 0,02 0,02 19 107.892
2018-08-25 0,02 0,02 0,02 0,02 4 106.284
2018-08-24 0,02 0,02 0,02 0,02 21 106.220
2018-08-23 0,03 0,03 0,02 0,02 103 136.391
2018-08-22 0,02 0,03 0,02 0,03 1.961 154.633
2018-08-21 0,02 0,02 0,02 0,02 10 137.192
2018-08-20 0,02 0,02 0,02 0,02 10 134.274
2018-08-19 0,02 0,02 0,02 0,02 6 137.513
2018-08-17 0,03 0,03 0,03 0,03 2 162.514
2018-08-16 0,02 0,03 0,02 0,03 27 157.644
2018-08-15 0,02 0,02 0,02 0,02 40 132.762
2018-08-14 0,03 0,03 0,02 0,02 199 131.505
2018-08-13 0,03 0,03 0,03 0,03 100 150.919
2018-08-12 0,03 0,03 0,03 0,03 5 157.756
2018-08-11 0,03 0,03 0,03 0,03 8 156.532
2018-08-10 0,03 0,03 0,03 0,03 4 159.586
2018-08-09 0,03 0,03 0,03 0,03 145 169.686
2018-08-08 0,03 0,03 0,03 0,03 169 169.649
2018-08-07 0,03 0,03 0,03 0,03 0 192.289
2018-08-06 0,03 0,03 0,03 0,03 36 187.884
2018-08-04 0,03 0,03 0,03 0,03 0 189.172
2018-08-03 0,03 0,03 0,03 0,03 22 200.554
2018-08-02 0,03 0,03 0,03 0,03 19 204.103
2018-07-29 0,04 0,04 0,04 0,04 90 223.215
2018-07-28 0,04 0,04 0,04 0,04 89 221.550
2018-07-27 0,04 0,04 0,04 0,04 0 221.232
2018-07-26 0,04 0,04 0,04 0,04 21 215.237
2018-07-25 0,04 0,04 0,04 0,04 45 223.653
2018-07-24 0,03 0,04 0,03 0,04 10 234.319
2018-07-23 0,03 0,04 0,03 0,03 207 209.057
2018-07-22 0,04 0,04 0,04 0,04 0 236.956
2018-07-21 0,04 0,04 0,04 0,04 11 233.810
2018-07-20 0,04 0,04 0,04 0,04 4 231.657
2018-07-19 0,04 0,04 0,04 0,04 6 235.852
2018-07-18 0,04 0,04 0,04 0,04 14 232.502
2018-07-17 0,04 0,04 0,04 0,04 0 240.409
2018-07-16 0,04 0,04 0,04 0,04 63 221.353
2018-07-14 0,04 0,04 0,04 0,04 99 219.218
2018-07-13 0,04 0,04 0,04 0,04 99 219.882
2018-07-12 0,03 0,03 0,03 0,03 0 195.948
2018-07-11 0,03 0,03 0,03 0,03 14 202.129
2018-07-10 0,03 0,03 0,03 0,03 4 200.279
2018-07-08 0,04 0,04 0,04 0,04 0 211.981
2018-07-07 0,04 0,04 0,03 0,04 57 213.645
2018-07-06 0,03 0,03 0,03 0,03 0 208.614
2018-07-05 0,04 0,04 0,03 0,03 237 207.570
2018-07-04 0,03 0,04 0,03 0,04 362 236.953
2018-07-03 0,03 0,03 0,03 0,03 185 203.763
2018-07-02 0,03 0,03 0,03 0,03 0 209.442
2018-07-01 0,03 0,03 0,03 0,03 349 201.518
2018-06-30 0,03 0,03 0,03 0,03 6 200.011
2018-06-29 0,03 0,03 0,03 0,03 65 182.386
2018-06-28 0,03 0,03 0,03 0,03 0 177.048
2018-06-27 0,03 0,03 0,03 0,03 55 177.753
2018-06-26 0,03 0,03 0,03 0,03 85 166.458
2018-06-25 0,03 0,03 0,03 0,03 104 179.248
2018-06-24 0,03 0,03 0,03 0,03 80 176.793
2018-06-20 0,03 0,03 0,03 0,03 4 174.588
2018-06-19 0,03 0,03 0,03 0,03 4 177.835
2018-06-15 0,03 0,03 0,03 0,03 3 189.597
2018-06-14 0,03 0,03 0,03 0,03 3 190.914
2018-06-13 0,03 0,03 0,03 0,03 55 165.404
2018-06-12 0,03 0,03 0,03 0,03 4 198.899
2018-06-11 0,03 0,03 0,03 0,03 4 202.672
2018-06-10 0,05 0,05 0,03 0,03 1.084 206.711
2018-06-09 0,04 0,05 0,04 0,05 30 284.475
2018-06-08 0,04 0,04 0,04 0,04 22 267.054
2018-06-07 0,05 0,05 0,04 0,04 79 267.787
2018-06-06 0,04 0,05 0,04 0,05 50 276.048
2018-06-05 0,04 0,04 0,03 0,04 211 266.476
2018-06-04 0,04 0,04 0,04 0,04 169 255.264
2018-06-03 0,04 0,04 0,04 0,04 231 268.786
2018-06-02 0,04 0,04 0,04 0,04 22 242.686
2018-06-01 0,04 0,04 0,04 0,04 22 238.799
2018-05-31 0,04 0,04 0,04 0,04 4 234.577
2018-05-30 0,04 0,04 0,04 0,04 6 211.443
2018-05-29 0,03 0,04 0,03 0,04 131 210.863
2018-05-28 0,04 0,04 0,03 0,03 222 186.298
2018-05-27 0,04 0,04 0,04 0,04 4 236.980
2018-05-26 0,04 0,04 0,04 0,04 491 236.356
2018-05-25 0,04 0,04 0,04 0,04 8 253.652
2018-05-24 0,04 0,04 0,04 0,04 24 239.891
2018-05-23 0,04 0,05 0,04 0,04 58 240.299
2018-05-22 0,05 0,05 0,04 0,04 163 254.419
2018-05-21 0,05 0,05 0,04 0,05 1.162 327.730
2018-05-20 0,05 0,05 0,05 0,05 18 289.921
2018-05-19 0,05 0,05 0,05 0,05 93 280.475
2018-05-18 0,05 0,05 0,05 0,05 5 281.497
2018-05-17 0,05 0,05 0,05 0,05 529 298.045
2018-05-16 0,06 0,06 0,05 0,05 641 301.075
2018-05-15 0,05 0,06 0,05 0,06 706 331.943
2018-05-14 0,06 0,06 0,05 0,05 546 313.565
2018-05-13 0,05 0,06 0,05 0,06 472 339.793
2018-05-12 0,04 0,06 0,04 0,05 2.523 319.937
2018-05-11 0,06 0,06 0,04 0,04 1.144 254.713
2018-05-10 0,05 0,06 0,05 0,06 528 337.156
2018-05-09 0,05 0,05 0,05 0,05 79 302.575
2018-05-08 0,05 0,05 0,05 0,05 77 316.393
2018-05-07 0,05 0,07 0,05 0,05 633 317.622
2018-05-06 0,06 0,06 0,05 0,06 5 334.847
2018-05-05 0,06 0,06 0,06 0,06 80 342.033
2018-05-04 0,05 0,06 0,05 0,06 470 338.269
2018-05-03 0,06 0,06 0,06 0,06 6 336.869
2018-05-02 0,05 0,06 0,05 0,06 6 333.227
2018-05-01 0,06 0,06 0,05 0,05 12 328.822
2018-04-30 0,06 0,06 0,05 0,06 47 333.729
2018-04-29 0,06 0,06 0,06 0,06 842 339.377
2018-04-28 0,05 0,06 0,05 0,06 1.721 365.487
2018-04-27 0,06 0,06 0,05 0,05 27 322.837
2018-04-26 0,05 0,06 0,05 0,06 286 335.032
2018-04-25 0,06 0,06 0,05 0,05 163 317.201
2018-04-24 0,06 0,06 0,06 0,06 272 352.945
2018-04-23 0,05 0,06 0,05 0,06 16 337.345
2018-04-22 0,05 0,06 0,05 0,05 174 317.518
2018-04-21 0,06 0,06 0,05 0,05 67 322.723
2018-04-20 0,05 0,05 0,05 0,05 191 318.960
2018-04-19 0,05 0,05 0,05 0,05 80 285.768
2018-04-18 0,05 0,05 0,05 0,05 12 276.736
2018-04-17 0,04 0,05 0,04 0,05 163 278.507
2018-04-16 0,05 0,05 0,04 0,04 358 251.134
2018-04-15 0,06 0,06 0,05 0,05 8 315.837
2018-04-14 0,06 0,06 0,06 0,06 56 351.877
2018-04-13 0,05 0,06 0,04 0,06 430 361.484
2018-04-12 0,04 0,05 0,04 0,05 579 280.624
2018-04-11 0,04 0,04 0,04 0,04 662 237.035
2018-04-10 0,04 0,04 0,04 0,04 639 233.952
2018-04-09 0,06 0,06 0,04 0,04 415 230.351
2018-04-08 0,05 0,07 0,04 0,06 6.043 363.622
2018-04-07 0,04 0,05 0,04 0,05 527 285.432
2018-04-06 0,04 0,04 0,04 0,04 69 245.016
2018-04-05 0,03 0,04 0,03 0,04 203 237.592
2018-04-04 0,04 0,04 0,03 0,03 25 209.055
2018-04-03 0,04 0,04 0,04 0,04 83 224.962
2018-04-02 0,03 0,03 0,03 0,03 269 202.318
2018-04-01 0,04 0,04 0,03 0,03 264 198.112
2018-03-31 0,04 0,04 0,04 0,04 65 216.733
2018-03-30 0,04 0,04 0,03 0,04 795 226.131
2018-03-29 0,04 0,04 0,04 0,04 182 217.823
2018-03-28 0,04 0,04 0,04 0,04 38 243.775
2018-03-27 0,04 0,05 0,04 0,04 113 241.711
2018-03-26 0,04 0,04 0,04 0,04 203 251.443
2018-03-25 0,04 0,04 0,04 0,04 38 259.076
2018-03-23 0,05 0,05 0,05 0,05 33 318.035
2018-03-22 0,06 0,06 0,05 0,05 54 289.407
2018-03-21 0,04 0,06 0,04 0,06 328 332.310
2018-03-20 0,04 0,05 0,04 0,04 202 253.920
2018-03-19 0,04 0,09 0,04 0,04 4.680 243.631
2018-03-18 0,04 0,06 0,04 0,04 1.619 214.690
2018-03-17 0,04 0,04 0,04 0,04 182 240.593
2018-03-16 0,05 0,05 0,04 0,04 427 252.716
2018-03-15 0,05 0,05 0,04 0,05 299 279.868
2018-03-14 0,06 0,06 0,05 0,05 41 278.023
2018-03-13 0,05 0,06 0,05 0,06 1.236 331.218
2018-03-12 0,05 0,06 0,04 0,05 911 307.880
2018-03-11 0,05 0,05 0,04 0,04 191 267.767
2018-03-10 0,05 0,05 0,05 0,05 541 290.221
2018-03-09 0,04 0,05 0,04 0,05 825 306.167
2018-03-08 0,05 0,06 0,04 0,05 1.271 303.749
2018-03-07 0,05 0,11 0,04 0,05 8.061 283.552
2018-03-06 0,06 0,06 0,04 0,05 1.539 318.237
2018-03-05 0,06 0,06 0,06 0,06 768 348.330
2018-03-04 0,06 0,06 0,06 0,06 191 348.082
2018-03-03 0,06 0,06 0,06 0,06 311 357.705
2018-03-02 0,06 0,07 0,06 0,06 270 345.048
2018-03-01 0,06 0,07 0,06 0,07 1.268 391.854
2018-02-28 0,06 0,08 0,06 0,06 3.585 360.258
2018-02-27 0,07 0,08 0,06 0,06 1.101 385.933
2018-02-26 0,07 0,07 0,07 0,07 555 434.729
2018-02-25 0,06 0,07 0,06 0,07 572 407.111
2018-02-24 0,07 0,10 0,06 0,06 5.761 370.279
2018-02-23 0,07 0,07 0,06 0,07 147 394.724
2018-02-22 0,07 0,08 0,07 0,07 75 413.676
2018-02-21 0,08 0,08 0,06 0,08 619 451.171
2018-02-20 0,08 0,09 0,08 0,08 424 476.185
2018-02-19 0,08 0,09 0,07 0,08 1.073 471.910
2018-02-18 0,08 0,08 0,06 0,08 1.618 481.396
2018-02-17 0,08 0,08 0,07 0,08 226 497.542
2018-02-16 0,07 0,08 0,07 0,08 364 469.108
2018-02-15 0,07 0,08 0,07 0,07 1.406 427.244
2018-02-14 0,07 0,08 0,07 0,07 44 435.135
2018-02-13 0,07 0,07 0,06 0,07 126 392.192
2018-02-12 0,06 0,08 0,06 0,07 152 448.691
2018-02-11 0,07 0,07 0,06 0,06 145 377.876
2018-02-10 0,08 0,08 0,06 0,07 704 415.323
2018-02-09 0,07 0,08 0,07 0,08 806 479.899
2018-02-08 0,07 0,08 0,07 0,07 350 420.222
2018-02-07 0,06 0,08 0,06 0,07 621 448.730
2018-02-06 0,06 0,06 0,04 0,06 976 359.175
2018-02-05 0,07 0,07 0,05 0,06 694 370.613
2018-02-04 0,07 0,07 0,07 0,07 482 416.473
2018-02-03 0,05 0,07 0,05 0,07 310 426.776
2018-02-02 0,07 0,07 0,05 0,05 917 326.701
2018-02-01 0,07 0,09 0,06 0,07 1.323 393.523
2018-01-31 0,07 0,08 0,06 0,07 2.815 427.185
2018-01-30 0,07 0,09 0,07 0,07 2.676 402.404
2018-01-29 0,09 0,09 0,07 0,07 1.134 441.057
2018-01-28 0,09 0,10 0,09 0,09 1.855 511.870
2018-01-27 0,09 0,11 0,08 0,09 1.077 556.103
2018-01-26 0,09 0,11 0,08 0,09 2.280 569.144
2018-01-25 0,10 0,10 0,09 0,09 2.271 563.310
2018-01-24 0,11 0,11 0,09 0,10 2.258 598.939
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total