NXX
$0,02 USD (0,00%)
0,00000238 BTC
| Market Cap | $411 973 USD / 15 BTC | 
| Volume (24h) | $105 USD / 0 BTC | 
| Circulating Supply | 318 000 000 NXX | 
| Max Supply | 0 NXX | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-04-26 | 0,02 | 0,02 | 0,02 | 0,02 | 105 | 411.973 | 
| 2018-04-25 | 0,02 | 0,02 | 0,02 | 0,02 | 104 | 408.170 | 
| 2018-04-23 | 0,03 | 0,03 | 0,03 | 0,03 | 3 | 627.277 | 
| 2018-04-22 | 0,05 | 0,05 | 0,03 | 0,03 | 3 | 604.051 | 
| 2018-04-21 | 0,02 | 0,05 | 0,02 | 0,05 | 462 | 914.726 | 
| 2018-04-20 | 0,01 | 0,02 | 0,01 | 0,02 | 2.169 | 312.981 | 
| 2018-04-19 | 0,01 | 0,01 | 0,01 | 0,01 | 1.992 | 287.535 | 
| 2018-04-18 | 0,04 | 0,04 | 0,04 | 0,04 | 11.865 | 712.122 | 
| 2018-04-17 | 0,04 | 0,04 | 0,04 | 0,04 | 11.419 | 685.388 | 
| 2018-04-14 | 0,05 | 0,05 | 0,05 | 0,05 | 18.849 | 921.151 | 
| 2018-04-13 | 0,05 | 0,05 | 0,05 | 0,05 | 18.304 | 894.491 | 
| 2018-04-12 | 0,02 | 0,05 | 0,02 | 0,05 | 2.068 | 859.428 | 
| 2018-04-11 | 0,02 | 0,02 | 0,02 | 0,02 | 76 | 316.356 | 
| 2018-04-10 | 0,02 | 0,02 | 0,02 | 0,02 | 33.256 | 299.380 | 
| 2018-04-09 | 0,02 | 0,02 | 0,02 | 0,02 | 32.124 | 289.194 | 
| 2018-04-08 | 0,02 | 0,02 | 0,02 | 0,02 | 3.672 | 292.510 | 
| 2018-04-07 | 0,02 | 0,02 | 0,02 | 0,02 | 3.543 | 279.301 | 
| 2018-04-06 | 0,01 | 0,01 | 0,01 | 0,01 | 7.821 | 0 | 
| 2018-04-05 | 0,01 | 0,01 | 0,01 | 0,01 | 8.148 | 0 | 
| 2018-04-04 | 0,02 | 0,02 | 0,01 | 0,01 | 36.127 | 0 | 
| 2018-04-03 | 0,01 | 0,02 | 0,01 | 0,02 | 34.810 | 0 | 
| 2018-04-02 | 0,01 | 0,01 | 0,01 | 0,01 | 22.132 | 0 | 
| 2018-04-01 | 0,01 | 0,01 | 0,01 | 0,01 | 42 | 0 | 
| 2018-03-31 | 0,04 | 0,04 | 0,01 | 0,01 | 44 | 0 | 
| 2018-03-30 | 0,04 | 0,04 | 0,04 | 0,04 | 6.052 | 0 | 
| 2018-03-29 | 0,05 | 0,05 | 0,04 | 0,04 | 6.176 | 0 | 
| 2018-03-28 | 0,01 | 0,05 | 0,00 | 0,05 | 6.944 | 0 | 
| 2018-03-27 | 0,06 | 0,06 | 0,05 | 0,06 | 7.694 | 0 | 
| 2018-03-26 | 0,05 | 0,06 | 0,05 | 0,06 | 7.984 | 0 | 
| 2018-03-25 | 0,05 | 0,05 | 0,05 | 0,05 | 19.549 | 0 | 
| 2018-03-23 | 0,01 | 0,01 | 0,01 | 0,01 | 15.491 | 0 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
			                    