MORE
$0,43 USD (4,45%)
0,00006397 BTC
| Market Cap | $860 338 USD / 31 BTC | 
| Volume (24h) | $34 660 USD / 1 BTC | 
| Circulating Supply | 30 000 000 MORE | 
| Max Supply | 0 MORE | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-06-22 | 0,43 | 0,43 | 0,43 | 0,43 | 34.660 | 860.338 | 
| 2018-06-21 | 0,41 | 0,44 | 0,41 | 0,43 | 35.667 | 851.500 | 
| 2018-06-20 | 0,42 | 0,42 | 0,40 | 0,41 | 5.680 | 823.824 | 
| 2018-06-19 | 0,37 | 0,42 | 0,37 | 0,42 | 10.634 | 846.976 | 
| 2018-06-18 | 0,36 | 0,37 | 0,34 | 0,37 | 3.886 | 734.822 | 
| 2018-06-17 | 0,34 | 0,43 | 0,34 | 0,36 | 14.118 | 715.354 | 
| 2018-06-16 | 0,35 | 0,35 | 0,34 | 0,34 | 714 | 684.284 | 
| 2018-06-15 | 0,36 | 0,36 | 0,34 | 0,35 | 988 | 693.126 | 
| 2018-06-14 | 0,34 | 0,36 | 0,32 | 0,36 | 3.170 | 718.426 | 
| 2018-06-13 | 0,35 | 0,35 | 0,31 | 0,34 | 11.399 | 685.052 | 
| 2018-06-12 | 0,37 | 0,40 | 0,35 | 0,35 | 7.560 | 705.076 | 
| 2018-06-11 | 0,38 | 0,39 | 0,35 | 0,37 | 3.323 | 741.486 | 
| 2018-06-10 | 0,42 | 0,43 | 0,37 | 0,38 | 5.149 | 761.742 | 
| 2018-06-09 | 0,43 | 0,45 | 0,42 | 0,42 | 1.801 | 847.528 | 
| 2018-06-08 | 0,42 | 0,45 | 0,40 | 0,43 | 14.326 | 865.662 | 
| 2018-06-07 | 0,43 | 0,44 | 0,41 | 0,42 | 11.663 | 846.948 | 
| 2018-06-06 | 0,43 | 0,44 | 0,43 | 0,43 | 7.727 | 865.948 | 
| 2018-06-05 | 0,44 | 0,44 | 0,42 | 0,43 | 5.281 | 864.256 | 
| 2018-06-04 | 0,44 | 0,46 | 0,43 | 0,44 | 4.659 | 882.506 | 
| 2018-06-03 | 0,43 | 0,47 | 0,43 | 0,44 | 7.026 | 886.336 | 
| 2018-06-02 | 0,41 | 0,47 | 0,41 | 0,43 | 8.042 | 869.818 | 
| 2018-06-01 | 0,43 | 0,43 | 0,40 | 0,41 | 6.304 | 818.088 | 
| 2018-05-31 | 0,39 | 0,43 | 0,39 | 0,43 | 4.918 | 850.934 | 
| 2018-05-30 | 0,41 | 0,42 | 0,39 | 0,39 | 9.035 | 785.836 | 
| 2018-05-29 | 0,41 | 0,44 | 0,39 | 0,41 | 17.958 | 827.998 | 
| 2018-05-28 | 0,45 | 0,46 | 0,40 | 0,41 | 7.598 | 810.610 | 
| 2018-05-27 | 0,47 | 0,47 | 0,44 | 0,45 | 4.310 | 902.990 | 
| 2018-05-26 | 0,47 | 0,51 | 0,46 | 0,47 | 4.176 | 936.754 | 
| 2018-05-25 | 0,49 | 0,50 | 0,46 | 0,47 | 10.069 | 935.322 | 
| 2018-05-24 | 0,48 | 0,52 | 0,46 | 0,47 | 10.645 | 949.980 | 
| 2018-05-23 | 0,54 | 0,59 | 0,46 | 0,49 | 243.944 | 970.070 | 
| 2018-05-22 | 0,54 | 0,70 | 0,52 | 0,55 | 122.251 | 1.102.290 | 
| 2018-05-21 | 0,59 | 0,65 | 0,53 | 0,55 | 25.604 | 1.109.536 | 
| 2018-05-20 | 0,53 | 0,59 | 0,52 | 0,58 | 36.009 | 1.169.390 | 
| 2018-05-19 | 0,52 | 0,54 | 0,51 | 0,53 | 13.426 | 1.064.086 | 
| 2018-05-18 | 0,53 | 0,54 | 0,51 | 0,52 | 10.325 | 1.038.934 | 
| 2018-05-17 | 0,53 | 0,72 | 0,50 | 0,54 | 367.117 | 1.073.622 | 
| 2018-05-16 | 0,55 | 0,55 | 0,50 | 0,53 | 11.031 | 1.050.620 | 
| 2018-05-15 | 0,55 | 0,58 | 0,54 | 0,55 | 16.371 | 1.093.238 | 
| 2018-05-14 | 0,58 | 0,60 | 0,53 | 0,55 | 29.458 | 1.096.406 | 
| 2018-05-13 | 0,57 | 0,60 | 0,55 | 0,58 | 16.217 | 1.169.942 | 
| 2018-05-12 | 0,59 | 0,62 | 0,53 | 0,57 | 76.178 | 1.138.110 | 
| 2018-05-11 | 0,67 | 0,69 | 0,57 | 0,59 | 69.140 | 1.180.956 | 
| 2018-05-10 | 0,75 | 0,86 | 0,67 | 0,67 | 202.252 | 1.346.594 | 
| 2018-05-09 | 0,62 | 0,86 | 0,60 | 0,75 | 420.041 | 1.497.796 | 
| 2018-05-08 | 0,68 | 0,68 | 0,60 | 0,62 | 29.338 | 1.234.302 | 
| 2018-05-07 | 0,71 | 0,71 | 0,65 | 0,68 | 18.340 | 1.352.652 | 
| 2018-05-06 | 0,72 | 0,73 | 0,68 | 0,71 | 10.962 | 1.421.718 | 
| 2018-05-05 | 0,74 | 0,76 | 0,70 | 0,71 | 33.111 | 1.429.380 | 
| 2018-05-04 | 0,75 | 0,76 | 0,71 | 0,74 | 19.127 | 1.485.508 | 
| 2018-05-03 | 0,72 | 0,78 | 0,72 | 0,75 | 37.334 | 1.501.388 | 
| 2018-05-02 | 0,70 | 0,74 | 0,68 | 0,72 | 35.808 | 1.434.486 | 
| 2018-05-01 | 0,68 | 0,70 | 0,62 | 0,70 | 26.723 | 1.397.278 | 
| 2018-04-30 | 0,70 | 0,75 | 0,68 | 0,69 | 47.884 | 1.375.130 | 
| 2018-04-29 | 0,68 | 0,79 | 0,65 | 0,71 | 1.242.830 | 1.423.882 | 
| 2018-04-28 | 0,67 | 0,71 | 0,66 | 0,68 | 18.950 | 1.366.066 | 
| 2018-04-27 | 0,69 | 0,71 | 0,65 | 0,67 | 36.755 | 1.337.588 | 
| 2018-04-26 | 0,63 | 0,70 | 0,61 | 0,69 | 15.543 | 1.370.006 | 
| 2018-04-25 | 0,71 | 0,71 | 0,62 | 0,62 | 23.854 | 1.246.506 | 
| 2018-04-24 | 0,70 | 0,72 | 0,69 | 0,71 | 45.006 | 1.424.820 | 
| 2018-04-23 | 0,71 | 0,74 | 0,67 | 0,70 | 107.128 | 1.403.868 | 
| 2018-04-22 | 0,75 | 0,75 | 0,70 | 0,71 | 49.298 | 1.424.320 | 
| 2018-04-21 | 0,78 | 0,81 | 0,72 | 0,76 | 84.546 | 1.510.226 | 
| 2018-04-20 | 0,70 | 0,81 | 0,67 | 0,78 | 199.956 | 1.566.906 | 
| 2018-04-19 | 0,53 | 0,79 | 0,53 | 0,69 | 435.739 | 1.389.872 | 
| 2018-04-18 | 0,51 | 0,54 | 0,50 | 0,53 | 28.257 | 1.067.742 | 
| 2018-04-17 | 0,51 | 0,53 | 0,50 | 0,51 | 20.401 | 1.026.146 | 
| 2018-04-16 | 0,51 | 0,52 | 0,48 | 0,51 | 16.360 | 1.012.278 | 
| 2018-04-15 | 0,48 | 0,51 | 0,48 | 0,51 | 10.013 | 1.026.878 | 
| 2018-04-14 | 0,45 | 0,50 | 0,45 | 0,48 | 16.187 | 967.916 | 
| 2018-04-13 | 0,45 | 0,48 | 0,43 | 0,45 | 8.794 | 904.780 | 
| 2018-04-12 | 0,44 | 0,48 | 0,40 | 0,46 | 39.017 | 923.734 | 
| 2018-04-11 | 0,37 | 0,44 | 0,37 | 0,44 | 60.731 | 887.746 | 
| 2018-04-10 | 0,35 | 0,37 | 0,34 | 0,37 | 8.009 | 745.900 | 
| 2018-04-09 | 0,36 | 0,37 | 0,34 | 0,35 | 4.946 | 695.952 | 
| 2018-04-08 | 0,35 | 0,37 | 0,35 | 0,36 | 4.550 | 725.010 | 
| 2018-04-07 | 0,34 | 0,36 | 0,34 | 0,35 | 6.160 | 703.606 | 
| 2018-04-06 | 0,36 | 0,37 | 0,34 | 0,34 | 6.144 | 687.194 | 
| 2018-04-05 | 0,36 | 0,37 | 0,34 | 0,36 | 7.493 | 714.606 | 
| 2018-04-04 | 0,40 | 0,40 | 0,35 | 0,36 | 3.192 | 721.370 | 
| 2018-04-03 | 0,36 | 0,41 | 0,36 | 0,40 | 7.058 | 790.724 | 
| 2018-04-02 | 0,35 | 0,38 | 0,35 | 0,36 | 5.424 | 722.954 | 
| 2018-04-01 | 0,35 | 0,36 | 0,33 | 0,35 | 8.465 | 700.456 | 
| 2018-03-31 | 0,34 | 0,36 | 0,34 | 0,35 | 4.283 | 690.366 | 
| 2018-03-30 | 0,37 | 0,38 | 0,32 | 0,34 | 14.058 | 689.326 | 
| 2018-03-29 | 0,41 | 0,43 | 0,36 | 0,37 | 14.863 | 743.278 | 
| 2018-03-28 | 0,38 | 0,43 | 0,38 | 0,41 | 44.987 | 823.112 | 
| 2018-03-27 | 0,41 | 0,41 | 0,35 | 0,38 | 18.787 | 757.752 | 
| 2018-03-26 | 0,43 | 0,44 | 0,39 | 0,41 | 26.417 | 813.424 | 
| 2018-03-25 | 0,44 | 0,45 | 0,39 | 0,43 | 22.994 | 860.730 | 
| 2018-03-23 | 0,45 | 0,46 | 0,43 | 0,44 | 15.842 | 881.204 | 
| 2018-03-22 | 0,47 | 0,49 | 0,45 | 0,45 | 6.799 | 902.438 | 
| 2018-03-21 | 0,49 | 0,50 | 0,46 | 0,48 | 14.907 | 963.684 | 
| 2018-03-20 | 0,46 | 0,51 | 0,44 | 0,49 | 14.717 | 981.686 | 
| 2018-03-19 | 0,43 | 0,49 | 0,41 | 0,45 | 14.583 | 908.618 | 
| 2018-03-18 | 0,42 | 0,44 | 0,37 | 0,43 | 37.615 | 864.232 | 
| 2018-03-17 | 0,47 | 0,48 | 0,41 | 0,42 | 40.975 | 837.772 | 
| 2018-03-16 | 0,50 | 0,50 | 0,45 | 0,47 | 44.198 | 938.300 | 
| 2018-03-15 | 0,53 | 0,53 | 0,44 | 0,50 | 39.996 | 991.198 | 
| 2018-03-14 | 0,63 | 0,65 | 0,51 | 0,53 | 32.903 | 1.063.748 | 
| 2018-03-13 | 0,63 | 0,65 | 0,61 | 0,63 | 6.978 | 1.251.354 | 
| 2018-03-12 | 0,64 | 0,69 | 0,60 | 0,63 | 27.357 | 1.257.956 | 
| 2018-03-11 | 0,63 | 0,69 | 0,59 | 0,68 | 12.703 | 1.365.918 | 
| 2018-03-10 | 0,65 | 0,71 | 0,63 | 0,64 | 47.226 | 1.277.418 | 
| 2018-03-09 | 0,63 | 0,67 | 0,58 | 0,65 | 32.033 | 1.300.612 | 
| 2018-03-08 | 0,70 | 0,72 | 0,63 | 0,66 | 10.290 | 1.328.498 | 
| 2018-03-07 | 0,76 | 0,79 | 0,66 | 0,71 | 22.745 | 1.418.168 | 
| 2018-03-06 | 0,88 | 0,88 | 0,75 | 0,76 | 49.906 | 1.524.228 | 
| 2018-03-05 | 0,93 | 0,93 | 0,86 | 0,88 | 27.465 | 1.760.906 | 
| 2018-03-04 | 0,94 | 0,95 | 0,89 | 0,93 | 43.069 | 1.861.010 | 
| 2018-03-03 | 0,87 | 0,97 | 0,87 | 0,95 | 58.634 | 1.908.366 | 
| 2018-03-02 | 0,81 | 0,91 | 0,80 | 0,87 | 61.285 | 1.731.856 | 
| 2018-03-01 | 0,72 | 0,86 | 0,71 | 0,81 | 50.382 | 1.618.332 | 
| 2018-02-28 | 0,75 | 0,80 | 0,72 | 0,72 | 25.563 | 1.443.508 | 
| 2018-02-27 | 0,75 | 0,79 | 0,72 | 0,75 | 37.334 | 1.495.260 | 
| 2018-02-26 | 0,73 | 0,81 | 0,73 | 0,75 | 18.300 | 1.503.082 | 
| 2018-02-25 | 0,75 | 0,80 | 0,72 | 0,73 | 18.355 | 1.456.296 | 
| 2018-02-24 | 0,77 | 0,84 | 0,73 | 0,76 | 20.705 | 1.510.928 | 
| 2018-02-23 | 0,77 | 0,82 | 0,75 | 0,77 | 12.250 | 1.544.770 | 
| 2018-02-22 | 0,87 | 0,87 | 0,74 | 0,77 | 91.480 | 1.543.292 | 
| 2018-02-21 | 0,94 | 0,96 | 0,83 | 0,87 | 45.423 | 1.733.156 | 
| 2018-02-20 | 0,94 | 1,01 | 0,93 | 0,95 | 62.807 | 1.892.218 | 
| 2018-02-19 | 0,88 | 0,96 | 0,88 | 0,94 | 47.264 | 1.871.470 | 
| 2018-02-18 | 0,95 | 0,97 | 0,87 | 0,89 | 11.617 | 1.776.752 | 
| 2018-02-17 | 0,86 | 0,96 | 0,86 | 0,94 | 36.983 | 1.884.466 | 
| 2018-02-16 | 0,85 | 0,87 | 0,82 | 0,86 | 60.643 | 1.724.010 | 
| 2018-02-15 | 0,82 | 0,89 | 0,81 | 0,85 | 36.567 | 1.702.898 | 
| 2018-02-14 | 0,76 | 0,83 | 0,74 | 0,82 | 54.735 | 1.634.070 | 
| 2018-02-13 | 0,80 | 0,80 | 0,74 | 0,76 | 46.534 | 1.523.416 | 
| 2018-02-12 | 0,75 | 0,82 | 0,74 | 0,80 | 17.291 | 1.594.732 | 
| 2018-02-11 | 0,82 | 0,82 | 0,71 | 0,74 | 35.008 | 1.486.048 | 
| 2018-02-10 | 0,86 | 0,90 | 0,76 | 0,82 | 33.626 | 1.632.228 | 
| 2018-02-09 | 0,82 | 0,87 | 0,73 | 0,86 | 27.777 | 1.725.046 | 
| 2018-02-08 | 0,73 | 0,82 | 0,72 | 0,82 | 35.026 | 1.643.986 | 
| 2018-02-07 | 0,74 | 0,87 | 0,67 | 0,73 | 28.353 | 1.464.076 | 
| 2018-02-06 | 0,62 | 0,80 | 0,51 | 0,75 | 33.171 | 1.500.390 | 
| 2018-02-05 | 0,81 | 0,83 | 0,58 | 0,62 | 21.408 | 1.238.430 | 
| 2018-02-04 | 0,93 | 0,94 | 0,76 | 0,81 | 54.251 | 1.629.806 | 
| 2018-02-03 | 0,88 | 0,96 | 0,77 | 0,93 | 43.347 | 1.857.532 | 
| 2018-02-02 | 0,96 | 0,96 | 0,68 | 0,88 | 94.042 | 1.769.160 | 
| 2018-02-01 | 1,20 | 1,22 | 0,92 | 0,96 | 59.348 | 1.920.756 | 
| 2018-01-31 | 1,18 | 1,29 | 1,12 | 1,18 | 94.944 | 2.352.540 | 
| 2018-01-30 | 1,19 | 1,52 | 1,16 | 1,17 | 108.711 | 2.349.100 | 
| 2018-01-29 | 1,53 | 1,59 | 1,42 | 1,47 | 130.992 | 2.947.580 | 
| 2018-01-28 | 1,40 | 1,59 | 1,40 | 1,58 | 167.083 | 3.165.180 | 
| 2018-01-27 | 1,33 | 1,46 | 1,28 | 1,40 | 69.848 | 2.795.120 | 
| 2018-01-26 | 1,34 | 1,40 | 1,18 | 1,31 | 106.006 | 2.618.580 | 
| 2018-01-25 | 1,51 | 1,52 | 1,32 | 1,35 | 141.184 | 2.695.020 | 
| 2018-01-24 | 1,41 | 1,50 | 1,34 | 1,49 | 124.158 | 2.970.940 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
			                    