ICE

$0,05 USD (-3,31%)

0,00000680 BTC

iDice
Market Cap $85 719 USD / 3 BTC
Volume (24h) $36 USD / 0 BTC
Circulating Supply 2 071 013 ICE
Max Supply 0 ICE
Date Open High Low Close Volume Market Cap
2018-04-16 0,06 0,06 0,05 0,05 36 85.719
2018-04-15 0,06 0,06 0,06 0,06 37 89.189
2018-04-14 0,05 0,06 0,05 0,05 25 86.001
2018-04-13 0,05 0,06 0,05 0,05 25 85.401
2018-04-12 0,05 0,05 0,04 0,05 18 76.284
2018-04-11 0,05 0,05 0,05 0,05 7 76.575
2018-04-10 0,05 0,05 0,04 0,04 9 70.674
2018-04-09 0,08 0,08 0,04 0,05 9 70.888
2018-04-08 0,08 0,09 0,05 0,08 80 121.207
2018-04-07 0,07 0,09 0,07 0,08 98 131.668
2018-04-06 0,04 0,07 0,04 0,07 180 103.898
2018-04-05 0,05 0,05 0,04 0,04 256 69.766
2018-04-04 0,05 0,05 0,05 0,05 5 72.419
2018-04-03 0,05 0,05 0,05 0,05 6 79.166
2018-04-02 0,04 0,04 0,04 0,04 33 67.165
2018-04-01 0,05 0,05 0,04 0,04 33 65.620
2018-03-31 0,05 0,05 0,05 0,05 5 73.815
2018-03-30 0,05 0,05 0,04 0,05 17 72.815
2018-03-29 0,08 0,08 0,05 0,05 17 73.927
2018-03-28 0,05 0,08 0,05 0,08 13 120.500
2018-03-27 0,06 0,06 0,05 0,05 17 76.352
2018-03-26 0,05 0,06 0,05 0,06 3 87.016
2018-03-25 0,06 0,06 0,06 0,06 12 88.312
2018-03-23 0,06 0,06 0,05 0,05 5 84.592
2018-03-22 0,07 0,08 0,06 0,06 10 91.727
2018-03-21 0,08 0,10 0,07 0,07 51 116.569
2018-03-20 0,05 0,08 0,05 0,08 150 126.520
2018-03-19 0,05 0,06 0,05 0,05 3 84.381
2018-03-18 0,06 0,06 0,05 0,05 134 84.476
2018-03-17 0,08 0,08 0,05 0,06 96 87.150
2018-03-16 0,10 0,10 0,08 0,08 274 128.745
2018-03-15 0,14 0,14 0,05 0,11 1.994 169.044
2018-03-14 0,09 0,22 0,05 0,05 2.690 82.728
2018-03-13 0,06 0,09 0,06 0,09 910 137.611
2018-03-12 0,06 0,06 0,03 0,06 133 90.331
2018-03-11 0,07 0,07 0,05 0,05 253 75.660
2018-03-10 0,04 0,07 0,04 0,07 344 102.497
2018-03-09 0,05 0,05 0,04 0,04 61 62.962
2018-03-08 0,07 0,07 0,05 0,05 897 74.347
2018-03-07 0,05 0,10 0,05 0,07 374 112.305
2018-03-06 0,06 0,06 0,05 0,05 12 81.778
2018-03-05 0,05 0,06 0,05 0,06 123 87.618
2018-03-04 0,05 0,08 0,04 0,05 500 85.536
2018-03-03 0,06 0,11 0,05 0,05 407 85.480
2018-03-02 0,06 0,06 0,06 0,06 335 91.344
2018-03-01 0,07 0,07 0,06 0,06 276 90.507
2018-02-28 0,10 0,10 0,07 0,07 84 109.662
2018-02-27 0,09 0,10 0,06 0,10 750 152.861
2018-02-26 0,06 0,09 0,06 0,09 832 134.070
2018-02-25 0,10 0,10 0,05 0,06 33.992 96.264
2018-02-24 0,10 0,12 0,08 0,10 462 152.710
2018-02-23 0,08 0,14 0,08 0,10 4.141 159.761
2018-02-22 0,08 0,09 0,08 0,08 1.395 124.818
2018-02-21 0,09 0,09 0,04 0,08 1.888 131.314
2018-02-20 0,11 0,12 0,09 0,09 149 146.262
2018-02-19 0,07 0,12 0,07 0,11 2.555 175.762
2018-02-18 0,07 0,07 0,07 0,07 17 107.548
2018-02-17 0,07 0,07 0,07 0,07 7 110.519
2018-02-16 0,09 0,09 0,06 0,07 270 104.305
2018-02-15 0,12 0,13 0,05 0,09 2.413 139.939
2018-02-14 0,10 0,14 0,10 0,12 454 187.873
2018-02-13 0,09 0,10 0,06 0,10 195 160.506
2018-02-12 0,08 0,09 0,08 0,08 442 133.358
2018-02-11 0,06 0,08 0,05 0,08 237 121.533
2018-02-10 0,05 0,10 0,05 0,06 549 87.792
2018-02-09 0,04 0,10 0,04 0,05 846 82.400
2018-02-08 0,07 0,14 0,04 0,04 2.371 69.700
2018-02-07 0,03 0,13 0,02 0,07 3.302 113.725
2018-02-06 0,04 0,05 0,03 0,03 372 54.866
2018-02-05 0,08 0,09 0,04 0,04 8 69.258
2018-02-04 0,05 0,09 0,05 0,08 110 123.784
2018-02-03 0,07 0,09 0,05 0,05 67 78.674
2018-02-02 0,05 0,09 0,05 0,07 973 113.376
2018-02-01 0,10 0,10 0,05 0,05 234 77.488
2018-01-31 0,15 0,16 0,06 0,10 24 157.760
2018-01-30 0,15 0,27 0,07 0,15 82 228.141
2018-01-29 0,14 0,15 0,06 0,15 835 238.310
2018-01-28 0,13 0,17 0,13 0,14 663 217.037
2018-01-27 0,09 0,19 0,07 0,13 268 198.010
2018-01-26 0,13 0,13 0,09 0,09 640 137.154
2018-01-25 0,12 0,14 0,11 0,13 2.112 199.355
2018-01-24 0,16 0,17 0,12 0,12 633 191.128
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total