GLS

$0,00 USD (0,00%)

0,00000059 BTC

GlassCoin
Market Cap $11 719 USD / 0 BTC
Volume (24h) $1 USD / 0 BTC
Circulating Supply 5 534 281 GLS
Max Supply 0 GLS
Date Open High Low Close Volume Market Cap
2018-10-20 0,00 0,00 0,00 0,00 1 11.719
2018-10-19 0,00 0,00 0,00 0,00 1 11.695
2018-10-18 0,00 0,00 0,00 0,00 13 11.981
2018-10-17 0,00 0,00 0,00 0,00 1 12.108
2018-10-16 0,00 0,00 0,00 0,00 1 12.157
2018-10-15 0,00 0,00 0,00 0,00 0 13.951
2018-10-14 0,00 0,00 0,00 0,00 39 13.124
2018-10-13 0,00 0,00 0,00 0,00 35 11.523
2018-10-12 0,00 0,00 0,00 0,00 10 5.381
2018-10-05 0,00 0,00 0,00 0,00 0 8.297
2018-10-04 0,00 0,00 0,00 0,00 24 8.278
2018-10-03 0,00 0,00 0,00 0,00 0 7.962
2018-10-02 0,00 0,00 0,00 0,00 1 8.042
2018-09-30 0,00 0,00 0,00 0,00 0 5.917
2018-09-29 0,00 0,00 0,00 0,00 5 5.900
2018-09-20 0,00 0,00 0,00 0,00 0 7.137
2018-09-19 0,00 0,00 0,00 0,00 1 7.088
2018-09-18 0,00 0,00 0,00 0,00 10 7.241
2018-09-17 0,00 0,00 0,00 0,00 0 7.585
2018-09-16 0,00 0,00 0,00 0,00 2 7.628
2018-09-13 0,00 0,00 0,00 0,00 0 7.302
2018-09-12 0,00 0,00 0,00 0,00 12 7.239
2018-09-11 0,00 0,00 0,00 0,00 2 7.180
2018-09-09 0,00 0,00 0,00 0,00 0 7.673
2018-09-08 0,00 0,00 0,00 0,00 1 7.443
2018-09-07 0,00 0,00 0,00 0,00 1 13.516
2018-08-31 0,00 0,00 0,00 0,00 0 4.107
2018-08-30 0,00 0,00 0,00 0,00 44 4.093
2018-08-23 0,00 0,00 0,00 0,00 8 5.961
2018-08-22 0,00 0,00 0,00 0,00 75 5.878
2018-08-21 0,00 0,00 0,00 0,00 1 9.799
2018-08-20 0,00 0,00 0,00 0,00 1 9.498
2018-08-19 0,00 0,00 0,00 0,00 15 8.009
2018-08-15 0,00 0,00 0,00 0,00 0 9.495
2018-08-14 0,00 0,00 0,00 0,00 125 9.191
2018-08-11 0,01 0,01 0,01 0,01 2 20.821
2018-08-10 0,01 0,01 0,01 0,01 2 20.902
2018-08-08 0,00 0,00 0,00 0,00 20 7.989
2018-08-07 0,01 0,01 0,00 0,00 148 8.498
2018-08-06 0,01 0,01 0,01 0,01 13 19.260
2018-08-04 0,01 0,01 0,01 0,01 0 24.877
2018-08-03 0,01 0,01 0,01 0,01 44 24.670
2018-08-02 0,01 0,01 0,01 0,01 2 25.107
2018-08-01 0,01 0,01 0,01 0,01 41 25.311
2018-07-31 0,01 0,02 0,01 0,01 223 25.529
2018-07-30 0,01 0,01 0,01 0,01 6 17.678
2018-07-29 0,01 0,01 0,01 0,01 110 17.714
2018-07-28 0,01 0,01 0,01 0,01 0 17.685
2018-07-27 0,01 0,01 0,01 0,01 318 17.616
2018-07-26 0,01 0,01 0,01 0,01 11 17.163
2018-07-25 0,01 0,01 0,01 0,01 42 24.942
2018-07-24 0,01 0,01 0,01 0,01 164 18.436
2018-07-23 0,01 0,01 0,01 0,01 173 16.869
2018-07-22 0,01 0,01 0,01 0,01 1 15.972
2018-07-21 0,01 0,01 0,01 0,01 3 15.979
2018-07-20 0,00 0,00 0,00 0,00 0 15.195
2018-07-19 0,00 0,00 0,00 0,00 2 15.197
2018-07-18 0,00 0,00 0,00 0,00 0 13.710
2018-07-17 0,00 0,00 0,00 0,00 6 13.555
2018-07-16 0,00 0,00 0,00 0,00 253 12.484
2018-07-14 0,00 0,01 0,00 0,01 0 15.417
2018-07-13 0,00 0,01 0,00 0,00 36 15.412
2018-07-12 0,00 0,00 0,00 0,00 48 11.150
2018-07-10 0,00 0,00 0,00 0,00 0 13.928
2018-07-09 0,00 0,00 0,00 0,00 93 13.974
2018-07-08 0,01 0,01 0,00 0,00 8 14.890
2018-07-07 0,00 0,01 0,00 0,01 2 16.694
2018-07-06 0,01 0,01 0,00 0,00 685 14.061
2018-07-05 0,01 0,01 0,01 0,01 263 18.739
2018-07-04 0,01 0,01 0,01 0,01 36 22.266
2018-07-03 0,01 0,01 0,01 0,01 25 26.861
2018-07-02 0,01 0,01 0,01 0,01 135 22.618
2018-07-01 0,01 0,01 0,01 0,01 532 25.830
2018-06-30 0,01 0,01 0,01 0,01 51 19.714
2018-06-29 0,01 0,01 0,01 0,01 53 19.117
2018-06-28 0,01 0,01 0,01 0,01 71 23.527
2018-06-27 0,01 0,01 0,01 0,01 68 17.012
2018-06-26 0,01 0,01 0,01 0,01 17 16.876
2018-06-25 0,01 0,01 0,01 0,01 6 17.335
2018-06-24 0,01 0,01 0,01 0,01 76 17.097
2018-06-23 0,01 0,01 0,01 0,01 58 17.111
2018-06-22 0,01 0,01 0,01 0,01 21 16.788
2018-06-21 0,01 0,01 0,01 0,01 13 18.442
2018-06-20 0,01 0,01 0,01 0,01 9 27.050
2018-06-19 0,01 0,01 0,01 0,01 14 20.810
2018-06-18 0,01 0,01 0,01 0,01 68 20.758
2018-06-17 0,01 0,01 0,01 0,01 118 20.035
2018-06-16 0,01 0,01 0,01 0,01 35 20.070
2018-06-15 0,01 0,01 0,01 0,01 23 19.869
2018-06-14 0,01 0,01 0,01 0,01 55 20.514
2018-06-13 0,01 0,01 0,01 0,01 17 19.489
2018-06-12 0,01 0,01 0,01 0,01 40 20.038
2018-06-11 0,01 0,01 0,01 0,01 45 20.818
2018-06-10 0,01 0,01 0,01 0,01 66 20.648
2018-06-09 0,01 0,01 0,01 0,01 185 32.350
2018-06-08 0,02 0,02 0,01 0,01 318 33.636
2018-06-07 0,01 0,02 0,01 0,02 308 58.925
2018-06-06 0,01 0,01 0,01 0,01 167 18.629
2018-06-05 0,01 0,01 0,01 0,01 45 18.336
2018-06-04 0,01 0,01 0,01 0,01 39 17.568
2018-06-03 0,01 0,01 0,01 0,01 172 19.002
2018-06-02 0,01 0,01 0,01 0,01 52 22.823
2018-06-01 0,01 0,01 0,01 0,01 11 23.181
2018-05-31 0,01 0,01 0,01 0,01 64 23.308
2018-05-30 0,02 0,02 0,01 0,01 133 24.128
2018-05-29 0,01 0,02 0,00 0,02 315 50.130
2018-05-28 0,02 0,02 0,01 0,01 32 23.487
2018-05-27 0,01 0,02 0,01 0,02 124 51.841
2018-05-26 0,01 0,01 0,01 0,01 31 26.218
2018-05-25 0,01 0,02 0,01 0,01 81 25.817
2018-05-24 0,01 0,01 0,01 0,01 144 31.414
2018-05-23 0,02 0,02 0,01 0,01 124 38.576
2018-05-22 0,01 0,02 0,01 0,02 11 49.395
2018-05-21 0,03 0,03 0,01 0,01 907 31.542
2018-05-20 0,03 0,03 0,02 0,03 183 78.961
2018-05-19 0,02 0,03 0,02 0,03 416 80.416
2018-05-18 0,02 0,02 0,02 0,02 394 76.350
2018-05-17 0,03 0,03 0,02 0,02 246 74.759
2018-05-16 0,03 0,05 0,02 0,03 1.083 78.024
2018-05-15 0,03 0,04 0,03 0,03 1.105 80.949
2018-05-14 0,03 0,03 0,03 0,03 298 80.675
2018-05-13 0,03 0,03 0,03 0,03 896 80.664
2018-05-12 0,03 0,03 0,02 0,03 528 78.323
2018-05-11 0,03 0,03 0,03 0,03 240 77.826
2018-05-10 0,03 0,03 0,03 0,03 175 83.689
2018-05-09 0,03 0,03 0,03 0,03 651 98.914
2018-05-08 0,03 0,03 0,03 0,03 215 85.145
2018-05-07 0,03 0,03 0,03 0,03 313 86.269
2018-05-06 0,03 0,03 0,03 0,03 707 88.632
2018-05-05 0,04 0,04 0,03 0,03 953 105.332
2018-05-04 0,04 0,06 0,04 0,04 958 112.270
2018-05-03 0,04 0,04 0,03 0,04 547 109.568
2018-05-02 0,04 0,04 0,03 0,04 645 122.729
2018-05-01 0,04 0,04 0,03 0,04 206 133.585
2018-04-30 0,04 0,04 0,04 0,04 213 115.762
2018-04-29 0,04 0,06 0,04 0,04 420 120.654
2018-04-28 0,03 0,07 0,03 0,04 1.066 125.990
2018-04-27 0,05 0,05 0,03 0,03 279 101.387
2018-04-26 0,05 0,06 0,03 0,05 1.235 165.842
2018-04-25 0,10 0,10 0,05 0,05 168 148.634
2018-04-24 0,06 0,10 0,06 0,10 1.162 295.231
2018-04-23 0,09 0,09 0,04 0,06 322 179.770
2018-04-22 0,08 0,09 0,04 0,09 514 274.422
2018-04-21 0,08 0,09 0,07 0,08 2.231 228.841
2018-04-20 0,07 0,09 0,07 0,08 324 230.486
2018-04-19 0,08 0,10 0,07 0,07 1.786 227.955
2018-04-18 0,08 0,11 0,08 0,08 1.099 251.812
2018-04-17 0,09 0,09 0,08 0,08 1.761 243.635
2018-04-16 0,09 0,10 0,08 0,09 1.347 262.810
2018-04-15 0,08 0,09 0,08 0,09 3.058 260.676
2018-04-14 0,11 0,11 0,08 0,08 1.507 242.888
2018-04-13 0,12 0,12 0,11 0,11 1.595 336.959
2018-04-12 0,11 0,13 0,10 0,12 1.096 366.922
2018-04-11 0,11 0,12 0,10 0,11 1.458 321.664
2018-04-10 0,10 0,11 0,09 0,11 1.185 337.522
2018-04-09 0,11 0,12 0,10 0,10 493 289.043
2018-04-08 0,12 0,12 0,10 0,11 521 301.180
2018-04-07 0,10 0,14 0,10 0,12 1.359 351.131
2018-04-06 0,10 0,12 0,10 0,10 1.195 283.371
2018-04-05 0,09 0,12 0,09 0,10 1.222 291.907
2018-04-04 0,12 0,12 0,08 0,09 539 254.304
2018-04-03 0,08 0,12 0,06 0,12 950 339.946
2018-04-02 0,09 0,11 0,06 0,08 244 232.379
2018-04-01 0,09 0,11 0,08 0,09 265 251.758
2018-03-31 0,10 0,12 0,09 0,09 430 255.786
2018-03-30 0,10 0,10 0,09 0,10 650 274.731
2018-03-29 0,12 0,15 0,10 0,10 647 285.266
2018-03-28 0,18 0,18 0,11 0,12 726 327.487
2018-03-27 0,18 0,19 0,11 0,18 2.315 497.057
2018-03-26 0,19 0,19 0,12 0,18 729 505.887
2018-03-25 0,19 0,20 0,19 0,19 864 534.014
2018-03-23 0,18 0,21 0,17 0,20 1.272 554.865
2018-03-22 0,21 0,23 0,17 0,18 1.388 501.876
2018-03-21 0,20 0,22 0,20 0,21 466 604.957
2018-03-20 0,23 0,23 0,18 0,20 775 554.510
2018-03-19 0,19 0,23 0,17 0,22 1.363 631.763
2018-03-18 0,21 0,21 0,17 0,19 278 537.800
2018-03-17 0,18 0,21 0,17 0,21 425 592.128
2018-03-16 0,20 0,20 0,17 0,18 820 497.892
2018-03-15 0,19 0,22 0,18 0,20 465 560.417
2018-03-14 0,21 0,24 0,19 0,19 137 540.609
2018-03-13 0,19 0,25 0,19 0,21 184 594.452
2018-03-12 0,19 0,24 0,18 0,19 639 542.018
2018-03-11 0,17 0,19 0,17 0,19 421 527.333
2018-03-10 0,20 0,21 0,17 0,17 425 484.883
2018-03-09 0,19 0,25 0,19 0,20 132 569.629
2018-03-08 0,25 0,26 0,20 0,24 783 685.510
2018-03-07 0,26 0,28 0,21 0,26 922 725.825
2018-03-06 0,30 0,31 0,25 0,26 662 729.766
2018-03-05 0,22 0,30 0,22 0,30 190 845.771
2018-03-04 0,33 0,33 0,21 0,22 1.036 632.452
2018-03-03 0,33 0,33 0,26 0,33 861 933.361
2018-03-02 0,23 0,33 0,23 0,33 272 921.110
2018-03-01 0,21 0,33 0,20 0,23 4.225 647.321
2018-02-28 0,13 0,32 0,11 0,21 2.212 580.756
2018-02-27 0,09 0,33 0,09 0,13 3.080 357.782
2018-02-26 0,08 0,12 0,08 0,09 299 254.740
2018-02-25 0,07 0,09 0,07 0,08 623 219.906
2018-02-24 0,07 0,10 0,06 0,07 1.186 210.151
2018-02-23 0,08 0,13 0,06 0,07 2.714 192.951
2018-02-22 0,13 0,13 0,05 0,08 2.730 236.958
2018-02-21 0,17 0,17 0,08 0,13 3.352 372.456
2018-02-20 0,24 0,25 0,12 0,17 1.858 0
2018-02-19 0,31 0,35 0,21 0,24 1.045 0
2018-02-18 0,27 0,37 0,15 0,31 846 0
2018-02-17 0,25 0,36 0,25 0,27 952 0
2018-02-16 0,31 0,35 0,23 0,25 514 0
2018-02-15 0,29 0,35 0,28 0,31 875 0
2018-02-14 0,32 0,34 0,28 0,29 4.389 0
2018-02-13 0,31 0,33 0,29 0,32 278 0
2018-02-12 0,32 0,34 0,27 0,31 862 0
2018-02-11 0,32 0,34 0,24 0,32 1.109 0
2018-02-10 0,32 0,40 0,30 0,32 1.309 0
2018-02-09 0,31 0,38 0,29 0,31 2.277 0
2018-02-08 0,30 0,40 0,30 0,31 1.858 0
2018-02-07 0,31 0,35 0,28 0,30 551 0
2018-02-06 0,25 0,32 0,21 0,31 1.968 0
2018-02-05 0,30 0,31 0,24 0,25 420 0
2018-02-04 0,33 0,35 0,29 0,30 1.450 0
2018-02-03 0,32 0,35 0,30 0,33 2.934 0
2018-02-02 0,34 0,36 0,29 0,32 2.990 0
2018-02-01 0,37 0,40 0,32 0,34 614 0
2018-01-31 0,37 0,41 0,35 0,37 3.140 0
2018-01-30 0,37 0,45 0,36 0,37 2.447 0
2018-01-29 0,42 0,45 0,39 0,40 3.679 0
2018-01-28 0,44 0,45 0,39 0,42 525 0
2018-01-27 0,44 0,45 0,35 0,44 3.534 0
2018-01-26 0,42 0,46 0,34 0,44 3.163 0
2018-01-25 0,41 0,46 0,41 0,43 1.269 0
2018-01-24 0,38 0,45 0,37 0,41 673 0
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total