GAP
$0,01 USD (12,13%)
0,00000203 BTC
| Market Cap | $109 623 USD / 4 BTC | 
| Volume (24h) | $0 USD / 0 BTC | 
| Circulating Supply | 14 138 382 GAP | 
| Max Supply | 0 GAP | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-11-27 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 109.623 | 
| 2018-11-26 | 0,01 | 0,01 | 0,01 | 0,01 | 106 | 108.177 | 
| 2018-11-25 | 0,01 | 0,01 | 0,01 | 0,01 | 261 | 109.245 | 
| 2018-11-24 | 0,01 | 0,01 | 0,01 | 0,01 | 18 | 90.670 | 
| 2018-11-23 | 0,01 | 0,01 | 0,01 | 0,01 | 30 | 96.759 | 
| 2018-11-22 | 0,01 | 0,01 | 0,01 | 0,01 | 7 | 96.999 | 
| 2018-11-21 | 0,01 | 0,01 | 0,01 | 0,01 | 7 | 97.591 | 
| 2018-11-20 | 0,01 | 0,01 | 0,01 | 0,01 | 3 | 93.438 | 
| 2018-11-19 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 114.940 | 
| 2018-11-15 | 0,01 | 0,01 | 0,01 | 0,01 | 25 | 119.325 | 
| 2018-11-13 | 0,01 | 0,01 | 0,01 | 0,01 | 15 | 135.451 | 
| 2018-11-12 | 0,01 | 0,01 | 0,01 | 0,01 | 987 | 144.448 | 
| 2018-11-11 | 0,01 | 0,01 | 0,01 | 0,01 | 55 | 135.026 | 
| 2018-11-10 | 0,01 | 0,01 | 0,01 | 0,01 | 32 | 136.501 | 
| 2018-11-09 | 0,01 | 0,01 | 0,01 | 0,01 | 34 | 135.683 | 
| 2018-11-08 | 0,01 | 0,01 | 0,01 | 0,01 | 59 | 145.285 | 
| 2018-11-07 | 0,01 | 0,01 | 0,01 | 0,01 | 162 | 151.737 | 
| 2018-11-06 | 0,01 | 0,01 | 0,01 | 0,01 | 36 | 136.047 | 
| 2018-11-05 | 0,01 | 0,01 | 0,01 | 0,01 | 65 | 135.369 | 
| 2018-11-04 | 0,01 | 0,01 | 0,01 | 0,01 | 29 | 135.722 | 
| 2018-11-03 | 0,01 | 0,01 | 0,01 | 0,01 | 34 | 135.337 | 
| 2018-11-02 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 134.194 | 
| 2018-11-01 | 0,01 | 0,01 | 0,01 | 0,01 | 11 | 134.193 | 
| 2018-10-31 | 0,01 | 0,01 | 0,01 | 0,01 | 4 | 134.235 | 
| 2018-10-30 | 0,01 | 0,01 | 0,01 | 0,01 | 286 | 156.177 | 
| 2018-10-29 | 0,01 | 0,01 | 0,01 | 0,01 | 24 | 133.004 | 
| 2018-10-28 | 0,01 | 0,01 | 0,01 | 0,01 | 10 | 138.309 | 
| 2018-10-27 | 0,01 | 0,01 | 0,01 | 0,01 | 806 | 145.500 | 
| 2018-10-26 | 0,01 | 0,01 | 0,01 | 0,01 | 41 | 136.102 | 
| 2018-10-25 | 0,01 | 0,01 | 0,01 | 0,01 | 6 | 135.576 | 
| 2018-10-24 | 0,01 | 0,01 | 0,01 | 0,01 | 226 | 135.373 | 
| 2018-10-23 | 0,01 | 0,01 | 0,01 | 0,01 | 4 | 114.401 | 
| 2018-10-22 | 0,01 | 0,01 | 0,01 | 0,01 | 8 | 114.854 | 
| 2018-10-21 | 0,01 | 0,01 | 0,01 | 0,01 | 156 | 114.514 | 
| 2018-10-20 | 0,01 | 0,01 | 0,01 | 0,01 | 162 | 127.690 | 
| 2018-10-19 | 0,01 | 0,01 | 0,01 | 0,01 | 633 | 132.880 | 
| 2018-10-18 | 0,01 | 0,01 | 0,01 | 0,01 | 47 | 148.744 | 
| 2018-10-17 | 0,01 | 0,01 | 0,01 | 0,01 | 38 | 149.758 | 
| 2018-10-16 | 0,01 | 0,01 | 0,01 | 0,01 | 152 | 150.857 | 
| 2018-10-15 | 0,01 | 0,01 | 0,01 | 0,01 | 820 | 156.981 | 
| 2018-10-14 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 155.892 | 
| 2018-10-13 | 0,01 | 0,01 | 0,01 | 0,01 | 11 | 154.204 | 
| 2018-10-12 | 0,01 | 0,01 | 0,01 | 0,01 | 55 | 154.288 | 
| 2018-10-11 | 0,01 | 0,01 | 0,01 | 0,01 | 23 | 156.453 | 
| 2018-10-10 | 0,01 | 0,01 | 0,01 | 0,01 | 25 | 157.039 | 
| 2018-10-09 | 0,01 | 0,01 | 0,01 | 0,01 | 526 | 156.900 | 
| 2018-10-08 | 0,01 | 0,01 | 0,01 | 0,01 | 4 | 158.276 | 
| 2018-10-07 | 0,01 | 0,01 | 0,01 | 0,01 | 5 | 156.901 | 
| 2018-10-06 | 0,01 | 0,01 | 0,01 | 0,01 | 55 | 156.526 | 
| 2018-10-05 | 0,01 | 0,01 | 0,01 | 0,01 | 56 | 156.759 | 
| 2018-10-04 | 0,01 | 0,01 | 0,01 | 0,01 | 8 | 157.818 | 
| 2018-10-03 | 0,01 | 0,01 | 0,01 | 0,01 | 8 | 155.754 | 
| 2018-10-02 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 155.803 | 
| 2018-10-01 | 0,01 | 0,01 | 0,01 | 0,01 | 45 | 157.206 | 
| 2018-09-30 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 160.105 | 
| 2018-09-29 | 0,01 | 0,01 | 0,01 | 0,01 | 7 | 160.056 | 
| 2018-09-28 | 0,01 | 0,01 | 0,01 | 0,01 | 40 | 158.037 | 
| 2018-09-27 | 0,01 | 0,01 | 0,01 | 0,01 | 5 | 158.097 | 
| 2018-09-26 | 0,01 | 0,01 | 0,01 | 0,01 | 57 | 150.377 | 
| 2018-09-25 | 0,01 | 0,01 | 0,01 | 0,01 | 9 | 146.347 | 
| 2018-09-24 | 0,01 | 0,01 | 0,01 | 0,01 | 52 | 150.423 | 
| 2018-09-23 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 155.522 | 
| 2018-09-22 | 0,01 | 0,01 | 0,01 | 0,01 | 150 | 156.173 | 
| 2018-09-21 | 0,01 | 0,01 | 0,01 | 0,01 | 32 | 147.208 | 
| 2018-09-20 | 0,01 | 0,01 | 0,01 | 0,01 | 13 | 142.145 | 
| 2018-09-19 | 0,01 | 0,01 | 0,01 | 0,01 | 36 | 139.400 | 
| 2018-09-18 | 0,01 | 0,01 | 0,01 | 0,01 | 30 | 138.904 | 
| 2018-09-17 | 0,01 | 0,01 | 0,01 | 0,01 | 30 | 136.698 | 
| 2018-09-16 | 0,01 | 0,01 | 0,01 | 0,01 | 25 | 141.599 | 
| 2018-09-15 | 0,01 | 0,01 | 0,01 | 0,01 | 105 | 142.253 | 
| 2018-09-13 | 0,01 | 0,01 | 0,01 | 0,01 | 7 | 147.091 | 
| 2018-09-12 | 0,01 | 0,01 | 0,01 | 0,01 | 38 | 143.585 | 
| 2018-09-11 | 0,01 | 0,01 | 0,01 | 0,01 | 3 | 138.000 | 
| 2018-09-10 | 0,01 | 0,01 | 0,01 | 0,01 | 30 | 138.556 | 
| 2018-09-09 | 0,01 | 0,01 | 0,01 | 0,01 | 30 | 137.490 | 
| 2018-09-08 | 0,01 | 0,01 | 0,01 | 0,01 | 4 | 135.622 | 
| 2018-09-07 | 0,01 | 0,01 | 0,01 | 0,01 | 31 | 141.214 | 
| 2018-09-06 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 141.309 | 
| 2018-09-05 | 0,01 | 0,01 | 0,01 | 0,01 | 4 | 146.817 | 
| 2018-09-04 | 0,01 | 0,01 | 0,01 | 0,01 | 9 | 161.025 | 
| 2018-09-03 | 0,01 | 0,01 | 0,01 | 0,01 | 83 | 156.706 | 
| 2018-09-02 | 0,01 | 0,01 | 0,01 | 0,01 | 9 | 150.101 | 
| 2018-09-01 | 0,01 | 0,01 | 0,01 | 0,01 | 91 | 148.138 | 
| 2018-08-31 | 0,01 | 0,01 | 0,01 | 0,01 | 8.864 | 127.683 | 
| 2018-08-30 | 0,01 | 0,01 | 0,01 | 0,01 | 13 | 123.609 | 
| 2018-08-29 | 0,01 | 0,01 | 0,01 | 0,01 | 18 | 127.408 | 
| 2018-08-28 | 0,01 | 0,01 | 0,01 | 0,01 | 277 | 124.142 | 
| 2018-08-27 | 0,01 | 0,01 | 0,01 | 0,01 | 10 | 141.002 | 
| 2018-08-26 | 0,01 | 0,01 | 0,01 | 0,01 | 30 | 136.230 | 
| 2018-08-25 | 0,01 | 0,01 | 0,01 | 0,01 | 28 | 131.465 | 
| 2018-08-24 | 0,01 | 0,01 | 0,01 | 0,01 | 31 | 128.616 | 
| 2018-08-23 | 0,01 | 0,01 | 0,01 | 0,01 | 24 | 124.209 | 
| 2018-08-22 | 0,01 | 0,01 | 0,01 | 0,01 | 200 | 117.388 | 
| 2018-08-21 | 0,01 | 0,01 | 0,01 | 0,01 | 86 | 144.518 | 
| 2018-08-20 | 0,01 | 0,01 | 0,01 | 0,01 | 25 | 140.104 | 
| 2018-08-19 | 0,01 | 0,01 | 0,01 | 0,01 | 7 | 145.509 | 
| 2018-08-18 | 0,01 | 0,01 | 0,01 | 0,01 | 35 | 142.614 | 
| 2018-08-17 | 0,01 | 0,01 | 0,01 | 0,01 | 25 | 146.335 | 
| 2018-08-16 | 0,01 | 0,01 | 0,01 | 0,01 | 86 | 140.431 | 
| 2018-08-15 | 0,01 | 0,01 | 0,01 | 0,01 | 179 | 139.637 | 
| 2018-08-14 | 0,01 | 0,01 | 0,01 | 0,01 | 302 | 144.787 | 
| 2018-08-13 | 0,01 | 0,01 | 0,01 | 0,01 | 230 | 147.009 | 
| 2018-08-12 | 0,01 | 0,01 | 0,01 | 0,01 | 70 | 149.894 | 
| 2018-08-11 | 0,01 | 0,01 | 0,01 | 0,01 | 30 | 147.132 | 
| 2018-08-10 | 0,01 | 0,01 | 0,01 | 0,01 | 35 | 143.209 | 
| 2018-08-09 | 0,01 | 0,01 | 0,01 | 0,01 | 67 | 153.093 | 
| 2018-08-08 | 0,01 | 0,01 | 0,01 | 0,01 | 79 | 146.523 | 
| 2018-08-07 | 0,01 | 0,01 | 0,01 | 0,01 | 53 | 158.010 | 
| 2018-08-06 | 0,01 | 0,01 | 0,01 | 0,01 | 44 | 162.114 | 
| 2018-08-05 | 0,01 | 0,01 | 0,01 | 0,01 | 6 | 164.571 | 
| 2018-08-04 | 0,01 | 0,01 | 0,01 | 0,01 | 126 | 168.958 | 
| 2018-08-03 | 0,01 | 0,01 | 0,01 | 0,01 | 149 | 178.851 | 
| 2018-08-02 | 0,01 | 0,01 | 0,01 | 0,01 | 42 | 180.901 | 
| 2018-08-01 | 0,01 | 0,01 | 0,01 | 0,01 | 67 | 182.273 | 
| 2018-07-31 | 0,01 | 0,01 | 0,01 | 0,01 | 47 | 180.200 | 
| 2018-07-30 | 0,01 | 0,01 | 0,01 | 0,01 | 172 | 190.641 | 
| 2018-07-29 | 0,01 | 0,01 | 0,01 | 0,01 | 168 | 199.872 | 
| 2018-07-28 | 0,01 | 0,01 | 0,01 | 0,01 | 50 | 195.894 | 
| 2018-07-27 | 0,01 | 0,01 | 0,01 | 0,01 | 256 | 190.802 | 
| 2018-07-26 | 0,01 | 0,02 | 0,01 | 0,01 | 182 | 189.022 | 
| 2018-07-25 | 0,01 | 0,02 | 0,01 | 0,01 | 531 | 196.376 | 
| 2018-07-24 | 0,02 | 0,02 | 0,01 | 0,01 | 225 | 198.866 | 
| 2018-07-23 | 0,01 | 0,02 | 0,01 | 0,02 | 11 | 209.045 | 
| 2018-07-22 | 0,01 | 0,02 | 0,01 | 0,01 | 12 | 201.657 | 
| 2018-07-21 | 0,01 | 0,02 | 0,01 | 0,01 | 157 | 201.639 | 
| 2018-07-20 | 0,01 | 0,02 | 0,01 | 0,01 | 218 | 199.633 | 
| 2018-07-19 | 0,02 | 0,02 | 0,01 | 0,01 | 701 | 202.184 | 
| 2018-07-18 | 0,02 | 0,02 | 0,02 | 0,02 | 124 | 212.159 | 
| 2018-07-17 | 0,01 | 0,02 | 0,01 | 0,02 | 130 | 219.973 | 
| 2018-07-16 | 0,01 | 0,01 | 0,01 | 0,01 | 53 | 194.280 | 
| 2018-07-15 | 0,01 | 0,01 | 0,01 | 0,01 | 92 | 182.571 | 
| 2018-07-14 | 0,01 | 0,01 | 0,01 | 0,01 | 151 | 183.691 | 
| 2018-07-13 | 0,01 | 0,01 | 0,01 | 0,01 | 81 | 180.453 | 
| 2018-07-12 | 0,01 | 0,01 | 0,01 | 0,01 | 61 | 182.511 | 
| 2018-07-11 | 0,01 | 0,01 | 0,01 | 0,01 | 88 | 189.470 | 
| 2018-07-10 | 0,01 | 0,01 | 0,01 | 0,01 | 143 | 187.284 | 
| 2018-07-09 | 0,01 | 0,01 | 0,01 | 0,01 | 14 | 198.389 | 
| 2018-07-08 | 0,01 | 0,01 | 0,01 | 0,01 | 0 | 199.052 | 
| 2018-07-07 | 0,01 | 0,01 | 0,01 | 0,01 | 196 | 200.339 | 
| 2018-07-06 | 0,01 | 0,01 | 0,01 | 0,01 | 15 | 199.016 | 
| 2018-07-05 | 0,01 | 0,02 | 0,01 | 0,01 | 123 | 194.129 | 
| 2018-07-04 | 0,02 | 0,02 | 0,01 | 0,01 | 260 | 194.919 | 
| 2018-07-03 | 0,02 | 0,02 | 0,02 | 0,02 | 27 | 205.156 | 
| 2018-07-02 | 0,01 | 0,02 | 0,01 | 0,02 | 70 | 209.325 | 
| 2018-07-01 | 0,02 | 0,02 | 0,01 | 0,01 | 245 | 200.854 | 
| 2018-06-30 | 0,01 | 0,02 | 0,01 | 0,02 | 101 | 201.457 | 
| 2018-06-29 | 0,01 | 0,01 | 0,01 | 0,01 | 76 | 186.111 | 
| 2018-06-28 | 0,01 | 0,01 | 0,01 | 0,01 | 84 | 186.314 | 
| 2018-06-27 | 0,01 | 0,01 | 0,01 | 0,01 | 181 | 191.218 | 
| 2018-06-26 | 0,01 | 0,01 | 0,01 | 0,01 | 152 | 187.156 | 
| 2018-06-25 | 0,01 | 0,01 | 0,01 | 0,01 | 119 | 184.629 | 
| 2018-06-24 | 0,01 | 0,01 | 0,01 | 0,01 | 55 | 182.007 | 
| 2018-06-23 | 0,01 | 0,01 | 0,01 | 0,01 | 51 | 192.767 | 
| 2018-06-22 | 0,01 | 0,02 | 0,01 | 0,01 | 85 | 187.423 | 
| 2018-06-21 | 0,02 | 0,02 | 0,01 | 0,01 | 78 | 199.124 | 
| 2018-06-20 | 0,02 | 0,02 | 0,01 | 0,02 | 177 | 201.657 | 
| 2018-06-19 | 0,01 | 0,02 | 0,01 | 0,02 | 68 | 202.474 | 
| 2018-06-18 | 0,01 | 0,01 | 0,01 | 0,01 | 82 | 198.272 | 
| 2018-06-17 | 0,01 | 0,01 | 0,01 | 0,01 | 24 | 191.275 | 
| 2018-06-16 | 0,01 | 0,01 | 0,01 | 0,01 | 49 | 191.510 | 
| 2018-06-15 | 0,01 | 0,01 | 0,01 | 0,01 | 44 | 189.495 | 
| 2018-06-14 | 0,01 | 0,01 | 0,01 | 0,01 | 36 | 195.545 | 
| 2018-06-13 | 0,02 | 0,02 | 0,01 | 0,01 | 185 | 185.679 | 
| 2018-06-12 | 0,02 | 0,02 | 0,02 | 0,02 | 173 | 202.332 | 
| 2018-06-11 | 0,01 | 0,02 | 0,01 | 0,02 | 97 | 206.759 | 
| 2018-06-10 | 0,02 | 0,02 | 0,01 | 0,01 | 22 | 198.396 | 
| 2018-06-09 | 0,02 | 0,02 | 0,02 | 0,02 | 180 | 219.698 | 
| 2018-06-08 | 0,02 | 0,02 | 0,02 | 0,02 | 32 | 223.520 | 
| 2018-06-07 | 0,02 | 0,02 | 0,02 | 0,02 | 65 | 224.761 | 
| 2018-06-06 | 0,02 | 0,02 | 0,02 | 0,02 | 75 | 223.861 | 
| 2018-06-05 | 0,02 | 0,02 | 0,02 | 0,02 | 103 | 223.050 | 
| 2018-06-04 | 0,02 | 0,02 | 0,02 | 0,02 | 305 | 219.211 | 
| 2018-06-03 | 0,02 | 0,02 | 0,02 | 0,02 | 75 | 225.140 | 
| 2018-06-02 | 0,02 | 0,02 | 0,02 | 0,02 | 130 | 222.910 | 
| 2018-06-01 | 0,02 | 0,02 | 0,02 | 0,02 | 148 | 220.492 | 
| 2018-05-31 | 0,02 | 0,02 | 0,02 | 0,02 | 82 | 228.285 | 
| 2018-05-30 | 0,02 | 0,02 | 0,02 | 0,02 | 36 | 217.257 | 
| 2018-05-29 | 0,02 | 0,02 | 0,02 | 0,02 | 75 | 222.319 | 
| 2018-05-28 | 0,02 | 0,02 | 0,02 | 0,02 | 12 | 209.291 | 
| 2018-05-27 | 0,02 | 0,02 | 0,02 | 0,02 | 4 | 220.571 | 
| 2018-05-26 | 0,02 | 0,02 | 0,02 | 0,02 | 15 | 219.140 | 
| 2018-05-25 | 0,02 | 0,02 | 0,02 | 0,02 | 131 | 219.454 | 
| 2018-05-24 | 0,02 | 0,02 | 0,02 | 0,02 | 73 | 221.422 | 
| 2018-05-23 | 0,02 | 0,02 | 0,02 | 0,02 | 4 | 223.994 | 
| 2018-05-22 | 0,02 | 0,02 | 0,02 | 0,02 | 209 | 232.673 | 
| 2018-05-21 | 0,02 | 0,02 | 0,02 | 0,02 | 201 | 244.091 | 
| 2018-05-20 | 0,02 | 0,02 | 0,02 | 0,02 | 739 | 245.978 | 
| 2018-05-19 | 0,02 | 0,02 | 0,02 | 0,02 | 86 | 257.307 | 
| 2018-05-18 | 0,02 | 0,02 | 0,02 | 0,02 | 83 | 248.565 | 
| 2018-05-17 | 0,02 | 0,02 | 0,02 | 0,02 | 199 | 263.448 | 
| 2018-05-16 | 0,02 | 0,02 | 0,02 | 0,02 | 63 | 257.989 | 
| 2018-05-15 | 0,02 | 0,02 | 0,02 | 0,02 | 6 | 249.079 | 
| 2018-05-14 | 0,02 | 0,02 | 0,02 | 0,02 | 91 | 251.363 | 
| 2018-05-13 | 0,02 | 0,02 | 0,02 | 0,02 | 9 | 252.443 | 
| 2018-05-12 | 0,02 | 0,02 | 0,02 | 0,02 | 22 | 245.899 | 
| 2018-05-11 | 0,02 | 0,02 | 0,02 | 0,02 | 145 | 244.292 | 
| 2018-05-10 | 0,02 | 0,02 | 0,02 | 0,02 | 305 | 255.893 | 
| 2018-05-09 | 0,02 | 0,03 | 0,02 | 0,02 | 984 | 302.891 | 
| 2018-05-08 | 0,02 | 0,02 | 0,02 | 0,02 | 72 | 294.578 | 
| 2018-05-07 | 0,02 | 0,02 | 0,02 | 0,02 | 35 | 297.496 | 
| 2018-05-06 | 0,02 | 0,02 | 0,02 | 0,02 | 48 | 306.870 | 
| 2018-05-05 | 0,02 | 0,03 | 0,02 | 0,02 | 103 | 312.305 | 
| 2018-05-04 | 0,03 | 0,03 | 0,02 | 0,02 | 29 | 305.658 | 
| 2018-05-03 | 0,03 | 0,03 | 0,02 | 0,03 | 92 | 327.529 | 
| 2018-05-02 | 0,03 | 0,03 | 0,02 | 0,03 | 902 | 369.457 | 
| 2018-05-01 | 0,02 | 0,02 | 0,02 | 0,02 | 36 | 298.261 | 
| 2018-04-30 | 0,03 | 0,03 | 0,02 | 0,02 | 100 | 303.639 | 
| 2018-04-29 | 0,02 | 0,03 | 0,02 | 0,03 | 59 | 366.285 | 
| 2018-04-28 | 0,02 | 0,03 | 0,02 | 0,02 | 272 | 324.165 | 
| 2018-04-27 | 0,02 | 0,02 | 0,02 | 0,02 | 511 | 287.990 | 
| 2018-04-26 | 0,02 | 0,02 | 0,02 | 0,02 | 88 | 284.268 | 
| 2018-04-25 | 0,02 | 0,03 | 0,02 | 0,02 | 578 | 280.419 | 
| 2018-04-24 | 0,02 | 0,03 | 0,02 | 0,02 | 585 | 287.305 | 
| 2018-04-23 | 0,02 | 0,02 | 0,02 | 0,02 | 51 | 281.891 | 
| 2018-04-22 | 0,02 | 0,02 | 0,02 | 0,02 | 1.706 | 278.020 | 
| 2018-04-21 | 0,02 | 0,02 | 0,02 | 0,02 | 3.207 | 288.903 | 
| 2018-04-20 | 0,02 | 0,02 | 0,02 | 0,02 | 72 | 289.309 | 
| 2018-04-19 | 0,02 | 0,02 | 0,02 | 0,02 | 51 | 260.724 | 
| 2018-04-18 | 0,02 | 0,02 | 0,02 | 0,02 | 44 | 224.598 | 
| 2018-04-17 | 0,02 | 0,02 | 0,02 | 0,02 | 19 | 244.595 | 
| 2018-04-16 | 0,02 | 0,02 | 0,02 | 0,02 | 288 | 222.320 | 
| 2018-04-15 | 0,02 | 0,02 | 0,02 | 0,02 | 78 | 229.515 | 
| 2018-04-14 | 0,02 | 0,02 | 0,02 | 0,02 | 339 | 258.800 | 
| 2018-04-13 | 0,02 | 0,02 | 0,02 | 0,02 | 9 | 224.175 | 
| 2018-04-12 | 0,02 | 0,02 | 0,01 | 0,02 | 6 | 219.130 | 
| 2018-04-11 | 0,02 | 0,02 | 0,02 | 0,02 | 17 | 203.613 | 
| 2018-04-10 | 0,02 | 0,02 | 0,01 | 0,02 | 79 | 204.733 | 
| 2018-04-09 | 0,02 | 0,02 | 0,01 | 0,02 | 123 | 227.761 | 
| 2018-04-08 | 0,02 | 0,02 | 0,02 | 0,02 | 36 | 203.901 | 
| 2018-04-07 | 0,02 | 0,02 | 0,02 | 0,02 | 17 | 232.614 | 
| 2018-04-06 | 0,02 | 0,02 | 0,01 | 0,02 | 16 | 226.069 | 
| 2018-04-05 | 0,02 | 0,02 | 0,02 | 0,02 | 4 | 198.592 | 
| 2018-04-04 | 0,02 | 0,02 | 0,02 | 0,02 | 17 | 199.561 | 
| 2018-04-03 | 0,02 | 0,02 | 0,02 | 0,02 | 52 | 215.226 | 
| 2018-04-02 | 0,02 | 0,02 | 0,02 | 0,02 | 164 | 207.800 | 
| 2018-04-01 | 0,02 | 0,02 | 0,02 | 0,02 | 5 | 210.698 | 
| 2018-03-31 | 0,02 | 0,02 | 0,02 | 0,02 | 54 | 213.113 | 
| 2018-03-30 | 0,02 | 0,02 | 0,02 | 0,02 | 75 | 247.770 | 
| 2018-03-29 | 0,02 | 0,02 | 0,02 | 0,02 | 114 | 242.724 | 
| 2018-03-28 | 0,02 | 0,02 | 0,02 | 0,02 | 4 | 291.270 | 
| 2018-03-27 | 0,03 | 0,03 | 0,02 | 0,02 | 43 | 291.833 | 
| 2018-03-26 | 0,03 | 0,03 | 0,02 | 0,03 | 937 | 338.826 | 
| 2018-03-25 | 0,02 | 0,03 | 0,02 | 0,03 | 97 | 346.379 | 
| 2018-03-23 | 0,03 | 0,03 | 0,02 | 0,03 | 428 | 396.850 | 
| 2018-03-22 | 0,03 | 0,03 | 0,02 | 0,03 | 6 | 321.886 | 
| 2018-03-21 | 0,03 | 0,03 | 0,03 | 0,03 | 193 | 373.802 | 
| 2018-03-20 | 0,03 | 0,03 | 0,03 | 0,03 | 9 | 362.434 | 
| 2018-03-19 | 0,03 | 0,03 | 0,03 | 0,03 | 165 | 347.565 | 
| 2018-03-18 | 0,03 | 0,03 | 0,02 | 0,03 | 649 | 330.851 | 
| 2018-03-17 | 0,03 | 0,03 | 0,03 | 0,03 | 237 | 354.057 | 
| 2018-03-16 | 0,03 | 0,03 | 0,03 | 0,03 | 481 | 362.542 | 
| 2018-03-15 | 0,03 | 0,03 | 0,03 | 0,03 | 65 | 365.576 | 
| 2018-03-14 | 0,03 | 0,03 | 0,03 | 0,03 | 711 | 378.610 | 
| 2018-03-13 | 0,04 | 0,04 | 0,03 | 0,03 | 858 | 403.044 | 
| 2018-03-12 | 0,04 | 0,04 | 0,04 | 0,04 | 217 | 469.806 | 
| 2018-03-11 | 0,04 | 0,04 | 0,04 | 0,04 | 298 | 491.825 | 
| 2018-03-10 | 0,04 | 0,04 | 0,04 | 0,04 | 140 | 465.491 | 
| 2018-03-09 | 0,04 | 0,04 | 0,03 | 0,04 | 29 | 476.127 | 
| 2018-03-08 | 0,04 | 0,04 | 0,04 | 0,04 | 40 | 484.408 | 
| 2018-03-07 | 0,04 | 0,05 | 0,04 | 0,04 | 652 | 507.715 | 
| 2018-03-06 | 0,05 | 0,05 | 0,04 | 0,04 | 422 | 551.258 | 
| 2018-03-05 | 0,05 | 0,05 | 0,05 | 0,05 | 4.037 | 644.773 | 
| 2018-03-04 | 0,05 | 0,05 | 0,05 | 0,05 | 605 | 671.800 | 
| 2018-03-03 | 0,05 | 0,05 | 0,05 | 0,05 | 172 | 668.850 | 
| 2018-03-02 | 0,05 | 0,05 | 0,05 | 0,05 | 242 | 647.784 | 
| 2018-03-01 | 0,05 | 0,05 | 0,05 | 0,05 | 425 | 641.479 | 
| 2018-02-28 | 0,05 | 0,05 | 0,05 | 0,05 | 388 | 602.051 | 
| 2018-02-27 | 0,05 | 0,05 | 0,05 | 0,05 | 954 | 658.158 | 
| 2018-02-26 | 0,05 | 0,05 | 0,04 | 0,05 | 304 | 623.084 | 
| 2018-02-25 | 0,04 | 0,05 | 0,04 | 0,05 | 444 | 573.857 | 
| 2018-02-24 | 0,05 | 0,05 | 0,04 | 0,04 | 19 | 556.058 | 
| 2018-02-23 | 0,04 | 0,05 | 0,04 | 0,05 | 493 | 583.998 | 
| 2018-02-22 | 0,05 | 0,05 | 0,04 | 0,04 | 778 | 546.312 | 
| 2018-02-21 | 0,05 | 0,05 | 0,05 | 0,05 | 685 | 621.351 | 
| 2018-02-20 | 0,05 | 0,06 | 0,05 | 0,05 | 3.873 | 596.557 | 
| 2018-02-19 | 0,05 | 0,05 | 0,05 | 0,05 | 3.504 | 650.000 | 
| 2018-02-18 | 0,05 | 0,10 | 0,04 | 0,05 | 34.959 | 577.311 | 
| 2018-02-17 | 0,05 | 0,05 | 0,05 | 0,05 | 130 | 637.789 | 
| 2018-02-16 | 0,05 | 0,05 | 0,05 | 0,05 | 163 | 622.205 | 
| 2018-02-15 | 0,05 | 0,05 | 0,05 | 0,05 | 107 | 639.651 | 
| 2018-02-14 | 0,05 | 0,05 | 0,04 | 0,05 | 1.933 | 593.865 | 
| 2018-02-13 | 0,05 | 0,05 | 0,05 | 0,05 | 735 | 603.319 | 
| 2018-02-12 | 0,05 | 0,05 | 0,05 | 0,05 | 1.359 | 626.323 | 
| 2018-02-11 | 0,05 | 0,05 | 0,04 | 0,05 | 2.010 | 567.728 | 
| 2018-02-10 | 0,04 | 0,05 | 0,04 | 0,05 | 4.560 | 603.858 | 
| 2018-02-09 | 0,03 | 0,05 | 0,03 | 0,04 | 2.816 | 471.479 | 
| 2018-02-08 | 0,03 | 0,04 | 0,03 | 0,03 | 796 | 426.107 | 
| 2018-02-07 | 0,03 | 0,04 | 0,03 | 0,03 | 289 | 401.158 | 
| 2018-02-06 | 0,03 | 0,03 | 0,02 | 0,03 | 379 | 396.872 | 
| 2018-02-05 | 0,04 | 0,04 | 0,03 | 0,03 | 1.427 | 354.847 | 
| 2018-02-04 | 0,04 | 0,05 | 0,03 | 0,04 | 1.403 | 444.966 | 
| 2018-02-03 | 0,04 | 0,06 | 0,03 | 0,04 | 7.856 | 520.780 | 
| 2018-02-02 | 0,04 | 0,04 | 0,03 | 0,04 | 571 | 448.137 | 
| 2018-02-01 | 0,05 | 0,05 | 0,04 | 0,04 | 1.634 | 508.966 | 
| 2018-01-31 | 0,05 | 0,06 | 0,04 | 0,05 | 12.677 | 560.901 | 
| 2018-01-30 | 0,05 | 0,06 | 0,05 | 0,05 | 1.052 | 576.124 | 
| 2018-01-29 | 0,06 | 0,06 | 0,06 | 0,06 | 1.538 | 708.514 | 
| 2018-01-28 | 0,06 | 0,08 | 0,06 | 0,06 | 8.628 | 734.340 | 
