XFT
$0,40 USD (14,32%)
0,00004315 BTC
| Market Cap | $1 849 686 USD / 67 BTC | 
| Volume (24h) | $422 USD / 0 BTC | 
| Circulating Supply | 4 602 101 XFT | 
| Max Supply | 0 XFT | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-04-30 | 0,59 | 0,59 | 0,40 | 0,40 | 422 | 1.849.686 | 
| 2018-04-29 | 0,46 | 0,59 | 0,35 | 0,59 | 424 | 2.702.993 | 
| 2018-04-28 | 0,36 | 0,46 | 0,24 | 0,46 | 45 | 2.122.880 | 
| 2018-04-27 | 0,36 | 0,37 | 0,36 | 0,36 | 3.293 | 1.646.876 | 
| 2018-04-26 | 0,36 | 0,37 | 0,33 | 0,36 | 3.266 | 1.666.784 | 
| 2018-04-25 | 0,40 | 0,40 | 0,36 | 0,36 | 451 | 1.639.070 | 
| 2018-04-24 | 0,44 | 0,47 | 0,38 | 0,40 | 4.037 | 1.842.221 | 
| 2018-04-23 | 0,38 | 0,45 | 0,38 | 0,44 | 1.705 | 2.043.724 | 
| 2018-04-22 | 0,34 | 0,39 | 0,32 | 0,38 | 635 | 1.761.063 | 
| 2018-04-21 | 0,35 | 0,37 | 0,33 | 0,34 | 358 | 1.561.405 | 
| 2018-04-20 | 0,34 | 0,35 | 0,31 | 0,34 | 714 | 1.587.182 | 
| 2018-04-19 | 0,26 | 0,34 | 0,26 | 0,34 | 1.347 | 1.559.390 | 
| 2018-04-18 | 0,28 | 0,29 | 0,26 | 0,26 | 500 | 1.183.803 | 
| 2018-04-17 | 0,30 | 0,30 | 0,28 | 0,28 | 950 | 1.276.121 | 
| 2018-04-16 | 0,32 | 0,32 | 0,23 | 0,30 | 4 | 1.388.817 | 
| 2018-04-15 | 0,32 | 0,35 | 0,31 | 0,32 | 557 | 1.459.957 | 
| 2018-04-14 | 0,34 | 0,35 | 0,34 | 0,35 | 54 | 1.609.530 | 
| 2018-04-13 | 0,32 | 0,35 | 0,31 | 0,34 | 1.006 | 1.569.675 | 
| 2018-04-12 | 0,28 | 0,35 | 0,27 | 0,32 | 1.642 | 1.459.432 | 
| 2018-04-11 | 0,26 | 0,32 | 0,26 | 0,28 | 696 | 1.281.805 | 
| 2018-04-10 | 0,26 | 0,29 | 0,26 | 0,26 | 290 | 1.198.567 | 
| 2018-04-09 | 0,26 | 0,30 | 0,25 | 0,26 | 778 | 1.181.608 | 
| 2018-04-08 | 0,30 | 0,30 | 0,24 | 0,26 | 615 | 1.214.246 | 
| 2018-04-07 | 0,26 | 0,30 | 0,25 | 0,30 | 1.772 | 1.369.728 | 
| 2018-04-06 | 0,24 | 0,26 | 0,23 | 0,26 | 2.205 | 1.176.338 | 
| 2018-04-05 | 0,25 | 0,28 | 0,23 | 0,24 | 2.377 | 1.124.054 | 
| 2018-04-04 | 0,31 | 0,31 | 0,24 | 0,25 | 2.243 | 1.131.008 | 
| 2018-04-03 | 0,27 | 0,40 | 0,27 | 0,31 | 2.435 | 1.436.537 | 
| 2018-04-02 | 0,27 | 0,31 | 0,25 | 0,27 | 3.679 | 1.227.666 | 
| 2018-04-01 | 0,29 | 0,29 | 0,26 | 0,27 | 2.396 | 1.248.932 | 
| 2018-03-31 | 0,28 | 0,30 | 0,28 | 0,29 | 192 | 1.331.733 | 
| 2018-03-30 | 0,31 | 0,32 | 0,28 | 0,28 | 790 | 1.291.847 | 
| 2018-03-29 | 0,36 | 0,37 | 0,29 | 0,31 | 6.758 | 1.446.809 | 
| 2018-03-28 | 0,35 | 0,44 | 0,33 | 0,36 | 3.276 | 1.642.660 | 
| 2018-03-27 | 0,37 | 0,41 | 0,34 | 0,35 | 2.351 | 1.612.972 | 
| 2018-03-26 | 0,41 | 0,45 | 0,35 | 0,37 | 3.023 | 1.695.276 | 
| 2018-03-25 | 0,46 | 0,47 | 0,37 | 0,41 | 3.030 | 1.868.918 | 
| 2018-03-23 | 0,48 | 0,53 | 0,44 | 0,53 | 4.528 | 2.460.966 | 
| 2018-03-22 | 0,50 | 0,53 | 0,47 | 0,48 | 2.302 | 2.198.645 | 
| 2018-03-21 | 0,51 | 0,55 | 0,46 | 0,50 | 2.853 | 2.315.461 | 
| 2018-03-20 | 0,36 | 0,60 | 0,35 | 0,51 | 12.408 | 2.343.537 | 
| 2018-03-19 | 0,36 | 0,37 | 0,34 | 0,36 | 1.063 | 1.646.206 | 
| 2018-03-18 | 0,38 | 0,38 | 0,31 | 0,36 | 3.835 | 1.663.788 | 
| 2018-03-17 | 0,39 | 0,39 | 0,35 | 0,38 | 2.199 | 1.750.792 | 
| 2018-03-16 | 0,42 | 0,43 | 0,38 | 0,39 | 6.066 | 1.771.277 | 
| 2018-03-15 | 0,40 | 0,45 | 0,35 | 0,42 | 5.074 | 1.910.730 | 
| 2018-03-14 | 0,41 | 0,43 | 0,36 | 0,41 | 10.141 | 1.877.697 | 
| 2018-03-13 | 0,39 | 0,45 | 0,35 | 0,41 | 4.365 | 1.866.754 | 
| 2018-03-12 | 0,36 | 0,45 | 0,35 | 0,40 | 2.249 | 1.819.585 | 
| 2018-03-11 | 0,37 | 0,42 | 0,34 | 0,37 | 5.952 | 1.717.317 | 
| 2018-03-10 | 0,38 | 0,45 | 0,36 | 0,37 | 540 | 1.683.641 | 
| 2018-03-09 | 0,37 | 0,42 | 0,35 | 0,38 | 8.322 | 1.723.440 | 
| 2018-03-08 | 0,42 | 0,49 | 0,38 | 0,42 | 2.658 | 1.922.496 | 
| 2018-03-07 | 0,41 | 0,49 | 0,38 | 0,43 | 4.012 | 1.985.999 | 
| 2018-03-06 | 0,47 | 0,53 | 0,40 | 0,41 | 3.755 | 1.870.366 | 
| 2018-03-05 | 0,51 | 0,57 | 0,47 | 0,47 | 7.702 | 2.164.056 | 
| 2018-03-04 | 0,56 | 0,57 | 0,48 | 0,51 | 2.141 | 2.343.101 | 
| 2018-03-03 | 0,56 | 0,57 | 0,49 | 0,56 | 6.102 | 2.557.828 | 
| 2018-03-02 | 0,55 | 0,63 | 0,55 | 0,56 | 720 | 2.556.099 | 
| 2018-03-01 | 0,68 | 0,73 | 0,48 | 0,55 | 11.240 | 2.547.467 | 
| 2018-02-28 | 0,42 | 0,79 | 0,42 | 0,68 | 23.364 | 3.129.221 | 
| 2018-02-27 | 0,43 | 0,43 | 0,38 | 0,42 | 1.182 | 1.935.772 | 
| 2018-02-26 | 0,40 | 0,52 | 0,40 | 0,43 | 3.480 | 1.981.923 | 
| 2018-02-25 | 0,42 | 0,43 | 0,39 | 0,40 | 906 | 1.847.957 | 
| 2018-02-24 | 0,44 | 0,49 | 0,37 | 0,42 | 1.704 | 1.938.717 | 
| 2018-02-23 | 0,50 | 0,50 | 0,43 | 0,44 | 1.810 | 2.028.581 | 
| 2018-02-22 | 0,53 | 0,57 | 0,37 | 0,50 | 8.126 | 2.315.480 | 
| 2018-02-21 | 0,56 | 0,60 | 0,47 | 0,53 | 2.918 | 2.422.805 | 
| 2018-02-20 | 0,47 | 0,70 | 0,47 | 0,56 | 5.748 | 2.563.162 | 
| 2018-02-19 | 0,53 | 0,57 | 0,46 | 0,47 | 6.109 | 2.152.465 | 
| 2018-02-18 | 0,57 | 0,60 | 0,47 | 0,53 | 2.683 | 2.445.411 | 
| 2018-02-17 | 0,57 | 0,60 | 0,54 | 0,57 | 1.416 | 2.607.592 | 
| 2018-02-16 | 0,61 | 0,63 | 0,57 | 0,57 | 3.943 | 2.622.463 | 
| 2018-02-15 | 0,66 | 0,66 | 0,57 | 0,61 | 3.304 | 2.800.874 | 
| 2018-02-14 | 0,63 | 0,70 | 0,49 | 0,66 | 13.895 | 3.016.926 | 
| 2018-02-13 | 0,62 | 0,73 | 0,59 | 0,64 | 2.098 | 2.910.984 | 
| 2018-02-12 | 0,56 | 0,64 | 0,54 | 0,62 | 4.066 | 2.849.215 | 
| 2018-02-11 | 0,62 | 0,68 | 0,51 | 0,54 | 4.736 | 2.464.256 | 
| 2018-02-10 | 0,73 | 0,75 | 0,48 | 0,63 | 10.378 | 2.886.725 | 
| 2018-02-09 | 0,72 | 0,73 | 0,62 | 0,73 | 5.397 | 3.323.614 | 
| 2018-02-08 | 0,60 | 0,79 | 0,60 | 0,72 | 5.664 | 3.276.185 | 
| 2018-02-07 | 0,67 | 0,67 | 0,57 | 0,60 | 6.442 | 2.742.127 | 
| 2018-02-06 | 0,39 | 0,78 | 0,34 | 0,67 | 27.628 | 3.080.113 | 
| 2018-02-05 | 0,66 | 0,69 | 0,37 | 0,39 | 11.279 | 1.789.676 | 
| 2018-02-04 | 0,87 | 0,94 | 0,59 | 0,67 | 3.371 | 3.061.810 | 
| 2018-02-03 | 0,67 | 0,98 | 0,66 | 0,87 | 6.194 | 3.967.857 | 
| 2018-02-02 | 0,75 | 0,75 | 0,54 | 0,67 | 5.438 | 3.069.370 | 
| 2018-02-01 | 1,02 | 1,02 | 0,74 | 0,75 | 10.213 | 3.439.118 | 
| 2018-01-31 | 0,88 | 1,04 | 0,79 | 1,01 | 25.574 | 4.644.109 | 
| 2018-01-30 | 0,89 | 1,22 | 0,62 | 0,88 | 41.177 | 4.022.414 | 
| 2018-01-29 | 0,98 | 0,99 | 0,64 | 0,93 | 7.090 | 4.267.113 | 
| 2018-01-28 | 1,00 | 1,12 | 0,97 | 0,98 | 8.345 | 4.486.818 | 
| 2018-01-27 | 1,00 | 1,18 | 0,94 | 1,00 | 10.869 | 4.570.081 | 
| 2018-01-26 | 1,09 | 1,15 | 0,91 | 1,00 | 8.103 | 4.557.984 | 
| 2018-01-25 | 1,14 | 1,15 | 1,00 | 1,10 | 27.345 | 5.014.698 | 
| 2018-01-24 | 1,23 | 1,24 | 1,00 | 1,12 | 11.193 | 5.136.064 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
			                    