EUC

$0,00 USD (-0,18%)

0,00000017 BTC

Eurocoin
Market Cap $7 985 USD / 0 BTC
Volume (24h) $26 USD / 0 BTC
Circulating Supply 12 416 554 EUC
Max Supply 0 EUC
Date Open High Low Close Volume Market Cap
2018-12-25 0,00 0,00 0,00 0,00 26 7.985
2018-12-24 0,00 0,00 0,00 0,00 28 8.603
2018-12-18 0,00 0,00 0,00 0,00 4 7.145
2018-12-17 0,00 0,00 0,00 0,00 10 7.052
2018-12-16 0,00 0,00 0,00 0,00 1 10.090
2018-12-15 0,00 0,00 0,00 0,00 0 10.036
2018-12-14 0,00 0,00 0,00 0,00 0 10.238
2018-12-13 0,00 0,00 0,00 0,00 0 10.273
2018-12-12 0,00 0,00 0,00 0,00 34 9.100
2018-12-09 0,00 0,00 0,00 0,00 0 11.720
2018-12-08 0,00 0,00 0,00 0,00 0 11.636
2018-12-07 0,00 0,00 0,00 0,00 0 7.379
2018-12-06 0,00 0,00 0,00 0,00 4 7.863
2018-12-05 0,00 0,00 0,00 0,00 0 14.432
2018-12-04 0,00 0,00 0,00 0,00 5 14.735
2018-12-03 0,00 0,00 0,00 0,00 3 12.950
2018-12-02 0,00 0,00 0,00 0,00 3 13.358
2018-12-01 0,00 0,00 0,00 0,00 21 13.549
2018-11-30 0,00 0,00 0,00 0,00 5 17.935
2018-11-29 0,00 0,00 0,00 0,00 3 18.061
2018-11-28 0,00 0,00 0,00 0,00 14 19.575
2018-11-27 0,00 0,00 0,00 0,00 51 23.692
2018-11-26 0,00 0,00 0,00 0,00 48 23.405
2018-11-25 0,00 0,00 0,00 0,00 70 23.872
2018-11-24 0,00 0,00 0,00 0,00 58 23.041
2018-11-23 0,00 0,00 0,00 0,00 48 22.611
2018-11-22 0,00 0,00 0,00 0,00 119 21.104
2018-11-15 0,00 0,00 0,00 0,00 14 30.128
2018-11-13 0,00 0,00 0,00 0,00 2 31.618
2018-11-08 0,00 0,00 0,00 0,00 0 33.735
2018-11-07 0,00 0,00 0,00 0,00 6 34.030
2018-11-06 0,00 0,00 0,00 0,00 1 34.474
2018-11-05 0,00 0,00 0,00 0,00 1 34.261
2018-11-04 0,00 0,00 0,00 0,00 2 33.560
2018-11-03 0,00 0,00 0,00 0,00 3 33.252
2018-11-02 0,00 0,00 0,00 0,00 11 40.377
2018-11-01 0,00 0,00 0,00 0,00 57 31.416
2018-10-31 0,00 0,00 0,00 0,00 1 30.446
2018-10-29 0,00 0,00 0,00 0,00 0 31.316
2018-10-28 0,00 0,00 0,00 0,00 1 31.393
2018-10-27 0,00 0,00 0,00 0,00 0 31.388
2018-10-26 0,00 0,00 0,00 0,00 2 31.319
2018-10-25 0,00 0,00 0,00 0,00 0 31.259
2018-10-24 0,00 0,00 0,00 0,00 1 31.376
2018-10-22 0,00 0,00 0,00 0,00 0 31.429
2018-10-21 0,00 0,00 0,00 0,00 1 31.409
2018-10-20 0,00 0,00 0,00 0,00 0 31.292
2018-10-19 0,00 0,00 0,00 0,00 5 31.255
2018-10-18 0,00 0,00 0,00 0,00 36 31.367
2018-10-17 0,00 0,00 0,00 0,00 1 31.589
2018-10-16 0,00 0,00 0,00 0,00 3 31.828
2018-10-12 0,00 0,00 0,00 0,00 1 29.633
2018-10-11 0,00 0,00 0,00 0,00 56 29.340
2018-10-09 0,00 0,00 0,00 0,00 0 9.840
2018-10-08 0,00 0,00 0,00 0,00 146 9.874
2018-10-05 0,00 0,00 0,00 0,00 25 31.748
2018-10-04 0,00 0,00 0,00 0,00 25 31.718
2018-10-03 0,00 0,00 0,00 0,00 13 31.217
2018-10-02 0,00 0,00 0,00 0,00 13 31.584
2018-10-01 0,00 0,00 0,00 0,00 31 29.471
2018-09-30 0,00 0,00 0,00 0,00 1 29.604
2018-09-29 0,00 0,00 0,00 0,00 2 29.306
2018-09-28 0,00 0,00 0,00 0,00 2 29.649
2018-09-24 0,00 0,00 0,00 0,00 0 44.412
2018-09-23 0,00 0,00 0,00 0,00 93 44.878
2018-09-21 0,00 0,00 0,00 0,00 1 28.454
2018-09-20 0,00 0,00 0,00 0,00 1 27.486
2018-09-19 0,00 0,00 0,00 0,00 12 26.960
2018-09-18 0,00 0,00 0,00 0,00 15 22.861
2018-09-17 0,00 0,00 0,00 0,00 0 27.294
2018-09-16 0,00 0,00 0,00 0,00 11 27.492
2018-09-15 0,00 0,00 0,00 0,00 66 26.731
2018-09-14 0,00 0,00 0,00 0,00 3 34.656
2018-09-13 0,00 0,00 0,00 0,00 6 35.453
2018-09-02 0,00 0,00 0,00 0,00 0 38.628
2018-09-01 0,00 0,00 0,00 0,00 9 38.370
2018-08-31 0,00 0,00 0,00 0,00 9 35.009
2018-08-30 0,00 0,00 0,00 0,00 1 45.115
2018-08-28 0,00 0,00 0,00 0,00 0 35.052
2018-08-27 0,00 0,00 0,00 0,00 85 35.119
2018-08-26 0,00 0,00 0,00 0,00 1 44.023
2018-08-25 0,00 0,00 0,00 0,00 22 44.507
2018-08-24 0,00 0,00 0,00 0,00 0 36.498
2018-08-23 0,00 0,00 0,00 0,00 186 36.516
2018-08-22 0,00 0,00 0,00 0,00 81 40.300
2018-08-21 0,00 0,00 0,00 0,00 8 44.279
2018-08-20 0,00 0,00 0,00 0,00 22 58.565
2018-08-19 0,00 0,00 0,00 0,00 190 49.193
2018-08-18 0,00 0,00 0,00 0,00 0 59.228
2018-08-17 0,00 0,00 0,00 0,00 8 61.259
2018-08-16 0,00 0,00 0,00 0,00 1 59.489
2018-08-15 0,01 0,01 0,00 0,00 1 59.295
2018-08-14 0,01 0,01 0,01 0,01 5 64.016
2018-08-11 0,00 0,00 0,00 0,00 1 59.849
2018-08-10 0,01 0,01 0,00 0,00 1 60.389
2018-08-09 0,00 0,01 0,00 0,01 0 62.322
2018-08-08 0,01 0,01 0,00 0,00 10 59.930
2018-08-07 0,01 0,01 0,01 0,01 4 71.797
2018-08-03 0,01 0,01 0,01 0,01 0 75.234
2018-08-02 0,01 0,01 0,01 0,01 12 76.783
2018-08-01 0,01 0,01 0,01 0,01 147 81.182
2018-07-31 0,01 0,01 0,01 0,01 1 87.718
2018-07-30 0,01 0,01 0,01 0,01 48 92.565
2018-07-29 0,01 0,01 0,01 0,01 6 84.601
2018-07-27 0,01 0,01 0,01 0,01 7 132.986
2018-07-26 0,01 0,01 0,01 0,01 12 134.294
2018-07-25 0,00 0,01 0,00 0,01 240 100.196
2018-07-24 0,01 0,01 0,00 0,00 581 34.515
2018-07-23 0,01 0,01 0,00 0,01 1.671 67.237
2018-07-22 0,01 0,01 0,01 0,01 111 75.512
2018-07-21 0,01 0,01 0,01 0,01 404 76.858
2018-07-20 0,01 0,01 0,01 0,01 71 68.495
2018-07-19 0,01 0,01 0,01 0,01 143 70.579
2018-07-18 0,01 0,01 0,01 0,01 598 75.582
2018-07-17 0,01 0,01 0,01 0,01 5.055 70.845
2018-07-16 0,01 0,01 0,01 0,01 178 106.172
2018-07-15 0,01 0,01 0,01 0,01 50 66.977
2018-07-14 0,01 0,01 0,01 0,01 64 72.931
2018-07-13 0,01 0,01 0,01 0,01 16 91.525
2018-07-12 0,01 0,01 0,01 0,01 175 77.887
2018-07-11 0,01 0,01 0,01 0,01 54 77.330
2018-07-10 0,01 0,01 0,01 0,01 1 100.426
2018-07-09 0,01 0,01 0,01 0,01 229 84.579
2018-07-08 0,01 0,01 0,01 0,01 70 75.171
2018-07-07 0,01 0,01 0,01 0,01 132 104.082
2018-07-06 0,01 0,01 0,01 0,01 63 78.884
2018-07-05 0,01 0,01 0,01 0,01 533 77.054
2018-07-04 0,01 0,01 0,01 0,01 108 73.773
2018-07-03 0,01 0,01 0,01 0,01 109 73.475
2018-07-02 0,01 0,01 0,01 0,01 133 74.959
2018-07-01 0,01 0,01 0,01 0,01 42 74.752
2018-06-30 0,00 0,01 0,00 0,01 63 73.524
2018-06-29 0,01 0,01 0,00 0,00 171 54.892
2018-06-28 0,01 0,01 0,01 0,01 124 68.827
2018-06-27 0,01 0,01 0,01 0,01 86 66.999
2018-06-26 0,01 0,01 0,01 0,01 149 71.751
2018-06-25 0,01 0,01 0,01 0,01 119 69.822
2018-06-24 0,01 0,01 0,01 0,01 81 64.274
2018-06-23 0,01 0,01 0,01 0,01 194 68.156
2018-06-22 0,01 0,01 0,01 0,01 163 72.129
2018-06-21 0,01 0,01 0,01 0,01 60 79.953
2018-06-20 0,01 0,01 0,01 0,01 140 80.037
2018-06-19 0,01 0,01 0,01 0,01 322 79.487
2018-06-18 0,01 0,01 0,01 0,01 73 69.397
2018-06-17 0,01 0,01 0,01 0,01 14 67.788
2018-06-16 0,01 0,01 0,01 0,01 47 67.097
2018-06-15 0,01 0,01 0,01 0,01 157 67.816
2018-06-14 0,01 0,01 0,01 0,01 75 69.408
2018-06-13 0,01 0,01 0,01 0,01 206 67.510
2018-06-12 0,01 0,01 0,01 0,01 201 81.527
2018-06-11 0,01 0,01 0,01 0,01 132 80.431
2018-06-10 0,01 0,01 0,01 0,01 79 72.689
2018-06-09 0,01 0,01 0,01 0,01 20 80.974
2018-06-08 0,01 0,01 0,01 0,01 58 83.374
2018-06-07 0,01 0,01 0,01 0,01 135 86.739
2018-06-06 0,01 0,01 0,01 0,01 262 107.331
2018-06-05 0,01 0,01 0,01 0,01 6 88.163
2018-06-04 0,01 0,01 0,01 0,01 43 91.968
2018-06-03 0,01 0,01 0,01 0,01 777 86.988
2018-06-02 0,01 0,01 0,01 0,01 1.872 88.139
2018-06-01 0,01 0,01 0,01 0,01 112 79.302
2018-05-31 0,01 0,01 0,01 0,01 18 85.516
2018-05-30 0,01 0,01 0,01 0,01 80 83.433
2018-05-29 0,01 0,01 0,01 0,01 151 84.276
2018-05-28 0,01 0,01 0,01 0,01 78 80.123
2018-05-27 0,01 0,01 0,01 0,01 141 80.241
2018-05-26 0,01 0,01 0,01 0,01 10 80.112
2018-05-25 0,01 0,01 0,01 0,01 98 88.992
2018-05-24 0,01 0,01 0,01 0,01 267 83.371
2018-05-23 0,01 0,01 0,01 0,01 65 82.333
2018-05-22 0,01 0,01 0,01 0,01 240 90.172
2018-05-21 0,01 0,01 0,01 0,01 40 91.883
2018-05-20 0,01 0,01 0,01 0,01 8 90.944
2018-05-19 0,01 0,01 0,01 0,01 79 90.027
2018-05-18 0,01 0,01 0,01 0,01 167 87.017
2018-05-17 0,01 0,01 0,01 0,01 157 91.229
2018-05-16 0,01 0,01 0,01 0,01 124 89.526
2018-05-15 0,01 0,01 0,01 0,01 21 89.615
2018-05-14 0,01 0,01 0,01 0,01 66 85.755
2018-05-13 0,01 0,01 0,01 0,01 95 87.389
2018-05-12 0,01 0,01 0,01 0,01 206 82.905
2018-05-11 0,01 0,01 0,01 0,01 156 90.761
2018-05-10 0,01 0,01 0,01 0,01 605 90.883
2018-05-09 0,01 0,01 0,01 0,01 49 99.259
2018-05-08 0,01 0,01 0,01 0,01 132 100.667
2018-05-07 0,01 0,01 0,01 0,01 56 106.773
2018-05-06 0,01 0,01 0,01 0,01 150 113.296
2018-05-05 0,01 0,01 0,01 0,01 107 111.374
2018-05-04 0,01 0,01 0,01 0,01 190 108.757
2018-05-03 0,01 0,01 0,01 0,01 457 109.538
2018-05-02 0,01 0,01 0,01 0,01 184 103.590
2018-05-01 0,01 0,01 0,01 0,01 130 101.583
2018-04-30 0,01 0,01 0,01 0,01 181 105.354
2018-04-29 0,01 0,01 0,01 0,01 198 109.523
2018-04-28 0,01 0,01 0,01 0,01 60 113.762
2018-04-27 0,01 0,01 0,01 0,01 382 107.789
2018-04-26 0,01 0,01 0,01 0,01 463 109.742
2018-04-25 0,01 0,01 0,01 0,01 199 114.609
2018-04-24 0,01 0,01 0,01 0,01 514 130.939
2018-04-23 0,01 0,01 0,01 0,01 385 132.163
2018-04-22 0,01 0,01 0,01 0,01 3.617 135.436
2018-04-21 0,01 0,01 0,01 0,01 243 106.116
2018-04-20 0,01 0,01 0,01 0,01 197 123.866
2018-04-19 0,01 0,01 0,01 0,01 230 101.454
2018-04-18 0,01 0,01 0,01 0,01 69 96.280
2018-04-17 0,01 0,01 0,01 0,01 193 89.240
2018-04-16 0,01 0,01 0,01 0,01 46 99.723
2018-04-15 0,01 0,01 0,01 0,01 233 103.608
2018-04-14 0,01 0,01 0,01 0,01 78 105.743
2018-04-13 0,01 0,01 0,01 0,01 277 103.570
2018-04-12 0,01 0,01 0,01 0,01 684 89.399
2018-04-11 0,01 0,01 0,01 0,01 431 96.751
2018-04-10 0,01 0,01 0,01 0,01 369 94.614
2018-04-09 0,01 0,01 0,01 0,01 425 90.835
2018-04-08 0,01 0,01 0,01 0,01 389 87.291
2018-04-07 0,01 0,01 0,01 0,01 583 94.240
2018-04-06 0,01 0,01 0,01 0,01 155 109.414
2018-04-05 0,01 0,01 0,01 0,01 2.314 118.361
2018-04-04 0,01 0,01 0,01 0,01 302 98.177
2018-04-03 0,01 0,01 0,01 0,01 35 118.873
2018-04-02 0,01 0,01 0,01 0,01 128 112.337
2018-04-01 0,01 0,01 0,01 0,01 394 98.666
2018-03-31 0,01 0,01 0,01 0,01 11 105.377
2018-03-30 0,01 0,01 0,01 0,01 52 110.744
2018-03-29 0,01 0,01 0,01 0,01 33 103.868
2018-03-28 0,01 0,01 0,01 0,01 37 122.292
2018-03-27 0,01 0,01 0,01 0,01 192 126.927
2018-03-26 0,01 0,01 0,01 0,01 33 129.916
2018-03-25 0,01 0,01 0,01 0,01 333 133.355
2018-03-23 0,01 0,01 0,01 0,01 243 143.967
2018-03-22 0,01 0,01 0,01 0,01 774 145.859
2018-03-21 0,01 0,01 0,01 0,01 10 152.701
2018-03-20 0,01 0,01 0,01 0,01 6 132.812
2018-03-19 0,01 0,01 0,01 0,01 8 133.703
2018-03-18 0,01 0,01 0,01 0,01 92 119.220
2018-03-17 0,01 0,01 0,01 0,01 702 124.511
2018-03-16 0,01 0,01 0,01 0,01 165 141.516
2018-03-15 0,01 0,01 0,01 0,01 93 148.224
2018-03-14 0,01 0,01 0,01 0,01 1.621 146.978
2018-03-13 0,01 0,01 0,01 0,01 87 174.924
2018-03-12 0,01 0,02 0,01 0,01 2.933 175.658
2018-03-11 0,01 0,02 0,01 0,02 561 196.155
2018-03-10 0,02 0,02 0,01 0,01 113 183.540
2018-03-09 0,01 0,02 0,01 0,02 976 194.785
2018-03-08 0,02 0,03 0,01 0,02 10.857 195.968
2018-03-07 0,02 0,02 0,01 0,02 3.136 209.271
2018-03-06 0,02 0,02 0,02 0,02 56 215.504
2018-03-05 0,02 0,02 0,02 0,02 885 248.404
2018-03-04 0,02 0,02 0,02 0,02 242 247.142
2018-03-03 0,02 0,02 0,02 0,02 336 271.014
2018-03-02 0,02 0,02 0,02 0,02 103 269.957
2018-03-01 0,02 0,02 0,02 0,02 1.165 265.991
2018-02-28 0,03 0,03 0,02 0,02 549 284.589
2018-02-27 0,03 0,03 0,03 0,03 2.888 348.487
2018-02-26 0,02 0,03 0,02 0,03 380 335.762
2018-02-25 0,03 0,03 0,02 0,02 2.184 296.514
2018-02-24 0,03 0,03 0,03 0,03 441 331.035
2018-02-23 0,03 0,03 0,02 0,03 177 350.081
2018-02-22 0,03 0,03 0,02 0,03 809 316.541
2018-02-21 0,03 0,03 0,03 0,03 816 368.764
2018-02-20 0,03 0,04 0,03 0,03 3.556 406.862
2018-02-19 0,03 0,03 0,03 0,03 848 374.180
2018-02-18 0,03 0,03 0,03 0,03 336 342.156
2018-02-17 0,03 0,03 0,03 0,03 586 379.254
2018-02-16 0,03 0,03 0,03 0,03 1.302 349.655
2018-02-15 0,03 0,03 0,03 0,03 726 363.068
2018-02-14 0,03 0,03 0,03 0,03 468 359.483
2018-02-13 0,03 0,03 0,02 0,03 658 328.535
2018-02-12 0,02 0,03 0,02 0,03 1.726 348.039
2018-02-11 0,02 0,03 0,02 0,02 509 261.885
2018-02-10 0,03 0,03 0,02 0,02 3.148 300.568
2018-02-09 0,03 0,03 0,02 0,03 4.064 364.855
2018-02-08 0,02 0,05 0,02 0,03 9.481 369.445
2018-02-07 0,02 0,04 0,02 0,02 11.972 288.024
2018-02-06 0,02 0,02 0,01 0,02 3.025 262.962
2018-02-05 0,02 0,05 0,01 0,02 24.808 208.280
2018-02-04 0,02 0,02 0,02 0,02 456 262.544
2018-02-03 0,03 0,03 0,02 0,02 404 289.103
2018-02-02 0,03 0,03 0,02 0,02 860 310.072
2018-02-01 0,03 0,03 0,02 0,03 1.320 315.963
2018-01-31 0,03 0,03 0,02 0,03 4.594 342.862
2018-01-30 0,03 0,05 0,03 0,03 25.820 365.047
2018-01-29 0,03 0,04 0,03 0,03 2.386 406.676
2018-01-28 0,04 0,07 0,03 0,03 17.590 424.082
2018-01-27 0,03 0,04 0,03 0,04 1.836 486.587
2018-01-26 0,04 0,04 0,03 0,03 1.739 431.361
2018-01-25 0,04 0,04 0,03 0,04 2.175 448.036
2018-01-24 0,05 0,05 0,03 0,04 1.402 518.335
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total