ELC
$0,46 USD (1,18%)
0,00004929 BTC
| Market Cap | $189 308 USD / 7 BTC | 
| Volume (24h) | $84 USD / 0 BTC | 
| Circulating Supply | 642 276 ELC | 
| Max Supply | 0 ELC | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-05-08 | 0,46 | 0,47 | 0,46 | 0,46 | 84 | 189.308 | 
| 2018-05-07 | 0,47 | 0,47 | 0,45 | 0,46 | 84 | 187.868 | 
| 2018-05-06 | 0,48 | 0,53 | 0,47 | 0,47 | 64 | 193.128 | 
| 2018-05-05 | 0,51 | 0,53 | 0,48 | 0,48 | 51 | 197.415 | 
| 2018-05-04 | 0,48 | 0,51 | 0,47 | 0,51 | 34 | 208.786 | 
| 2018-05-03 | 0,44 | 0,58 | 0,44 | 0,48 | 251 | 195.360 | 
| 2018-05-02 | 0,45 | 0,45 | 0,43 | 0,44 | 14 | 180.443 | 
| 2018-05-01 | 0,44 | 0,45 | 0,43 | 0,45 | 115 | 182.657 | 
| 2018-04-30 | 0,46 | 0,46 | 0,44 | 0,44 | 354 | 179.848 | 
| 2018-04-29 | 0,43 | 0,46 | 0,40 | 0,46 | 90 | 188.796 | 
| 2018-04-28 | 0,33 | 0,50 | 0,33 | 0,43 | 746 | 175.367 | 
| 2018-04-27 | 0,40 | 0,43 | 0,33 | 0,33 | 108 | 135.307 | 
| 2018-04-26 | 0,37 | 0,41 | 0,36 | 0,40 | 112 | 164.913 | 
| 2018-04-25 | 0,40 | 0,51 | 0,37 | 0,37 | 1.157 | 149.576 | 
| 2018-04-24 | 0,36 | 0,40 | 0,34 | 0,40 | 136 | 162.452 | 
| 2018-04-23 | 0,32 | 0,36 | 0,29 | 0,36 | 383 | 147.269 | 
| 2018-04-22 | 0,29 | 0,33 | 0,26 | 0,32 | 268 | 132.324 | 
| 2018-04-21 | 0,28 | 0,30 | 0,26 | 0,29 | 172 | 119.379 | 
| 2018-04-20 | 0,27 | 0,28 | 0,23 | 0,28 | 55 | 112.381 | 
| 2018-04-19 | 0,27 | 0,27 | 0,24 | 0,27 | 30 | 110.995 | 
| 2018-04-18 | 0,24 | 0,29 | 0,23 | 0,27 | 510 | 109.749 | 
| 2018-04-17 | 0,24 | 0,29 | 0,24 | 0,24 | 39 | 97.792 | 
| 2018-04-16 | 0,29 | 0,30 | 0,24 | 0,24 | 288 | 98.651 | 
| 2018-04-15 | 0,26 | 0,38 | 0,26 | 0,29 | 1.024 | 118.644 | 
| 2018-04-14 | 0,24 | 0,27 | 0,22 | 0,26 | 363 | 107.880 | 
| 2018-04-13 | 0,24 | 0,25 | 0,23 | 0,24 | 15 | 96.623 | 
| 2018-04-12 | 0,24 | 0,24 | 0,21 | 0,24 | 201 | 97.518 | 
| 2018-04-11 | 0,25 | 0,25 | 0,24 | 0,24 | 20 | 99.493 | 
| 2018-04-10 | 0,24 | 0,25 | 0,21 | 0,25 | 71 | 100.376 | 
| 2018-04-09 | 0,30 | 0,30 | 0,24 | 0,24 | 177 | 99.437 | 
| 2018-04-08 | 0,28 | 0,30 | 0,23 | 0,30 | 888 | 122.668 | 
| 2018-04-07 | 0,19 | 0,28 | 0,19 | 0,28 | 2.441 | 112.204 | 
| 2018-04-06 | 0,21 | 0,23 | 0,18 | 0,19 | 1.960 | 76.859 | 
| 2018-04-05 | 0,17 | 0,63 | 0,17 | 0,22 | 16.954 | 87.682 | 
| 2018-04-04 | 0,21 | 0,21 | 0,17 | 0,17 | 196 | 69.901 | 
| 2018-04-03 | 0,20 | 0,21 | 0,20 | 0,21 | 12 | 85.341 | 
| 2018-04-02 | 0,17 | 0,20 | 0,17 | 0,20 | 168 | 81.002 | 
| 2018-04-01 | 0,19 | 0,27 | 0,17 | 0,17 | 1.907 | 69.238 | 
| 2018-03-31 | 0,19 | 0,20 | 0,18 | 0,19 | 8 | 77.740 | 
| 2018-03-30 | 0,21 | 0,21 | 0,18 | 0,19 | 507 | 75.600 | 
| 2018-03-29 | 0,24 | 0,25 | 0,20 | 0,21 | 35 | 84.296 | 
| 2018-03-28 | 0,23 | 0,26 | 0,23 | 0,24 | 135 | 97.034 | 
| 2018-03-27 | 0,25 | 0,27 | 0,23 | 0,23 | 135 | 95.375 | 
| 2018-03-26 | 0,25 | 0,29 | 0,24 | 0,25 | 42 | 100.152 | 
| 2018-03-25 | 0,26 | 0,29 | 0,25 | 0,25 | 96 | 103.602 | 
| 2018-03-23 | 0,25 | 0,26 | 0,25 | 0,26 | 70 | 107.599 | 
| 2018-03-22 | 0,29 | 0,30 | 0,28 | 0,28 | 6 | 114.225 | 
| 2018-03-21 | 0,29 | 0,31 | 0,27 | 0,29 | 191 | 118.904 | 
| 2018-03-20 | 0,28 | 0,30 | 0,27 | 0,29 | 6 | 118.735 | 
| 2018-03-19 | 0,25 | 0,28 | 0,24 | 0,28 | 28 | 113.924 | 
| 2018-03-18 | 0,26 | 0,26 | 0,22 | 0,25 | 210 | 100.718 | 
| 2018-03-17 | 0,31 | 0,31 | 0,25 | 0,26 | 9 | 104.612 | 
| 2018-03-16 | 0,24 | 0,32 | 0,23 | 0,31 | 31 | 127.814 | 
| 2018-03-15 | 0,28 | 0,29 | 0,23 | 0,24 | 204 | 98.179 | 
| 2018-03-14 | 0,32 | 0,32 | 0,28 | 0,28 | 55 | 116.181 | 
| 2018-03-13 | 0,32 | 0,33 | 0,31 | 0,32 | 18 | 128.636 | 
| 2018-03-12 | 0,32 | 0,34 | 0,31 | 0,32 | 18 | 129.346 | 
| 2018-03-11 | 0,33 | 0,34 | 0,33 | 0,33 | 13 | 135.477 | 
| 2018-03-10 | 0,30 | 0,31 | 0,30 | 0,30 | 6 | 123.563 | 
| 2018-03-09 | 0,29 | 0,31 | 0,27 | 0,30 | 6 | 123.115 | 
| 2018-03-08 | 0,32 | 0,35 | 0,30 | 0,31 | 21 | 124.405 | 
| 2018-03-07 | 0,35 | 0,43 | 0,32 | 0,34 | 75 | 140.148 | 
| 2018-03-06 | 0,40 | 0,40 | 0,35 | 0,35 | 16 | 143.114 | 
| 2018-03-05 | 0,38 | 0,52 | 0,37 | 0,40 | 411 | 162.731 | 
| 2018-03-04 | 0,37 | 0,41 | 0,34 | 0,38 | 599 | 153.048 | 
| 2018-03-03 | 0,38 | 0,56 | 0,31 | 0,37 | 1.347 | 151.029 | 
| 2018-03-02 | 0,30 | 0,45 | 0,30 | 0,38 | 941 | 153.188 | 
| 2018-03-01 | 0,36 | 0,37 | 0,29 | 0,30 | 111 | 124.325 | 
| 2018-02-28 | 0,44 | 0,45 | 0,29 | 0,36 | 1.098 | 146.722 | 
| 2018-02-27 | 0,41 | 0,50 | 0,40 | 0,44 | 392 | 178.942 | 
| 2018-02-26 | 0,36 | 0,41 | 0,34 | 0,41 | 297 | 166.073 | 
| 2018-02-25 | 0,40 | 0,40 | 0,35 | 0,36 | 63 | 0 | 
| 2018-02-24 | 0,44 | 0,46 | 0,36 | 0,40 | 1.610 | 0 | 
| 2018-02-23 | 0,43 | 0,45 | 0,43 | 0,44 | 129 | 0 | 
| 2018-02-22 | 0,44 | 0,46 | 0,41 | 0,42 | 180 | 0 | 
| 2018-02-21 | 0,52 | 0,52 | 0,44 | 0,45 | 269 | 0 | 
| 2018-02-20 | 0,56 | 0,58 | 0,51 | 0,52 | 1.837 | 0 | 
| 2018-02-19 | 0,48 | 0,52 | 0,47 | 0,51 | 93 | 0 | 
| 2018-02-18 | 0,51 | 0,54 | 0,47 | 0,49 | 685 | 0 | 
| 2018-02-17 | 0,55 | 0,56 | 0,47 | 0,51 | 2.666 | 0 | 
| 2018-02-16 | 0,44 | 0,55 | 0,36 | 0,55 | 433 | 0 | 
| 2018-02-15 | 0,45 | 0,48 | 0,42 | 0,45 | 471 | 0 | 
| 2018-02-14 | 0,44 | 0,53 | 0,43 | 0,45 | 1.873 | 0 | 
| 2018-02-13 | 0,44 | 0,45 | 0,36 | 0,44 | 1.632 | 0 | 
| 2018-02-12 | 0,35 | 0,45 | 0,34 | 0,44 | 256 | 0 | 
| 2018-02-11 | 0,42 | 0,42 | 0,34 | 0,34 | 308 | 0 | 
| 2018-02-10 | 0,35 | 0,42 | 0,31 | 0,42 | 2.101 | 0 | 
| 2018-02-09 | 0,32 | 0,37 | 0,30 | 0,35 | 60 | 0 | 
| 2018-02-08 | 0,35 | 0,41 | 0,32 | 0,32 | 72 | 0 | 
| 2018-02-07 | 0,27 | 0,42 | 0,26 | 0,35 | 362 | 0 | 
| 2018-02-06 | 0,25 | 0,33 | 0,22 | 0,28 | 79 | 0 | 
| 2018-02-05 | 0,38 | 0,39 | 0,25 | 0,25 | 354 | 0 | 
| 2018-02-04 | 0,34 | 0,39 | 0,30 | 0,38 | 1.154 | 0 | 
| 2018-02-03 | 0,29 | 0,34 | 0,27 | 0,34 | 476 | 0 | 
| 2018-02-02 | 0,30 | 0,30 | 0,26 | 0,29 | 56 | 0 | 
| 2018-02-01 | 0,36 | 0,36 | 0,27 | 0,30 | 1.275 | 0 | 
| 2018-01-31 | 0,53 | 0,53 | 0,31 | 0,36 | 2.638 | 0 | 
| 2018-01-30 | 0,54 | 0,62 | 0,51 | 0,53 | 1.836 | 0 | 
| 2018-01-29 | 0,60 | 0,69 | 0,57 | 0,58 | 1.278 | 0 | 
| 2018-01-28 | 0,66 | 0,67 | 0,54 | 0,60 | 1.987 | 0 | 
| 2018-01-27 | 0,58 | 0,75 | 0,58 | 0,65 | 8.267 | 0 | 
| 2018-01-26 | 0,81 | 1,05 | 0,46 | 0,58 | 68.207 | 0 | 
| 2018-01-25 | 0,60 | 0,82 | 0,54 | 0,82 | 15.974 | 0 | 
| 2018-01-24 | 0,58 | 0,63 | 0,54 | 0,59 | 3.008 | 0 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
			                    