DFS

$0,07 USD (-4,20%)

0,00000810 BTC

DFSCoin
Market Cap $1 276 518 USD / 46 BTC
Volume (24h) $11 900 USD / 0 BTC
Circulating Supply 46 133 716 DFS
Max Supply 210 000 000 DFS
Date Open High Low Close Volume Market Cap
2018-05-01 0,07 0,07 0,07 0,07 11.900 1.276.518
2018-04-30 0,08 0,08 0,07 0,07 12.334 1.322.896
2018-04-29 0,07 0,08 0,07 0,08 22.324 1.447.894
2018-04-28 0,08 0,08 0,07 0,08 18.275 1.345.461
2018-04-27 0,06 0,08 0,06 0,08 15.531 1.331.792
2018-04-26 0,07 0,07 0,06 0,06 8.718 1.114.922
2018-04-25 0,06 0,07 0,05 0,07 15.930 1.151.249
2018-04-24 0,05 0,07 0,05 0,06 3.908 1.036.199
2018-04-23 0,05 0,05 0,05 0,05 3.735 933.563
2018-04-22 0,05 0,05 0,05 0,05 2.355 894.364
2018-04-21 0,05 0,05 0,05 0,05 3.090 875.790
2018-04-20 0,04 0,05 0,04 0,05 6.661 804.592
2018-04-19 0,05 0,05 0,04 0,04 12.359 748.118
2018-04-18 0,04 0,05 0,04 0,05 1.129 791.862
2018-04-17 0,04 0,05 0,04 0,04 7.698 690.330
2018-04-16 0,04 0,05 0,04 0,04 2.543 723.917
2018-04-15 0,04 0,05 0,04 0,04 3.858 781.883
2018-04-14 0,05 0,05 0,04 0,05 3.717 817.862
2018-04-13 0,04 0,06 0,04 0,05 7.188 891.883
2018-04-12 0,04 0,05 0,03 0,04 5.121 690.835
2018-04-11 0,03 0,04 0,03 0,04 17.182 681.741
2018-04-10 0,05 0,05 0,03 0,03 25.121 595.890
2018-04-09 0,06 0,06 0,05 0,05 19.843 941.607
2018-04-08 0,06 0,07 0,05 0,06 15.532 993.577
2018-04-07 0,05 0,07 0,05 0,06 89.710 962.236
2018-04-06 0,04 0,06 0,04 0,05 35.405 827.818
2018-04-05 0,04 0,04 0,04 0,04 5.623 747.253
2018-04-04 0,05 0,05 0,04 0,04 19.571 703.574
2018-04-03 0,04 0,05 0,04 0,05 15.343 813.773
2018-04-02 0,04 0,04 0,04 0,04 4.731 703.786
2018-04-01 0,04 0,04 0,04 0,04 1.032 703.269
2018-03-31 0,04 0,04 0,04 0,04 2.239 765.534
2018-03-30 0,04 0,05 0,04 0,04 10.216 661.774
2018-03-29 0,04 0,04 0,04 0,04 10.485 703.100
2018-03-28 0,04 0,04 0,04 0,04 5.192 728.512
2018-03-27 0,04 0,04 0,04 0,04 9.194 713.010
2018-03-26 0,04 0,04 0,04 0,04 12.652 709.618
2018-03-25 0,04 0,05 0,04 0,04 5.362 744.063
2018-03-23 0,04 0,04 0,04 0,04 8.121 731.127
2018-03-22 0,04 0,05 0,04 0,04 5.822 714.267
2018-03-21 0,04 0,05 0,04 0,04 7.983 734.469
2018-03-20 0,04 0,04 0,04 0,04 8.484 740.562
2018-03-19 0,04 0,04 0,04 0,04 1.201 703.285
2018-03-18 0,04 0,04 0,03 0,04 7.802 642.659
2018-03-17 0,04 0,04 0,04 0,04 6.145 698.417
2018-03-16 0,04 0,04 0,04 0,04 5.481 698.484
2018-03-15 0,04 0,04 0,04 0,04 12.786 684.210
2018-03-14 0,04 0,05 0,04 0,04 23.866 725.437
2018-03-13 0,04 0,05 0,04 0,04 10.300 730.958
2018-03-12 0,04 0,05 0,04 0,04 4.012 679.783
2018-03-11 0,04 0,05 0,04 0,04 8.284 754.204
2018-03-10 0,04 0,05 0,04 0,04 6.242 682.477
2018-03-09 0,04 0,05 0,04 0,04 9.493 743.710
2018-03-08 0,05 0,05 0,04 0,05 3.416 791.045
2018-03-07 0,05 0,06 0,04 0,05 7.172 799.355
2018-03-06 0,06 0,06 0,05 0,05 8.093 892.109
2018-03-05 0,05 0,06 0,05 0,06 13.332 955.959
2018-03-04 0,05 0,05 0,05 0,05 4.954 936.250
2018-03-03 0,05 0,05 0,05 0,05 11.253 853.368
2018-03-02 0,05 0,06 0,05 0,05 5.459 814.310
2018-03-01 0,05 0,05 0,05 0,05 5.216 848.174
2018-02-28 0,06 0,06 0,05 0,05 23.359 841.701
2018-02-27 0,05 0,08 0,05 0,06 25.794 968.225
2018-02-26 0,05 0,06 0,05 0,05 7.046 921.613
2018-02-25 0,05 0,06 0,05 0,05 6.910 886.447
2018-02-24 0,06 0,06 0,05 0,05 6.433 876.644
2018-02-23 0,05 0,07 0,05 0,06 35.110 941.310
2018-02-22 0,05 0,06 0,05 0,05 6.723 861.777
2018-02-21 0,06 0,06 0,05 0,05 7.127 852.729
2018-02-20 0,06 0,06 0,06 0,06 7.176 1.033.948
2018-02-19 0,05 0,07 0,05 0,06 6.956 1.056.429
2018-02-18 0,07 0,07 0,05 0,05 14.535 918.927
2018-02-17 0,06 0,08 0,06 0,06 15.099 1.102.562
2018-02-16 0,06 0,06 0,06 0,06 18.588 1.035.415
2018-02-15 0,07 0,08 0,06 0,06 30.052 1.072.634
2018-02-14 0,06 0,08 0,06 0,07 21.070 1.178.818
2018-02-13 0,07 0,07 0,06 0,06 9.149 1.084.295
2018-02-12 0,06 0,08 0,06 0,07 21.119 1.142.870
2018-02-11 0,06 0,06 0,05 0,06 12.701 959.337
2018-02-10 0,06 0,08 0,06 0,06 15.610 1.073.216
2018-02-09 0,06 0,07 0,06 0,06 21.142 1.094.769
2018-02-08 0,06 0,07 0,06 0,06 13.101 1.076.239
2018-02-07 0,07 0,08 0,06 0,06 14.383 1.070.583
2018-02-06 0,06 0,07 0,05 0,07 22.877 1.123.866
2018-02-05 0,08 0,08 0,05 0,06 27.111 947.798
2018-02-04 0,11 0,11 0,07 0,08 27.552 1.392.789
2018-02-03 0,07 0,13 0,07 0,11 72.221 1.840.020
2018-02-02 0,09 0,10 0,07 0,07 42.057 1.235.738
2018-02-01 0,13 0,16 0,09 0,09 223.216 1.455.331
2018-01-31 0,06 0,14 0,06 0,13 95.350 2.132.154
2018-01-30 0,07 0,08 0,06 0,06 23.031 1.089.136
2018-01-29 0,09 0,09 0,07 0,07 28.894 1.243.920
2018-01-28 0,09 0,09 0,08 0,09 20.625 1.463.958
2018-01-27 0,08 0,11 0,08 0,09 18.769 1.561.183
2018-01-26 0,10 0,10 0,08 0,08 34.829 1.400.226
2018-01-25 0,10 0,11 0,10 0,10 20.194 1.631.282
2018-01-24 0,10 0,11 0,09 0,10 30.765 1.638.355
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total