CFD
$0,01 USD (0,82%)
0,00000209 BTC
| Market Cap | $126 283 USD / 5 BTC | 
| Volume (24h) | $88 USD / 0 BTC | 
| Circulating Supply | 15 000 000 CFD | 
| Max Supply | 15 000 000 CFD | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-04-10 | 0,01 | 0,01 | 0,01 | 0,01 | 88 | 126.283 | 
| 2018-04-09 | 0,02 | 0,02 | 0,01 | 0,01 | 1.208 | 125.630 | 
| 2018-04-08 | 0,02 | 0,02 | 0,02 | 0,02 | 58 | 166.357 | 
| 2018-04-07 | 0,02 | 0,02 | 0,02 | 0,02 | 43 | 156.354 | 
| 2018-04-06 | 0,02 | 0,02 | 0,02 | 0,02 | 8 | 149.547 | 
| 2018-04-05 | 0,02 | 0,02 | 0,02 | 0,02 | 62 | 154.589 | 
| 2018-04-04 | 0,02 | 0,02 | 0,02 | 0,02 | 35 | 155.527 | 
| 2018-04-03 | 0,02 | 0,03 | 0,02 | 0,02 | 309 | 183.182 | 
| 2018-04-02 | 0,02 | 0,02 | 0,02 | 0,02 | 255 | 167.621 | 
| 2018-04-01 | 0,02 | 0,02 | 0,02 | 0,02 | 0 | 153.799 | 
| 2018-03-31 | 0,02 | 0,02 | 0,02 | 0,02 | 1 | 160.193 | 
| 2018-03-30 | 0,02 | 0,02 | 0,02 | 0,02 | 50 | 158.069 | 
| 2018-03-29 | 0,02 | 0,02 | 0,02 | 0,02 | 101 | 153.563 | 
| 2018-03-28 | 0,02 | 0,02 | 0,01 | 0,02 | 123 | 175.437 | 
| 2018-03-27 | 0,03 | 0,03 | 0,02 | 0,02 | 93 | 175.682 | 
| 2018-03-26 | 0,02 | 0,04 | 0,02 | 0,03 | 162 | 227.052 | 
| 2018-03-25 | 0,02 | 0,02 | 0,02 | 0,02 | 15 | 214.891 | 
| 2018-03-23 | 0,02 | 0,02 | 0,02 | 0,02 | 57 | 215.209 | 
| 2018-03-22 | 0,02 | 0,03 | 0,02 | 0,02 | 76 | 222.866 | 
| 2018-03-21 | 0,02 | 0,03 | 0,02 | 0,02 | 17 | 211.620 | 
| 2018-03-20 | 0,03 | 0,03 | 0,02 | 0,02 | 193 | 214.457 | 
| 2018-03-19 | 0,02 | 0,03 | 0,02 | 0,03 | 148 | 232.667 | 
| 2018-03-18 | 0,03 | 0,03 | 0,02 | 0,02 | 105 | 207.421 | 
| 2018-03-17 | 0,03 | 0,05 | 0,02 | 0,03 | 2.482 | 238.826 | 
| 2018-03-16 | 0,03 | 0,03 | 0,03 | 0,03 | 266 | 250.977 | 
| 2018-03-15 | 0,03 | 0,03 | 0,02 | 0,03 | 61 | 236.448 | 
| 2018-03-14 | 0,03 | 0,03 | 0,03 | 0,03 | 213 | 246.821 | 
| 2018-03-13 | 0,04 | 0,04 | 0,03 | 0,03 | 291 | 298.011 | 
| 2018-03-12 | 0,04 | 0,04 | 0,04 | 0,04 | 49 | 328.203 | 
| 2018-03-11 | 0,04 | 0,04 | 0,04 | 0,04 | 383 | 338.756 | 
| 2018-03-10 | 0,04 | 0,04 | 0,04 | 0,04 | 444 | 328.644 | 
| 2018-03-09 | 0,05 | 0,05 | 0,03 | 0,04 | 4.056 | 373.864 | 
| 2018-03-08 | 0,04 | 0,05 | 0,03 | 0,03 | 105 | 284.124 | 
| 2018-03-07 | 0,05 | 0,05 | 0,03 | 0,04 | 689 | 378.493 | 
| 2018-03-06 | 0,04 | 0,06 | 0,04 | 0,05 | 2.107 | 426.618 | 
| 2018-03-05 | 0,05 | 0,05 | 0,04 | 0,04 | 536 | 383.453 | 
| 2018-03-04 | 0,05 | 0,05 | 0,04 | 0,05 | 130 | 419.365 | 
| 2018-03-03 | 0,05 | 0,05 | 0,04 | 0,05 | 428 | 407.829 | 
| 2018-03-02 | 0,05 | 0,06 | 0,05 | 0,05 | 149 | 469.699 | 
| 2018-03-01 | 0,05 | 0,06 | 0,05 | 0,05 | 618 | 477.340 | 
| 2018-02-28 | 0,07 | 0,07 | 0,04 | 0,05 | 1.989 | 461.568 | 
| 2018-02-27 | 0,07 | 0,08 | 0,04 | 0,07 | 804 | 599.221 | 
| 2018-02-26 | 0,06 | 0,08 | 0,06 | 0,07 | 709 | 638.179 | 
| 2018-02-25 | 0,08 | 0,10 | 0,02 | 0,06 | 2.774 | 580.784 | 
| 2018-02-24 | 0,08 | 0,08 | 0,08 | 0,08 | 1.393 | 709.511 | 
| 2018-02-23 | 0,08 | 0,09 | 0,08 | 0,08 | 650 | 747.360 | 
| 2018-02-22 | 0,08 | 0,09 | 0,08 | 0,08 | 299 | 739.909 | 
| 2018-02-21 | 0,09 | 0,09 | 0,08 | 0,08 | 1.628 | 734.245 | 
| 2018-02-20 | 0,10 | 0,10 | 0,09 | 0,09 | 637 | 798.710 | 
| 2018-02-19 | 0,10 | 0,12 | 0,10 | 0,10 | 3.781 | 884.454 | 
| 2018-02-18 | 0,12 | 0,12 | 0,10 | 0,10 | 1.025 | 919.611 | 
| 2018-02-17 | 0,10 | 0,15 | 0,10 | 0,12 | 7.346 | 1.068.687 | 
| 2018-02-16 | 0,10 | 0,10 | 0,10 | 0,10 | 797 | 911.124 | 
| 2018-02-15 | 0,10 | 0,10 | 0,10 | 0,10 | 1.763 | 887.305 | 
| 2018-02-14 | 0,10 | 0,10 | 0,09 | 0,10 | 1.618 | 878.338 | 
| 2018-02-13 | 0,10 | 0,13 | 0,09 | 0,10 | 6.496 | 856.423 | 
| 2018-02-12 | 0,09 | 0,10 | 0,09 | 0,10 | 1.793 | 863.933 | 
| 2018-02-11 | 0,10 | 0,10 | 0,08 | 0,09 | 121 | 801.764 | 
| 2018-02-10 | 0,09 | 0,10 | 0,09 | 0,10 | 616 | 897.812 | 
| 2018-02-09 | 0,08 | 0,10 | 0,08 | 0,10 | 1.076 | 908.451 | 
| 2018-02-08 | 0,08 | 0,09 | 0,08 | 0,08 | 2.374 | 754.013 | 
| 2018-02-07 | 0,09 | 0,10 | 0,07 | 0,08 | 2.029 | 731.549 | 
| 2018-02-06 | 0,08 | 0,09 | 0,06 | 0,09 | 1.693 | 783.803 | 
| 2018-02-05 | 0,10 | 0,11 | 0,07 | 0,08 | 2.696 | 741.266 | 
| 2018-02-04 | 0,12 | 0,14 | 0,09 | 0,10 | 3.323 | 894.621 | 
| 2018-02-03 | 0,11 | 0,13 | 0,10 | 0,12 | 6.413 | 1.049.355 | 
| 2018-02-02 | 0,12 | 0,14 | 0,10 | 0,11 | 8.785 | 980.010 | 
| 2018-02-01 | 0,14 | 0,24 | 0,11 | 0,12 | 22.249 | 1.104.759 | 
| 2018-01-31 | 0,13 | 0,15 | 0,13 | 0,13 | 2.205 | 1.214.424 | 
| 2018-01-30 | 0,14 | 0,16 | 0,13 | 0,13 | 6.969 | 1.198.170 | 
| 2018-01-29 | 0,19 | 0,19 | 0,15 | 0,16 | 20.486 | 1.475.028 | 
| 2018-01-28 | 0,21 | 0,28 | 0,14 | 0,19 | 54.699 | 1.685.754 | 
| 2018-01-27 | 0,22 | 0,35 | 0,18 | 0,21 | 66.516 | 1.883.061 | 
| 2018-01-26 | 0,12 | 0,44 | 0,12 | 0,22 | 154.199 | 1.978.992 | 
| 2018-01-25 | 0,13 | 0,14 | 0,11 | 0,12 | 1.695 | 1.039.986 | 
| 2018-01-24 | 0,12 | 0,16 | 0,12 | 0,13 | 5.861 | 1.176.210 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
			                    