Payments
| Project | Interest | Category | Received | Goal | End Date | 
|---|---|---|---|---|---|
| Neutral | $32,850,000100.00% | $32,850,000 | 2689d left | ||
| Neutral | $16,450,00096.76% | $17,000,000 | 2577d left | ||
| Medium | $45,430,00050.23% | $90,435,000 | 2696d left | ||
| Not Rated | $1,430,00022.22% | $6,435,000 | 2633d left | ||
| Neutral | $17,750,00099.44% | $17,850,000 | 2696d left | ||
| Sponsored | $20,850,00059.57% | $35,000,000 | 2724d left | ||
| Neutral | $9,430,00067.36% | $14,000,000 | 2675d left | 
