BPC

$0,01 USD (-1,66%)

0,00000111 BTC

Bitpark Coin
Market Cap $630 465 USD / 23 BTC
Volume (24h) $8 USD / 0 BTC
Circulating Supply 100 000 000 BPC
Max Supply 0 BPC
Date Open High Low Close Volume Market Cap
2018-06-08 0,01 0,01 0,01 0,01 8 630.465
2018-06-07 0,01 0,01 0,01 0,01 9 639.084
2018-06-06 0,01 0,01 0,01 0,01 8 636.839
2018-06-05 0,01 0,01 0,01 0,01 4 692.055
2018-06-04 0,01 0,01 0,01 0,01 4 680.507
2018-06-03 0,01 0,01 0,01 0,01 228 606.794
2018-06-02 0,01 0,01 0,01 0,01 3 652.603
2018-06-01 0,01 0,01 0,01 0,01 134 620.390
2018-05-31 0,01 0,01 0,01 0,01 311 583.922
2018-05-30 0,01 0,01 0,01 0,01 140 702.269
2018-05-29 0,01 0,01 0,01 0,01 142 710.525
2018-05-28 0,01 0,01 0,01 0,01 145 678.259
2018-05-27 0,01 0,01 0,01 0,01 5 716.009
2018-05-26 0,01 0,01 0,01 0,01 5 714.854
2018-05-25 0,01 0,01 0,01 0,01 3 908.550
2018-05-24 0,01 0,01 0,01 0,01 7 917.153
2018-05-23 0,01 0,01 0,01 0,01 17 944.205
2018-05-22 0,01 0,01 0,01 0,01 2 841.230
2018-05-21 0,01 0,01 0,01 0,01 2 882.968
2018-05-20 0,01 0,01 0,01 0,01 1 830.385
2018-05-19 0,01 0,01 0,01 0,01 28 797.153
2018-05-18 0,01 0,01 0,01 0,01 2 865.223
2018-05-17 0,01 0,01 0,01 0,01 2 847.455
2018-05-16 0,01 0,01 0,01 0,01 2 876.045
2018-05-15 0,01 0,01 0,01 0,01 42 891.563
2018-05-14 0,01 0,01 0,01 0,01 3 912.383
2018-05-13 0,01 0,01 0,01 0,01 3 912.645
2018-05-12 0,01 0,01 0,01 0,01 2 889.418
2018-05-11 0,02 0,02 0,01 0,01 3 890.378
2018-05-10 0,01 0,02 0,01 0,02 6 1.150.958
2018-05-09 0,01 0,01 0,01 0,01 5 978.225
2018-05-08 0,01 0,01 0,01 0,01 5 967.373
2018-05-07 0,01 0,02 0,01 0,01 20 988.448
2018-05-06 0,01 0,01 0,01 0,01 7 1.008.713
2018-05-05 0,01 0,01 0,01 0,01 7 1.031.310
2018-05-04 0,01 0,01 0,01 0,01 6 1.010.933
2018-05-03 0,01 0,01 0,01 0,01 1 1.001.963
2018-05-02 0,01 0,01 0,01 0,01 1 947.235
2018-05-01 0,01 0,01 0,01 0,01 7 880.133
2018-04-30 0,01 0,01 0,01 0,01 3 893.265
2018-04-29 0,01 0,01 0,01 0,01 10 909.203
2018-04-28 0,01 0,01 0,01 0,01 6 904.523
2018-04-27 0,01 0,01 0,01 0,01 36 865.552
2018-04-26 0,01 0,01 0,01 0,01 4 898.253
2018-04-25 0,01 0,01 0,01 0,01 6 843.855
2018-04-24 0,01 0,01 0,01 0,01 2 937.380
2018-04-23 0,01 0,02 0,01 0,01 37 842.693
2018-04-22 0,02 0,02 0,01 0,01 19 824.895
2018-04-21 0,01 0,02 0,01 0,02 60 1.138.358
2018-04-20 0,01 0,01 0,01 0,01 122 762.353
2018-04-19 0,01 0,01 0,01 0,01 110 855.263
2018-04-18 0,01 0,01 0,01 0,01 24 819.908
2018-04-17 0,01 0,01 0,01 0,01 4 792.825
2018-04-16 0,01 0,01 0,01 0,01 1 748.226
2018-04-15 0,01 0,01 0,01 0,01 1 845.318
2018-04-14 0,01 0,01 0,01 0,01 5 809.258
2018-04-13 0,01 0,01 0,01 0,01 56 796.530
2018-04-12 0,01 0,01 0,01 0,01 13 800.715
2018-04-11 0,01 0,01 0,01 0,01 7 694.578
2018-04-10 0,01 0,01 0,01 0,01 80 650.024
2018-04-09 0,01 0,01 0,01 0,01 2 672.029
2018-04-08 0,01 0,01 0,01 0,01 2 662.807
2018-04-07 0,01 0,01 0,01 0,01 2 651.866
2018-04-06 0,01 0,01 0,01 0,01 5 644.810
2018-04-05 0,01 0,01 0,01 0,01 60 643.647
2018-04-04 0,01 0,01 0,01 0,01 8 661.922
2018-04-02 0,01 0,01 0,01 0,01 2 685.674
2018-04-01 0,01 0,01 0,01 0,01 2 662.196
2018-03-31 0,01 0,01 0,01 0,01 29 654.884
2018-03-30 0,01 0,01 0,01 0,01 86 881.858
2018-03-29 0,01 0,01 0,01 0,01 9 820.215
2018-03-28 0,01 0,01 0,01 0,01 5 1.052.205
2018-03-27 0,01 0,01 0,01 0,01 4 1.016.407
2018-03-26 0,01 0,01 0,01 0,01 347 1.067.678
2018-03-25 0,01 0,01 0,01 0,01 63 785.513
2018-03-23 0,01 0,02 0,01 0,02 2 1.126.545
2018-03-22 0,02 0,02 0,01 0,01 20 959.348
2018-03-21 0,01 0,02 0,01 0,02 9 1.142.933
2018-03-20 0,01 0,02 0,01 0,01 16 1.106.588
2018-03-19 0,01 0,01 0,01 0,01 97 940.223
2018-03-18 0,01 0,01 0,01 0,01 7 906.803
2018-03-17 0,01 0,01 0,01 0,01 6 871.613
2018-03-16 0,01 0,01 0,01 0,01 24 913.725
2018-03-15 0,01 0,01 0,01 0,01 299 929.843
2018-03-14 0,02 0,02 0,00 0,01 56 610.570
2018-03-13 0,02 0,02 0,01 0,02 148 1.175.160
2018-03-12 0,01 0,02 0,01 0,02 196 1.309.950
2018-03-11 0,02 0,02 0,01 0,01 236 1.095.353
2018-03-10 0,02 0,02 0,01 0,02 26 1.226.243
2018-03-09 0,02 0,02 0,01 0,02 523 1.153.695
2018-03-08 0,02 0,02 0,01 0,02 174 1.155.810
2018-03-07 0,02 0,02 0,02 0,02 61 1.253.685
2018-03-06 0,02 0,02 0,01 0,02 386 1.345.380
2018-03-05 0,02 0,02 0,02 0,02 231 1.433.895
2018-03-04 0,02 0,03 0,02 0,02 1.132 1.493.625
2018-03-03 0,02 0,03 0,02 0,02 773 1.552.470
2018-03-02 0,02 0,02 0,02 0,02 360 1.464.173
2018-03-01 0,02 0,02 0,02 0,02 338 1.459.020
2018-02-28 0,02 0,02 0,02 0,02 100 1.587.135
2018-02-27 0,02 0,02 0,02 0,02 166 1.552.200
2018-02-26 0,02 0,02 0,02 0,02 175 1.643.445
2018-02-25 0,02 0,02 0,02 0,02 653 1.573.583
2018-02-24 0,02 0,03 0,02 0,02 564 1.506.045
2018-02-23 0,02 0,03 0,02 0,02 2.081 1.421.535
2018-02-22 0,02 0,03 0,02 0,02 2.547 1.477.913
2018-02-21 0,02 0,05 0,01 0,02 11.496 1.672.073
2018-02-20 0,01 0,02 0,01 0,02 194 1.185.360
2018-02-19 0,01 0,02 0,01 0,01 25 1.074.255
2018-02-18 0,02 0,02 0,01 0,01 81 1.117.373
2018-02-17 0,01 0,02 0,01 0,02 100 1.250.505
2018-02-16 0,01 0,02 0,01 0,01 646 985.455
2018-02-15 0,01 0,02 0,01 0,01 562 1.038.803
2018-02-14 0,01 0,01 0,01 0,01 540 1.002.023
2018-02-13 0,01 0,01 0,01 0,01 85 878.783
2018-02-12 0,01 0,01 0,01 0,01 284 935.948
2018-02-11 0,01 0,01 0,01 0,01 271 876.863
2018-02-10 0,01 0,01 0,01 0,01 361 907.575
2018-02-09 0,01 0,01 0,01 0,01 137 739.985
2018-02-08 0,01 0,01 0,01 0,01 423 791.242
2018-02-07 0,01 0,01 0,01 0,01 1.237 893.303
2018-02-06 0,01 0,01 0,01 0,01 454 733.569
2018-02-05 0,01 0,01 0,01 0,01 1.044 710.840
2018-02-04 0,02 0,02 0,01 0,01 905 1.006.853
2018-02-03 0,02 0,02 0,02 0,02 243 1.252.493
2018-02-02 0,02 0,02 0,02 0,02 71 1.344.060
2018-02-01 0,02 0,03 0,02 0,02 271 1.342.215
2018-01-31 0,02 0,03 0,02 0,02 1.217 1.529.745
2018-01-30 0,02 0,03 0,02 0,02 200 1.684.388
2018-01-29 0,02 0,04 0,02 0,02 794 1.695.773
2018-01-28 0,03 0,04 0,02 0,02 963 1.855.455
2018-01-27 0,03 0,04 0,03 0,03 933 2.175.953
2018-01-26 0,02 0,04 0,02 0,03 2.042 2.261.505
2018-01-25 0,02 0,02 0,02 0,02 370 1.410.195
2018-01-24 0,02 0,02 0,02 0,02 119 1.322.310
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total