FID

$0,03 USD (3,66%)

0,00000395 BTC

BITFID
Market Cap $0 USD / 0 BTC
Volume (24h) $148 USD / 0 BTC
Circulating Supply 0 FID
Max Supply 0 FID
Date Open High Low Close Volume Market Cap
2018-04-20 0,03 0,03 0,03 0,03 148 0
2018-04-19 0,03 0,03 0,03 0,03 143 0
2018-04-18 0,03 0,03 0,03 0,03 142 0
2018-04-17 0,03 0,03 0,03 0,03 137 0
2018-04-16 0,03 0,03 0,03 0,03 140 0
2018-04-15 0,03 0,03 0,03 0,03 145 0
2018-04-14 0,03 0,03 0,03 0,03 139 0
2018-04-13 0,03 0,03 0,03 0,03 137 0
2018-04-12 0,03 0,03 0,03 0,03 137 0
2018-04-11 0,03 0,03 0,03 0,03 121 0
2018-04-10 0,03 0,03 0,03 0,03 118 0
2018-04-09 0,03 0,03 0,03 0,03 117 0
2018-04-08 0,03 0,03 0,03 0,03 122 0
2018-04-07 0,03 0,03 0,03 0,03 120 0
2018-04-06 0,03 0,03 0,03 0,03 115 0
2018-04-05 0,03 0,03 0,03 0,03 118 0
2018-04-04 0,03 0,03 0,03 0,03 118 0
2018-04-03 0,03 0,03 0,03 0,03 129 0
2018-04-02 0,03 0,03 0,03 0,03 122 0
2018-04-01 0,03 0,03 0,03 0,03 118 0
2018-03-31 0,03 0,03 0,03 0,03 120 0
2018-03-30 0,03 0,03 0,03 0,03 119 0
2018-03-29 0,03 0,03 0,03 0,03 123 0
2018-03-28 0,03 0,03 0,03 0,03 138 0
2018-03-27 0,03 0,03 0,03 0,03 135 0
2018-03-26 0,03 0,03 0,03 0,03 142 0
2018-03-25 0,03 0,03 0,03 0,03 147 0
2018-03-23 0,03 0,03 0,03 0,03 152 0
2018-03-22 0,04 0,04 0,03 0,03 151 0
2018-03-21 0,04 0,04 0,03 0,04 155 0
2018-03-20 0,03 0,04 0,03 0,04 154 0
2018-03-19 0,03 0,03 0,03 0,03 148 0
2018-03-18 0,03 0,03 0,03 0,03 143 0
2018-03-17 0,03 0,03 0,03 0,03 137 0
2018-03-16 0,03 0,03 0,03 0,03 144 0
2018-03-15 0,03 0,03 0,03 0,03 143 0
2018-03-14 0,04 0,04 0,03 0,03 143 0
2018-03-13 0,04 0,04 0,04 0,04 159 0
2018-03-12 0,04 0,04 0,03 0,04 159 0
2018-03-11 0,03 0,04 0,03 0,04 166 0
2018-03-10 0,04 0,04 0,03 0,03 153 0
2018-03-09 0,04 0,04 0,03 0,04 161 0
2018-03-08 0,04 0,04 0,04 0,04 162 0
2018-03-07 0,07 0,07 0,04 0,04 172 0
2018-03-06 0,07 0,07 0,07 0,07 3 0
2018-03-05 0,07 0,07 0,07 0,07 0 0
2018-03-04 0,07 0,07 0,07 0,07 0 0
2018-03-01 0,04 0,04 0,04 0,04 5 0
2018-02-28 0,04 0,04 0,04 0,04 4 0
2018-02-27 0,04 0,04 0,04 0,04 238 0
2018-02-26 0,04 0,04 0,04 0,04 227 0
2018-02-24 0,04 0,04 0,04 0,04 257 0
2018-02-23 0,04 0,04 0,04 0,04 268 0
2018-02-21 0,05 0,05 0,04 0,04 0 0
2018-02-20 0,09 0,09 0,04 0,05 0 0
2018-02-19 0,08 0,09 0,08 0,09 0 0
2018-02-14 0,07 0,08 0,07 0,07 1 0
2018-02-13 0,07 0,07 0,07 0,07 1 0
2018-02-12 0,03 0,04 0,03 0,04 1 0
2018-02-11 0,03 0,03 0,03 0,03 13 0
2018-02-10 0,07 0,07 0,07 0,07 21 0
2018-02-09 0,07 0,07 0,06 0,07 20 0
2018-02-08 0,07 0,07 0,07 0,07 1 0
2018-02-07 0,06 0,07 0,06 0,06 1 0
2018-02-06 0,03 0,06 0,02 0,06 1 0
2018-02-05 0,03 0,03 0,03 0,03 1 0
2018-02-02 0,07 0,07 0,06 0,07 0 0
2018-02-01 0,09 0,09 0,07 0,07 0 0
2018-01-31 0,04 0,09 0,04 0,09 1.691 0
2018-01-30 0,04 0,04 0,04 0,04 1 0
2018-01-29 0,05 0,05 0,04 0,04 421 0
2018-01-28 0,05 0,05 0,05 0,05 11 0
2018-01-27 0,03 0,03 0,03 0,03 3 0
2018-01-26 0,05 0,05 0,03 0,03 429 0
2018-01-25 0,03 0,03 0,03 0,03 167 0
2018-01-24 0,03 0,03 0,02 0,03 165 0
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total