BXC

$0,01 USD (-4,08%)

0,00000109 BTC

Bitcedi
Market Cap $57 027 USD / 2 BTC
Volume (24h) $10 USD / 0 BTC
Circulating Supply 9 616 277 BXC
Max Supply 0 BXC
Date Open High Low Close Volume Market Cap
2018-05-09 0,01 0,01 0,01 0,01 10 57.027
2018-05-08 0,01 0,01 0,01 0,01 27 57.807
2018-05-07 0,01 0,01 0,01 0,01 1.012 62.952
2018-05-06 0,01 0,01 0,01 0,01 19 68.572
2018-05-05 0,01 0,01 0,01 0,01 591 76.894
2018-05-04 0,01 0,01 0,01 0,01 326 62.519
2018-05-03 0,01 0,01 0,01 0,01 503 65.114
2018-05-02 0,01 0,02 0,01 0,01 2.581 81.724
2018-05-01 0,01 0,01 0,01 0,01 412 51.318
2018-04-30 0,01 0,01 0,01 0,01 15 58.462
2018-04-29 0,01 0,01 0,01 0,01 14 57.591
2018-04-28 0,01 0,01 0,01 0,01 117 58.122
2018-04-27 0,01 0,01 0,01 0,01 147 56.648
2018-04-26 0,01 0,01 0,01 0,01 808 63.063
2018-04-25 0,01 0,01 0,01 0,01 243 60.213
2018-04-24 0,01 0,01 0,01 0,01 420 56.769
2018-04-23 0,01 0,01 0,01 0,01 59 55.951
2018-04-22 0,01 0,01 0,01 0,01 297 58.754
2018-04-21 0,01 0,01 0,01 0,01 107 54.992
2018-04-20 0,01 0,01 0,01 0,01 136 52.406
2018-04-19 0,01 0,01 0,01 0,01 7 49.470
2018-04-18 0,01 0,01 0,01 0,01 15 55.885
2018-04-17 0,01 0,01 0,01 0,01 56 46.773
2018-04-16 0,01 0,01 0,01 0,01 55 47.702
2018-04-15 0,01 0,01 0,01 0,01 28 55.268
2018-04-14 0,01 0,01 0,01 0,01 67 53.370
2018-04-13 0,01 0,01 0,01 0,01 447 48.002
2018-04-12 0,01 0,01 0,01 0,01 61 47.344
2018-04-11 0,01 0,01 0,01 0,01 24 46.496
2018-04-10 0,01 0,01 0,01 0,01 90 43.998
2018-04-09 0,01 0,01 0,01 0,01 5 47.049
2018-04-08 0,01 0,01 0,01 0,01 4 53.294
2018-04-07 0,01 0,01 0,01 0,01 54 50.826
2018-04-06 0,01 0,01 0,01 0,01 88 42.638
2018-04-05 0,01 0,01 0,01 0,01 65 42.344
2018-04-04 0,01 0,01 0,01 0,01 324 31.264
2018-04-03 0,01 0,01 0,01 0,01 107 56.819
2018-04-02 0,01 0,01 0,01 0,01 131 58.796
2018-04-01 0,01 0,01 0,01 0,01 1.102 64.899
2018-03-31 0,01 0,01 0,01 0,01 138 49.466
2018-03-30 0,01 0,01 0,01 0,01 16 42.106
2018-03-29 0,01 0,01 0,01 0,01 43 43.740
2018-03-28 0,01 0,01 0,01 0,01 30 49.769
2018-03-27 0,01 0,01 0,01 0,01 176 34.074
2018-03-26 0,01 0,01 0,01 0,01 96 52.276
2018-03-25 0,01 0,01 0,01 0,01 58 57.372
2018-03-23 0,01 0,01 0,01 0,01 172 57.137
2018-03-22 0,01 0,01 0,01 0,01 39 61.610
2018-03-21 0,01 0,01 0,01 0,01 4 61.352
2018-03-20 0,01 0,01 0,01 0,01 211 60.885
2018-03-19 0,01 0,01 0,01 0,01 103 55.473
2018-03-18 0,01 0,01 0,01 0,01 39 54.448
2018-03-17 0,01 0,01 0,01 0,01 590 63.257
2018-03-16 0,01 0,01 0,01 0,01 10 58.203
2018-03-15 0,01 0,01 0,01 0,01 34 58.996
2018-03-14 0,01 0,01 0,01 0,01 172 57.190
2018-03-13 0,01 0,01 0,01 0,01 451 70.564
2018-03-12 0,01 0,01 0,01 0,01 1.278 82.614
2018-03-11 0,01 0,01 0,01 0,01 2.057 76.609
2018-03-10 0,01 0,01 0,01 0,01 215 72.991
2018-03-09 0,01 0,01 0,01 0,01 499 76.722
2018-03-08 0,01 0,02 0,01 0,01 248 78.602
2018-03-07 0,02 0,02 0,01 0,01 228 80.961
2018-03-06 0,02 0,02 0,02 0,02 201 100.705
2018-03-05 0,03 0,03 0,02 0,02 1.255 108.252
2018-03-04 0,02 0,03 0,02 0,03 17 173.530
2018-03-03 0,02 0,03 0,02 0,02 904 143.145
2018-03-02 0,02 0,03 0,02 0,02 74 117.492
2018-03-01 0,02 0,03 0,02 0,02 333 125.854
2018-02-28 0,02 0,03 0,02 0,02 420 113.946
2018-02-27 0,02 0,03 0,02 0,02 414 143.818
2018-02-26 0,03 0,03 0,02 0,02 1.163 140.272
2018-02-25 0,03 0,03 0,02 0,03 196 144.396
2018-02-24 0,03 0,03 0,02 0,03 198 150.926
2018-02-23 0,03 0,03 0,03 0,03 562 161.995
2018-02-22 0,03 0,03 0,03 0,03 297 152.020
2018-02-21 0,03 0,03 0,03 0,03 570 167.059
2018-02-20 0,03 0,03 0,03 0,03 477 173.254
2018-02-19 0,03 0,03 0,03 0,03 655 175.399
2018-02-18 0,03 0,03 0,03 0,03 658 162.193
2018-02-17 0,03 0,03 0,03 0,03 510 181.440
2018-02-16 0,03 0,03 0,03 0,03 597 180.181
2018-02-15 0,03 0,03 0,03 0,03 6.446 186.668
2018-02-14 0,03 0,07 0,03 0,03 32.141 179.344
2018-02-13 0,03 0,03 0,03 0,03 841 158.697
2018-02-12 0,02 0,03 0,02 0,03 296 152.351
2018-02-11 0,03 0,03 0,02 0,02 1.938 137.248
2018-02-10 0,03 0,03 0,03 0,03 396 152.206
2018-02-09 0,03 0,03 0,02 0,03 1.336 161.435
2018-02-08 0,02 0,03 0,02 0,03 257 147.330
2018-02-07 0,02 0,03 0,02 0,02 368 134.843
2018-02-06 0,01 0,02 0,01 0,02 642 130.426
2018-02-05 0,03 0,03 0,01 0,01 2.289 76.609
2018-02-04 0,03 0,04 0,02 0,03 3.287 167.082
2018-02-03 0,03 0,05 0,03 0,03 5.915 179.770
2018-02-02 0,03 0,03 0,03 0,03 1.253 188.121
2018-02-01 0,03 0,04 0,03 0,03 459 180.726
2018-01-31 0,04 0,04 0,03 0,03 982 200.927
2018-01-30 0,04 0,04 0,03 0,04 398 0
2018-01-29 0,05 0,05 0,04 0,04 2.247 0
2018-01-28 0,04 0,06 0,04 0,05 4.840 0
2018-01-27 0,05 0,05 0,04 0,04 2.030 0
2018-01-26 0,05 0,05 0,04 0,05 2.920 0
2018-01-25 0,05 0,06 0,04 0,05 8.229 0
2018-01-24 0,06 0,09 0,05 0,05 51.510 0
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total