ALTC
$0,00 USD (-7,73%)
0,00000007 BTC
| Market Cap | $15 170 USD / 1 BTC | 
| Volume (24h) | $13 USD / 0 BTC | 
| Circulating Supply | 31 512 612 ALTC | 
| Max Supply | 0 ALTC | 
| Date | Open | High | Low | Close | Volume | Market Cap | 
|---|---|---|---|---|---|---|
| 2018-04-04 | 0,00 | 0,00 | 0,00 | 0,00 | 13 | 15.170 | 
| 2018-04-03 | 0,00 | 0,00 | 0,00 | 0,00 | 15 | 16.371 | 
| 2018-04-02 | 0,00 | 0,00 | 0,00 | 0,00 | 14 | 15.539 | 
| 2018-04-01 | 0,00 | 0,00 | 0,00 | 0,00 | 3 | 17.122 | 
| 2018-03-31 | 0,00 | 0,00 | 0,00 | 0,00 | 11 | 17.471 | 
| 2018-03-29 | 0,00 | 0,00 | 0,00 | 0,00 | 14 | 20.518 | 
| 2018-03-28 | 0,00 | 0,00 | 0,00 | 0,00 | 16 | 22.496 | 
| 2018-03-27 | 0,00 | 0,00 | 0,00 | 0,00 | 16 | 22.089 | 
| 2018-03-26 | 0,00 | 0,00 | 0,00 | 0,00 | 1 | 23.204 | 
| 2018-03-25 | 0,00 | 0,00 | 0,00 | 0,00 | 88 | 23.955 | 
| 2018-03-23 | 0,00 | 0,00 | 0,00 | 0,00 | 1 | 24.913 | 
| 2018-03-22 | 0,00 | 0,00 | 0,00 | 0,00 | 1 | 21.937 | 
| 2018-03-21 | 0,00 | 0,00 | 0,00 | 0,00 | 3 | 22.467 | 
| 2018-03-20 | 0,00 | 0,00 | 0,00 | 0,00 | 1 | 24.178 | 
| 2018-03-19 | 0,00 | 0,00 | 0,00 | 0,00 | 1 | 24.187 | 
| 2018-03-18 | 0,00 | 0,00 | 0,00 | 0,00 | 2 | 19.391 | 
| 2018-03-17 | 0,00 | 0,00 | 0,00 | 0,00 | 3 | 19.931 | 
| 2018-03-16 | 0,00 | 0,00 | 0,00 | 0,00 | 6 | 18.282 | 
| 2018-03-15 | 0,00 | 0,00 | 0,00 | 0,00 | 2 | 23.441 | 
| 2018-03-14 | 0,00 | 0,00 | 0,00 | 0,00 | 34 | 20.699 | 
| 2018-03-13 | 0,00 | 0,00 | 0,00 | 0,00 | 34 | 25.945 | 
| 2018-03-12 | 0,00 | 0,00 | 0,00 | 0,00 | 359 | 28.806 | 
| 2018-03-11 | 0,00 | 0,00 | 0,00 | 0,00 | 2 | 18.103 | 
| 2018-03-10 | 0,00 | 0,00 | 0,00 | 0,00 | 43 | 19.424 | 
| 2018-03-09 | 0,00 | 0,00 | 0,00 | 0,00 | 69 | 14.584 | 
| 2018-03-08 | 0,00 | 0,00 | 0,00 | 0,00 | 40 | 14.736 | 
| 2018-03-07 | 0,00 | 0,00 | 0,00 | 0,00 | 117 | 15.606 | 
| 2018-03-06 | 0,00 | 0,00 | 0,00 | 0,00 | 27 | 13.529 | 
| 2018-03-05 | 0,00 | 0,00 | 0,00 | 0,00 | 23 | 14.543 | 
| 2018-03-04 | 0,00 | 0,00 | 0,00 | 0,00 | 108 | 18.129 | 
| 2018-03-03 | 0,00 | 0,00 | 0,00 | 0,00 | 15 | 18.056 | 
| 2018-03-02 | 0,00 | 0,00 | 0,00 | 0,00 | 105 | 17.384 | 
| 2018-03-01 | 0,00 | 0,00 | 0,00 | 0,00 | 33 | 17.224 | 
| 2018-02-28 | 0,00 | 0,00 | 0,00 | 0,00 | 32 | 16.244 | 
| 2018-02-27 | 0,00 | 0,00 | 0,00 | 0,00 | 31 | 20.188 | 
| 2018-02-26 | 0,00 | 0,00 | 0,00 | 0,00 | 55 | 19.441 | 
| 2018-02-25 | 0,00 | 0,00 | 0,00 | 0,00 | 42 | 18.103 | 
| 2018-02-24 | 0,00 | 0,00 | 0,00 | 0,00 | 93 | 18.361 | 
| 2018-02-23 | 0,00 | 0,00 | 0,00 | 0,00 | 302 | 16.008 | 
| 2018-02-22 | 0,00 | 0,00 | 0,00 | 0,00 | 41 | 18.632 | 
| 2018-02-21 | 0,00 | 0,00 | 0,00 | 0,00 | 118 | 16.508 | 
| 2018-02-20 | 0,00 | 0,00 | 0,00 | 0,00 | 59 | 17.695 | 
| 2018-02-19 | 0,00 | 0,00 | 0,00 | 0,00 | 35 | 17.586 | 
| 2018-02-18 | 0,00 | 0,00 | 0,00 | 0,00 | 60 | 16.443 | 
| 2018-02-17 | 0,00 | 0,00 | 0,00 | 0,00 | 72 | 20.911 | 
| 2018-02-16 | 0,00 | 0,00 | 0,00 | 0,00 | 50 | 19.278 | 
| 2018-02-15 | 0,00 | 0,00 | 0,00 | 0,00 | 112 | 22.354 | 
| 2018-02-14 | 0,00 | 0,00 | 0,00 | 0,00 | 323 | 20.889 | 
| 2018-02-13 | 0,00 | 0,00 | 0,00 | 0,00 | 41 | 16.138 | 
| 2018-02-12 | 0,00 | 0,00 | 0,00 | 0,00 | 46 | 16.793 | 
| 2018-02-11 | 0,00 | 0,00 | 0,00 | 0,00 | 45 | 15.230 | 
| 2018-02-10 | 0,00 | 0,00 | 0,00 | 0,00 | 93 | 16.179 | 
| 2018-02-09 | 0,00 | 0,00 | 0,00 | 0,00 | 63 | 19.153 | 
| 2018-02-08 | 0,00 | 0,00 | 0,00 | 0,00 | 60 | 20.747 | 
| 2018-02-06 | 0,00 | 0,00 | 0,00 | 0,00 | 83 | 15.626 | 
| 2018-02-05 | 0,00 | 0,00 | 0,00 | 0,00 | 81 | 15.290 | 
| 2018-02-04 | 0,00 | 0,00 | 0,00 | 0,00 | 127 | 18.293 | 
| 2018-02-03 | 0,00 | 0,00 | 0,00 | 0,00 | 38 | 23.293 | 
| 2018-02-02 | 0,00 | 0,00 | 0,00 | 0,00 | 165 | 25.050 | 
| 2018-02-01 | 0,00 | 0,00 | 0,00 | 0,00 | 86 | 22.942 | 
| 2018-01-31 | 0,00 | 0,00 | 0,00 | 0,00 | 257 | 25.580 | 
| 2018-01-30 | 0,00 | 0,00 | 0,00 | 0,00 | 118 | 31.516 | 
| 2018-01-29 | 0,00 | 0,00 | 0,00 | 0,00 | 59 | 31.754 | 
| 2018-01-28 | 0,00 | 0,00 | 0,00 | 0,00 | 97 | 36.589 | 
| 2018-01-27 | 0,00 | 0,00 | 0,00 | 0,00 | 77 | 35.795 | 
| 2018-01-26 | 0,00 | 0,00 | 0,00 | 0,00 | 69 | 35.083 | 
| 2018-01-25 | 0,00 | 0,00 | 0,00 | 0,00 | 104 | 35.263 | 
| 2018-01-24 | 0,00 | 0,00 | 0,00 | 0,00 | 68 | 56.608 | 
| Market | Last Price | Last Volume | Last Volume Total | Volume 24H | Volume 24H Total | 
|---|
			                    