USC

$0,01 USD (78,86%)

0,00000264 BTC

Ultimate Secure Cash
Market Cap $103 557 USD / 4 BTC
Volume (24h) $6 USD / 0 BTC
Circulating Supply 38 602 656 USC
Max Supply 200 084 192 USC
Date Open High Low Close Volume Market Cap
2018-12-27 0,02 0,02 0,01 0,01 6 103.557
2018-12-26 0,01 0,02 0,01 0,02 3 155.310
2018-12-25 0,01 0,01 0,01 0,01 1 58.485
2018-12-24 0,01 0,01 0,01 0,01 21 71.731
2018-12-23 0,00 0,01 0,00 0,01 9 84.492
2018-12-22 0,00 0,00 0,00 0,00 2 31.959
2018-12-21 0,00 0,01 0,00 0,00 33 34.334
2018-12-20 0,00 0,00 0,00 0,00 1 33.866
2018-12-19 0,00 0,00 0,00 0,00 0 31.241
2018-12-18 0,00 0,00 0,00 0,00 0 30.622
2018-12-17 0,00 0,00 0,00 0,00 27 29.374
2018-12-16 0,00 0,00 0,00 0,00 0 38.329
2018-12-15 0,01 0,01 0,00 0,00 0 38.121
2018-12-14 0,01 0,01 0,01 0,01 1 93.199
2018-12-13 0,00 0,01 0,00 0,01 8 140.387
2018-12-12 0,00 0,00 0,00 0,00 1 29.240
2018-12-11 0,01 0,01 0,00 0,00 1 28.700
2018-12-10 0,01 0,01 0,01 0,01 3 128.001
2018-12-09 0,01 0,01 0,01 0,01 0 146.807
2018-12-08 0,00 0,01 0,00 0,01 3 139.655
2018-12-07 0,00 0,00 0,00 0,00 3 31.127
2018-12-06 0,00 0,00 0,00 0,00 6 32.022
2018-12-05 0,00 0,00 0,00 0,00 1 44.985
2018-12-04 0,02 0,02 0,00 0,00 1 47.461
2018-12-03 0,00 0,02 0,00 0,02 9 163.855
2018-12-02 0,00 0,00 0,00 0,00 12 46.650
2018-12-01 0,01 0,01 0,00 0,00 39 32.557
2018-11-30 0,00 0,03 0,00 0,01 64 148.801
2018-11-29 0,01 0,01 0,00 0,00 2 33.630
2018-11-28 0,01 0,01 0,01 0,01 10 79.749
2018-11-27 0,01 0,01 0,00 0,01 4 134.650
2018-11-26 0,01 0,02 0,00 0,01 127 52.455
2018-11-25 0,00 0,02 0,00 0,01 41 146.207
2018-11-24 0,00 0,00 0,00 0,00 4 32.389
2018-11-23 0,00 0,00 0,00 0,00 2 43.948
2018-11-22 0,02 0,02 0,00 0,00 0 45.936
2018-11-21 0,00 0,02 0,00 0,02 19 197.356
2018-11-20 0,00 0,00 0,00 0,00 5 45.191
2018-11-19 0,03 0,03 0,00 0,00 2 49.685
2018-11-15 0,01 0,01 0,01 0,01 369 71.801
2018-11-13 0,01 0,02 0,01 0,01 213 79.014
2018-11-12 0,02 0,02 0,01 0,01 122 148.521
2018-11-11 0,01 0,03 0,01 0,02 1.285 166.866
2018-11-10 0,01 0,01 0,01 0,01 428 118.047
2018-11-09 0,01 0,01 0,01 0,01 1 60.080
2018-11-08 0,01 0,01 0,01 0,01 19 60.729
2018-11-07 0,01 0,01 0,01 0,01 9 89.766
2018-11-06 0,01 0,01 0,01 0,01 1 66.337
2018-11-05 0,01 0,01 0,01 0,01 2 65.709
2018-11-04 0,01 0,01 0,01 0,01 2 59.906
2018-11-03 0,01 0,01 0,01 0,01 5 59.355
2018-11-02 0,01 0,01 0,01 0,01 4 90.351
2018-11-01 0,04 0,04 0,01 0,01 16 89.633
2018-10-31 0,04 0,04 0,03 0,04 35 369.062
2018-10-30 0,04 0,04 0,04 0,04 13 396.069
2018-10-29 0,02 0,02 0,01 0,01 0 81.278
2018-10-28 0,02 0,03 0,01 0,02 32 191.105
2018-10-27 0,02 0,03 0,02 0,02 49 257.619
2018-10-26 0,01 0,05 0,01 0,02 57 207.536
2018-10-25 0,01 0,03 0,01 0,01 307 116.013
2018-10-24 0,01 0,01 0,01 0,01 14 103.840
2018-10-23 0,01 0,01 0,01 0,01 79 81.945
2018-10-22 0,01 0,01 0,01 0,01 305 82.091
2018-10-21 0,01 0,01 0,01 0,01 1 82.517
2018-10-20 0,02 0,02 0,01 0,01 8 79.568
2018-10-19 0,01 0,02 0,01 0,02 65 172.685
2018-10-18 0,02 0,02 0,01 0,01 148 56.785
2018-10-17 0,02 0,03 0,02 0,02 49 226.021
2018-10-16 0,01 0,02 0,01 0,02 9 215.128
2018-10-15 0,03 0,03 0,01 0,01 16 120.482
2018-10-14 0,01 0,03 0,01 0,03 23 271.612
2018-10-13 0,03 0,03 0,01 0,01 104 122.675
2018-10-12 0,01 0,05 0,01 0,03 87 259.745
2018-10-11 0,01 0,01 0,01 0,01 24 99.048
2018-10-10 0,01 0,01 0,01 0,01 26 104.678
2018-10-09 0,02 0,02 0,01 0,01 302 104.542
2018-10-08 0,01 0,01 0,01 0,01 0 68.755
2018-10-07 0,01 0,01 0,01 0,01 2 68.087
2018-10-06 0,03 0,03 0,01 0,01 44 67.816
2018-10-05 0,02 0,03 0,01 0,03 62 265.873
2018-10-04 0,02 0,04 0,01 0,02 260 218.148
2018-10-03 0,01 0,02 0,01 0,02 51 184.785
2018-10-02 0,04 0,04 0,01 0,01 119 124.802
2018-10-01 0,04 0,06 0,04 0,04 54 369.758
2018-09-30 0,03 0,04 0,02 0,04 78 396.677
2018-09-29 0,04 0,05 0,02 0,03 332 311.539
2018-09-28 0,01 0,04 0,01 0,04 320 397.894
2018-09-27 0,01 0,01 0,01 0,01 1 119.458
2018-09-26 0,01 0,01 0,01 0,01 2 115.695
2018-09-25 0,01 0,01 0,01 0,01 112 115.075
2018-09-24 0,01 0,01 0,01 0,01 0 117.906
2018-09-23 0,03 0,03 0,03 0,03 3 335.137
2018-09-22 0,03 0,03 0,03 0,03 3 337.186
2018-09-19 0,05 0,05 0,05 0,05 0 512.607
2018-09-18 0,01 0,05 0,01 0,05 21 514.179
2018-09-17 0,01 0,01 0,01 0,01 56 116.663
2018-09-16 0,01 0,01 0,01 0,01 138 76.785
2018-09-15 0,01 0,01 0,01 0,01 3 97.166
2018-09-14 0,05 0,06 0,01 0,01 6 99.363
2018-09-13 0,04 0,05 0,01 0,05 4 468.106
2018-09-12 0,01 0,04 0,01 0,04 3 386.033
2018-09-11 0,01 0,01 0,01 0,01 4 110.034
2018-09-10 0,01 0,01 0,01 0,01 2 129.298
2018-09-09 0,01 0,01 0,01 0,01 2 128.502
2018-09-08 0,01 0,01 0,01 0,01 70 89.007
2018-09-07 0,01 0,01 0,01 0,01 225 92.701
2018-09-06 0,01 0,01 0,01 0,01 24 150.009
2018-09-03 0,02 0,02 0,02 0,02 1 168.934
2018-09-02 0,02 0,02 0,02 0,02 1 168.714
2018-09-01 0,02 0,04 0,02 0,02 8 230.430
2018-08-31 0,01 0,02 0,01 0,02 1 164.040
2018-08-30 0,01 0,03 0,01 0,01 374 102.627
2018-08-29 0,02 0,02 0,01 0,01 159 101.954
2018-08-28 0,03 0,03 0,01 0,02 12 166.957
2018-08-27 0,01 0,03 0,01 0,03 48 270.320
2018-08-26 0,01 0,02 0,01 0,01 2 123.698
2018-08-25 0,01 0,01 0,01 0,01 55 116.120
2018-08-24 0,02 0,02 0,01 0,01 23 131.182
2018-08-23 0,03 0,03 0,01 0,02 19 224.419
2018-08-22 0,03 0,03 0,02 0,03 33 301.357
2018-08-21 0,01 0,06 0,01 0,03 247 315.672
2018-08-20 0,03 0,03 0,01 0,01 21 119.664
2018-08-19 0,01 0,03 0,01 0,03 34 319.153
2018-08-18 0,05 0,05 0,01 0,01 8 113.995
2018-08-17 0,03 0,05 0,03 0,05 80 510.757
2018-08-16 0,02 0,06 0,02 0,03 62 343.827
2018-08-15 0,02 0,02 0,02 0,02 0 219.672
2018-08-12 0,02 0,02 0,02 0,02 0 170.312
2018-08-11 0,02 0,03 0,02 0,02 27 170.315
2018-08-10 0,02 0,03 0,02 0,02 52 257.712
2018-08-09 0,01 0,02 0,01 0,02 25 155.726
2018-08-08 0,02 0,02 0,01 0,01 108 114.756
2018-08-07 0,02 0,02 0,02 0,02 15 162.057
2018-08-06 0,02 0,02 0,02 0,02 15 158.684
2018-08-05 0,05 0,05 0,02 0,02 16 179.674
2018-08-04 0,01 0,05 0,01 0,05 39 532.720
2018-08-03 0,02 0,02 0,01 0,01 3 154.056
2018-08-02 0,02 0,02 0,02 0,02 3 156.782
2018-08-01 0,02 0,02 0,02 0,02 6 167.490
2018-07-31 0,02 0,02 0,02 0,02 42 171.316
2018-07-30 0,03 0,03 0,02 0,02 19 232.171
2018-07-29 0,02 0,03 0,02 0,03 15 260.668
2018-07-28 0,03 0,03 0,01 0,02 3.779 187.138
2018-07-27 0,03 0,03 0,03 0,03 17 284.550
2018-07-26 0,03 0,03 0,03 0,03 15 266.510
2018-07-25 0,03 0,03 0,03 0,03 14 273.887
2018-07-24 0,04 0,04 0,03 0,03 10 328.371
2018-07-23 0,02 0,04 0,02 0,04 45 440.085
2018-07-22 0,02 0,02 0,02 0,02 12 248.050
2018-07-19 0,02 0,03 0,02 0,03 0 259.624
2018-07-18 0,03 0,03 0,02 0,02 0 256.329
2018-07-17 0,05 0,06 0,03 0,03 200 295.039
2018-07-16 0,04 0,05 0,04 0,05 60 523.384
2018-07-15 0,03 0,04 0,03 0,04 80 460.068
2018-07-14 0,03 0,04 0,03 0,03 73 331.498
2018-07-13 0,03 0,03 0,03 0,03 13 271.486
2018-07-12 0,03 0,04 0,03 0,03 15 270.920
2018-07-11 0,02 0,03 0,02 0,03 295 279.158
2018-07-10 0,02 0,05 0,02 0,02 70 244.051
2018-07-09 0,02 0,02 0,02 0,02 391 223.405
2018-07-08 0,02 0,02 0,02 0,02 236 225.511
2018-07-07 0,02 0,02 0,02 0,02 14 226.155
2018-07-06 0,05 0,05 0,02 0,02 2 191.446
2018-07-05 0,05 0,05 0,04 0,05 38 482.162
2018-07-04 0,05 0,06 0,05 0,05 89 511.433
2018-07-03 0,02 0,05 0,02 0,05 177 550.378
2018-07-02 0,02 0,05 0,02 0,02 2 196.219
2018-07-01 0,02 0,02 0,02 0,02 15 215.590
2018-06-30 0,01 0,03 0,01 0,02 162 159.567
2018-06-29 0,02 0,02 0,01 0,01 295 154.537
2018-06-28 0,02 0,02 0,01 0,02 2 170.021
2018-06-27 0,02 0,02 0,01 0,02 202 177.579
2018-06-26 0,02 0,02 0,02 0,02 0 176.163
2018-06-25 0,02 0,02 0,02 0,02 2 180.950
2018-06-24 0,02 0,02 0,02 0,02 0 178.470
2018-06-23 0,02 0,02 0,01 0,02 15 191.374
2018-06-22 0,02 0,02 0,02 0,02 17 203.410
2018-06-21 0,02 0,02 0,02 0,02 12 235.001
2018-06-20 0,02 0,02 0,02 0,02 0 197.581
2018-06-19 0,02 0,02 0,02 0,02 388 197.603
2018-06-18 0,02 0,03 0,02 0,02 200 197.106
2018-06-17 0,02 0,02 0,02 0,02 64 232.594
2018-06-16 0,02 0,03 0,02 0,02 5 233.672
2018-06-15 0,03 0,03 0,02 0,02 30 218.046
2018-06-14 0,02 0,05 0,02 0,03 77 287.468
2018-06-13 0,02 0,02 0,02 0,02 0 190.288
2018-06-12 0,02 0,02 0,02 0,02 0 197.627
2018-06-11 0,03 0,03 0,02 0,02 34 208.128
2018-06-10 0,03 0,04 0,02 0,03 71 302.825
2018-06-09 0,03 0,03 0,02 0,03 130 270.011
2018-06-08 0,04 0,08 0,03 0,03 30 275.438
2018-06-07 0,03 0,04 0,02 0,04 262 454.188
2018-06-06 0,03 0,03 0,03 0,03 1 328.357
2018-06-05 0,03 0,03 0,03 0,03 3 327.336
2018-06-04 0,03 0,03 0,03 0,03 26 321.874
2018-06-03 0,03 0,03 0,03 0,03 2 329.945
2018-06-02 0,06 0,06 0,03 0,03 1 328.663
2018-06-01 0,03 0,06 0,03 0,06 4 590.761
2018-05-31 0,03 0,03 0,03 0,03 7 322.110
2018-05-30 0,04 0,04 0,02 0,03 232 319.243
2018-05-29 0,03 0,04 0,03 0,04 49 452.455
2018-05-28 0,02 0,03 0,02 0,03 5 320.090
2018-05-27 0,03 0,03 0,02 0,02 1 250.657
2018-05-26 0,03 0,03 0,02 0,03 39 288.169
2018-05-25 0,03 0,03 0,02 0,03 89 293.905
2018-05-24 0,06 0,06 0,03 0,03 165 304.495
2018-05-23 0,03 0,06 0,03 0,06 67 646.601
2018-05-22 0,04 0,04 0,03 0,03 268 291.284
2018-05-21 0,05 0,06 0,03 0,04 34 403.592
2018-05-20 0,03 0,05 0,03 0,05 24 484.579
2018-05-19 0,03 0,05 0,03 0,03 68 339.277
2018-05-18 0,02 0,03 0,02 0,03 52 278.377
2018-05-17 0,02 0,03 0,02 0,02 68 225.083
2018-05-16 0,03 0,04 0,02 0,02 150 213.497
2018-05-15 0,03 0,03 0,02 0,03 232 340.594
2018-05-14 0,04 0,06 0,03 0,03 196 346.611
2018-05-13 0,06 0,10 0,03 0,04 682 450.843
2018-05-12 0,04 0,06 0,03 0,06 37 612.658
2018-05-11 0,03 0,05 0,03 0,04 27 393.416
2018-05-10 0,08 0,08 0,03 0,03 3 322.122
2018-05-09 0,05 0,08 0,03 0,08 78 799.738
2018-05-08 0,04 0,05 0,03 0,05 66 472.902
2018-05-07 0,04 0,04 0,03 0,04 18 388.347
2018-05-06 0,06 0,08 0,03 0,04 214 393.171
2018-05-05 0,06 0,07 0,05 0,06 155 660.458
2018-05-04 0,05 0,06 0,03 0,06 93 627.606
2018-05-03 0,05 0,05 0,03 0,05 72 528.499
2018-05-02 0,06 0,06 0,03 0,05 50 557.167
2018-05-01 0,04 0,07 0,04 0,06 259 640.767
2018-04-30 0,06 0,08 0,03 0,04 52 447.351
2018-04-29 0,05 0,08 0,05 0,06 165 602.139
2018-04-28 0,06 0,07 0,04 0,05 231 551.183
2018-04-27 0,05 0,08 0,05 0,06 27 649.426
2018-04-26 0,07 0,07 0,04 0,05 28 553.122
2018-04-25 0,06 0,08 0,05 0,07 36 722.787
2018-04-24 0,04 0,07 0,04 0,07 62 707.251
2018-04-23 0,04 0,04 0,04 0,04 53 444.665
2018-04-22 0,05 0,06 0,04 0,04 70 448.308
2018-04-21 0,06 0,06 0,04 0,05 95 498.837
2018-04-20 0,06 0,10 0,06 0,06 67 667.660
2018-04-19 0,06 0,06 0,05 0,06 708 577.470
2018-04-18 0,05 0,06 0,05 0,06 230 583.986
2018-04-17 0,05 0,05 0,05 0,05 290 537.964
2018-04-16 0,06 0,06 0,05 0,05 720 553.925
2018-04-15 0,10 0,10 0,04 0,06 208 620.403
2018-04-14 0,06 0,10 0,06 0,10 36 1.007.658
2018-04-13 0,10 0,10 0,05 0,06 118 669.859
2018-04-12 0,04 0,10 0,04 0,09 460 981.669
2018-04-11 0,05 0,05 0,03 0,04 4.417 462.248
2018-04-10 0,04 0,07 0,04 0,05 455 551.102
2018-04-09 0,05 0,07 0,03 0,04 34 385.142
2018-04-08 0,06 0,06 0,05 0,05 251 559.378
2018-04-07 0,04 0,06 0,04 0,06 108 616.148
2018-04-06 0,08 0,08 0,04 0,04 135 382.623
2018-04-05 0,06 0,08 0,06 0,08 11 780.561
2018-04-04 0,06 0,07 0,06 0,06 68 631.968
2018-04-03 0,07 0,08 0,06 0,06 71 664.754
2018-04-02 0,08 0,08 0,07 0,07 44 762.829
2018-04-01 0,07 0,08 0,07 0,08 12 807.851
2018-03-31 0,07 0,07 0,07 0,07 47 726.096
2018-03-30 0,07 0,07 0,07 0,07 15 716.967
2018-03-29 0,08 0,08 0,07 0,07 21 747.729
2018-03-28 0,08 0,08 0,07 0,08 76 831.076
2018-03-27 0,08 0,08 0,08 0,08 10 806.387
2018-03-26 0,08 0,08 0,08 0,08 35 847.063
2018-03-25 0,08 0,08 0,07 0,08 29 836.923
2018-03-23 0,11 0,11 0,08 0,08 41 833.126
2018-03-22 0,13 0,13 0,07 0,11 1.156 1.152.916
2018-03-21 0,16 0,16 0,10 0,13 122 1.319.957
2018-03-20 0,13 0,16 0,13 0,16 171 1.652.023
2018-03-19 0,10 0,14 0,09 0,13 88 1.365.446
2018-03-18 0,14 0,14 0,13 0,13 7 1.349.197
2018-03-17 0,14 0,14 0,11 0,14 29 1.421.992
2018-03-16 0,13 0,15 0,10 0,14 127 1.490.691
2018-03-15 0,12 0,13 0,09 0,13 203 1.367.815
2018-03-14 0,11 0,12 0,10 0,12 88 1.227.169
2018-03-13 0,11 0,11 0,11 0,11 66 1.138.622
2018-03-12 0,10 0,11 0,10 0,11 82 1.137.422
2018-03-11 0,10 0,11 0,09 0,11 4 1.097.249
2018-03-10 0,10 0,10 0,10 0,10 137 1.001.855
2018-03-09 0,09 0,10 0,09 0,10 42 1.022.424
2018-03-08 0,10 0,11 0,10 0,10 17 1.033.133
2018-03-07 0,11 0,12 0,10 0,11 28 1.090.009
2018-03-06 0,10 0,12 0,10 0,11 1 1.183.376
2018-03-05 0,10 0,10 0,10 0,10 5 1.021.466
2018-03-04 0,10 0,12 0,09 0,10 8 1.018.709
2018-03-03 0,12 0,12 0,10 0,10 18 1.006.301
2018-03-02 0,12 0,12 0,12 0,12 2 1.230.148
2018-03-01 0,11 0,12 0,11 0,12 6 1.248.341
2018-02-28 0,12 0,13 0,09 0,11 6 1.171.926
2018-02-27 0,09 0,12 0,09 0,12 75 1.257.836
2018-02-26 0,08 0,09 0,08 0,09 5 899.698
2018-02-25 0,10 0,10 0,08 0,08 50 837.774
2018-02-23 0,10 0,10 0,09 0,10 1 1.043.786
2018-02-22 0,10 0,11 0,10 0,10 1 1.006.989
2018-02-21 0,09 0,11 0,09 0,10 4 1.083.658
2018-02-20 0,11 0,12 0,09 0,09 33 981.537
2018-02-19 0,10 0,11 0,10 0,11 1 1.154.426
2018-02-18 0,13 0,14 0,10 0,10 26 1.031.878
2018-02-17 0,10 0,13 0,10 0,13 60 1.372.686
2018-02-16 0,10 0,10 0,10 0,10 75 1.064.058
2018-02-15 0,11 0,12 0,10 0,10 8 1.049.195
2018-02-14 0,12 0,12 0,08 0,11 310 1.170.478
2018-02-13 0,13 0,13 0,12 0,12 4 1.208.572
2018-02-12 0,07 0,14 0,07 0,13 34 1.336.578
2018-02-11 0,15 0,15 0,07 0,07 118 704.003
2018-02-10 0,11 0,20 0,07 0,15 846 1.588.692
2018-02-09 0,11 0,11 0,11 0,11 16 1.137.825
2018-02-08 0,21 0,21 0,20 0,20 83 2.114.453
2018-02-06 0,18 0,19 0,16 0,19 14 1.945.229
2018-02-05 0,22 0,22 0,18 0,18 14 1.903.474
2018-02-04 0,25 0,26 0,21 0,22 17 2.277.347
2018-02-03 0,25 0,26 0,25 0,25 57 2.610.860
2018-02-02 0,20 0,20 0,17 0,17 27 1.715.695
2018-02-01 0,22 0,22 0,19 0,20 32 2.024.623
2018-01-31 0,21 0,22 0,20 0,22 128 2.257.467
2018-01-30 0,21 0,23 0,21 0,21 43 2.184.703
2018-01-29 0,23 0,23 0,22 0,23 22 2.346.149
2018-01-28 0,25 0,36 0,23 0,23 1.785 2.371.841
2018-01-27 0,14 0,25 0,14 0,25 69 2.541.261
2018-01-26 0,11 0,29 0,11 0,14 3.739 1.427.867
2018-01-25 0,16 0,16 0,11 0,11 535 1.133.098
2018-01-24 0,15 0,16 0,15 0,16 63 1.617.611
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total