PDC

$0,02 USD (6,90%)

0,00000230 BTC

Project Decorum
Market Cap $993 795 USD / 36 BTC
Volume (24h) $87 119 USD / 3 BTC
Circulating Supply 50 000 000 PDC
Max Supply 0 PDC
Date Open High Low Close Volume Market Cap
2018-03-23 0,02 0,02 0,01 0,02 88.553 1.010.155
2018-03-22 0,03 0,03 0,02 0,02 79.832 1.070.290
2018-03-21 0,03 0,03 0,03 0,03 28.492 1.421.430
2018-03-20 0,03 0,03 0,02 0,03 65.394 1.351.010
2018-03-19 0,02 0,03 0,02 0,03 40.519 1.300.535
2018-03-18 0,02 0,03 0,02 0,02 11.466 1.192.615
2018-03-17 0,03 0,03 0,02 0,02 9.760 1.138.435
2018-03-16 0,03 0,03 0,02 0,03 38.092 1.284.600
2018-03-15 0,03 0,03 0,02 0,03 31.478 1.380.300
2018-03-14 0,04 0,04 0,03 0,03 27.840 1.436.885
2018-03-13 0,04 0,04 0,03 0,04 32.223 1.806.745
2018-03-12 0,04 0,04 0,03 0,04 42.706 1.773.400
2018-03-11 0,03 0,04 0,03 0,04 58.156 1.838.305
2018-03-10 0,05 0,05 0,03 0,03 364.091 1.695.085
2018-03-09 0,06 0,08 0,05 0,05 213.582 2.549.940
2018-03-08 0,09 0,09 0,08 0,08 3.801 4.124.510
2018-03-07 0,10 0,11 0,09 0,09 11.127 4.615.550
2018-03-06 0,11 0,11 0,10 0,10 21.760 5.087.350
2018-03-05 0,11 0,11 0,10 0,11 12.455 5.428.250
2018-03-04 0,11 0,11 0,10 0,11 18.711 5.304.250
2018-03-03 0,10 0,12 0,10 0,12 33.558 5.752.700
2018-03-02 0,10 0,11 0,10 0,10 17.234 5.036.500
2018-03-01 0,09 0,10 0,09 0,10 18.394 4.968.475
2018-02-28 0,09 0,09 0,09 0,09 14.496 4.422.900
2018-02-27 0,09 0,10 0,09 0,09 9.725 4.633.820
2018-02-26 0,09 0,10 0,09 0,09 29.031 4.446.940
2018-02-25 0,08 0,11 0,08 0,09 137.318 4.471.180
2018-02-24 0,10 0,10 0,07 0,08 111.572 4.151.340
2018-02-23 0,10 0,11 0,09 0,10 13.977 4.830.845
2018-02-22 0,11 0,11 0,10 0,10 34.432 4.803.870
2018-02-21 0,12 0,12 0,11 0,11 28.522 5.427.150
2018-02-20 0,13 0,14 0,11 0,12 48.176 5.806.150
2018-02-19 0,12 0,14 0,12 0,14 111.197 6.897.700
2018-02-18 0,12 0,13 0,10 0,12 91.435 6.104.850
2018-02-17 0,11 0,12 0,11 0,12 25.969 5.800.750
2018-02-16 0,11 0,12 0,11 0,11 25.324 5.648.500
2018-02-15 0,13 0,13 0,11 0,11 111.309 5.669.850
2018-02-14 0,11 0,13 0,10 0,13 331.444 6.264.300
2018-02-13 0,09 0,11 0,08 0,11 127.739 5.291.850
2018-02-12 0,08 0,09 0,08 0,09 18.613 4.360.760
2018-02-11 0,09 0,09 0,07 0,08 37.232 3.793.910
2018-02-10 0,09 0,10 0,08 0,09 17.894 4.257.130
2018-02-09 0,09 0,09 0,08 0,09 9.630 4.610.425
2018-02-08 0,08 0,09 0,08 0,09 11.018 4.275.315
2018-02-07 0,07 0,09 0,07 0,08 14.546 3.795.145
2018-02-06 0,06 0,08 0,05 0,08 16.516 3.764.605
2018-02-05 0,09 0,09 0,06 0,06 77.082 3.195.450
2018-02-04 0,10 0,11 0,08 0,09 20.074 4.440.910
2018-02-03 0,09 0,11 0,09 0,10 23.346 5.091.000
2018-02-02 0,10 0,10 0,08 0,09 26.431 4.716.590
2018-02-01 0,13 0,13 0,10 0,10 54.843 5.132.550
2018-01-31 0,13 0,13 0,12 0,13 26.724 6.443.250
2018-01-30 0,13 0,17 0,12 0,12 135.184 6.240.700
2018-01-29 0,18 0,18 0,16 0,16 19.141 8.229.100
2018-01-28 0,18 0,18 0,17 0,18 11.688 8.835.950
2018-01-27 0,17 0,18 0,16 0,17 56.075 8.723.750
2018-01-26 0,18 0,19 0,15 0,17 75.643 8.316.400
2018-01-25 0,17 0,18 0,16 0,18 57.469 9.008.050
2018-01-24 0,16 0,17 0,16 0,17 23.607 8.252.000
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total