PASL

$0,01 USD (-3,84%)

0,00000240 BTC

Pascal Lite
Market Cap $84 559 USD / 3 BTC
Volume (24h) $73 USD / 0 BTC
Circulating Supply 9 294 550 PASL
Max Supply 0 PASL
Date Open High Low Close Volume Market Cap
2018-12-27 0,01 0,01 0,01 0,01 73 84.559
2018-12-26 0,01 0,01 0,01 0,01 169 82.408
2018-12-25 0,01 0,01 0,01 0,01 65 73.769
2018-12-24 0,01 0,01 0,01 0,01 116 90.538
2018-12-23 0,01 0,01 0,01 0,01 243 90.534
2018-12-22 0,01 0,01 0,01 0,01 27 75.002
2018-12-21 0,01 0,01 0,01 0,01 61 73.228
2018-12-20 0,01 0,01 0,01 0,01 322 89.621
2018-12-19 0,01 0,01 0,01 0,01 1.132 82.687
2018-12-18 0,01 0,01 0,01 0,01 382 57.396
2018-12-17 0,01 0,01 0,01 0,01 266 55.325
2018-12-16 0,01 0,01 0,01 0,01 39 53.516
2018-12-15 0,01 0,01 0,01 0,01 206 53.333
2018-12-14 0,01 0,01 0,01 0,01 216 55.236
2018-12-13 0,01 0,01 0,01 0,01 371 54.179
2018-12-12 0,00 0,01 0,00 0,01 1.057 50.773
2018-12-11 0,00 0,00 0,00 0,00 56 43.837
2018-12-10 0,01 0,01 0,00 0,00 42 44.807
2018-12-09 0,01 0,01 0,00 0,01 70 45.815
2018-12-08 0,00 0,01 0,00 0,01 122 49.499
2018-12-07 0,00 0,01 0,00 0,00 49 43.528
2018-12-06 0,01 0,01 0,00 0,00 18 45.017
2018-12-05 0,01 0,01 0,01 0,01 86 47.573
2018-12-04 0,01 0,01 0,01 0,01 602 53.338
2018-12-03 0,01 0,01 0,01 0,01 9 54.241
2018-12-02 0,01 0,01 0,01 0,01 28 62.653
2018-12-01 0,01 0,01 0,01 0,01 12 58.936
2018-11-30 0,01 0,01 0,01 0,01 164 54.468
2018-11-29 0,01 0,01 0,01 0,01 58 58.751
2018-11-28 0,01 0,01 0,01 0,01 429 78.534
2018-11-27 0,01 0,01 0,01 0,01 427 61.679
2018-11-26 0,01 0,01 0,01 0,01 58 61.239
2018-11-25 0,01 0,01 0,01 0,01 0 67.868
2018-11-24 0,01 0,01 0,01 0,01 175 68.078
2018-11-23 0,01 0,01 0,01 0,01 462 82.365
2018-11-22 0,01 0,01 0,01 0,01 96 88.036
2018-11-21 0,01 0,01 0,01 0,01 2 83.808
2018-11-20 0,01 0,01 0,01 0,01 244 83.364
2018-11-19 0,01 0,01 0,01 0,01 185 84.575
2018-11-15 0,01 0,01 0,01 0,01 473 106.956
2018-11-13 0,01 0,01 0,01 0,01 73 109.765
2018-11-12 0,01 0,02 0,01 0,01 679 107.352
2018-11-11 0,01 0,01 0,01 0,01 1.083 92.630
2018-11-10 0,01 0,01 0,01 0,01 1.104 100.549
2018-11-09 0,01 0,01 0,01 0,01 20 103.133
2018-11-08 0,01 0,01 0,01 0,01 112 112.188
2018-11-07 0,01 0,01 0,01 0,01 31 112.686
2018-11-06 0,01 0,01 0,01 0,01 144 103.316
2018-11-05 0,01 0,01 0,01 0,01 61 96.650
2018-11-04 0,01 0,01 0,01 0,01 43 100.098
2018-11-03 0,01 0,01 0,01 0,01 170 103.947
2018-11-02 0,01 0,01 0,01 0,01 453 99.398
2018-11-01 0,01 0,01 0,01 0,01 138 116.876
2018-10-31 0,01 0,01 0,01 0,01 214 114.922
2018-10-30 0,01 0,01 0,01 0,01 376 110.907
2018-10-29 0,02 0,02 0,01 0,01 1.164 107.433
2018-10-28 0,02 0,02 0,02 0,02 176 169.352
2018-10-27 0,01 0,02 0,01 0,02 1.987 163.138
2018-10-26 0,01 0,01 0,01 0,01 172 109.323
2018-10-25 0,01 0,02 0,01 0,01 349 109.250
2018-10-24 0,01 0,01 0,01 0,01 174 112.896
2018-10-23 0,01 0,02 0,01 0,01 225 115.427
2018-10-22 0,01 0,02 0,01 0,01 195 109.515
2018-10-21 0,01 0,02 0,01 0,01 1.426 99.038
2018-10-20 0,01 0,01 0,01 0,01 188 98.569
2018-10-19 0,01 0,01 0,01 0,01 37 109.871
2018-10-18 0,02 0,02 0,01 0,01 128 98.038
2018-10-17 0,01 0,02 0,01 0,02 1.694 161.050
2018-10-16 0,02 0,02 0,01 0,01 15 102.034
2018-10-15 0,02 0,02 0,02 0,02 22 132.641
2018-10-14 0,02 0,02 0,02 0,02 0 133.158
2018-10-13 0,01 0,02 0,01 0,02 31 132.328
2018-10-12 0,01 0,02 0,01 0,01 203 124.403
2018-10-11 0,01 0,02 0,01 0,01 484 123.421
2018-10-10 0,01 0,01 0,01 0,01 175 103.694
2018-10-09 0,02 0,02 0,01 0,01 149 96.008
2018-10-08 0,02 0,02 0,02 0,02 144 79.207
2018-10-07 0,02 0,02 0,02 0,02 0 85.939
2018-10-06 0,02 0,02 0,02 0,02 129 85.614
2018-10-05 0,02 0,02 0,02 0,02 4 86.266
2018-10-04 0,02 0,02 0,02 0,02 27 85.519
2018-10-03 0,02 0,02 0,02 0,02 130 85.083
2018-10-02 0,02 0,03 0,02 0,02 188 79.268
2018-10-01 0,02 0,04 0,02 0,02 1.826 96.685
2018-09-30 0,02 0,02 0,02 0,02 455 93.795
2018-09-29 0,02 0,02 0,02 0,02 25 78.889
2018-09-28 0,02 0,02 0,02 0,02 32 79.280
2018-09-27 0,01 0,02 0,01 0,02 576 79.796
2018-09-26 0,01 0,01 0,01 0,01 125 56.825
2018-09-25 0,01 0,02 0,01 0,01 168 57.166
2018-09-24 0,01 0,02 0,01 0,01 218 67.839
2018-09-23 0,01 0,01 0,01 0,01 4 73.951
2018-09-22 0,01 0,02 0,01 0,01 294 72.240
2018-09-21 0,01 0,01 0,01 0,01 328 73.125
2018-09-20 0,01 0,02 0,01 0,01 412 65.395
2018-09-19 0,01 0,02 0,01 0,01 2.282 71.841
2018-09-18 0,01 0,01 0,01 0,01 77 63.770
2018-09-17 0,01 0,01 0,01 0,01 320 66.713
2018-09-16 0,01 0,01 0,01 0,01 751 69.006
2018-09-15 0,01 0,01 0,01 0,01 398 46.196
2018-09-14 0,01 0,01 0,01 0,01 74 43.356
2018-09-13 0,01 0,01 0,01 0,01 4 41.347
2018-09-12 0,01 0,01 0,01 0,01 35 40.482
2018-09-11 0,01 0,01 0,01 0,01 20 46.156
2018-09-10 0,01 0,01 0,01 0,01 154 52.634
2018-09-09 0,01 0,01 0,01 0,01 5 57.352
2018-09-08 0,01 0,01 0,01 0,01 76 52.545
2018-09-07 0,01 0,02 0,01 0,01 1.330 60.878
2018-09-06 0,01 0,01 0,01 0,01 236 52.260
2018-09-05 0,01 0,01 0,01 0,01 67 49.187
2018-09-04 0,01 0,01 0,01 0,01 26 58.384
2018-09-03 0,01 0,01 0,01 0,01 769 55.111
2018-09-02 0,01 0,01 0,01 0,01 18 54.491
2018-09-01 0,01 0,01 0,01 0,01 198 53.055
2018-08-31 0,01 0,01 0,01 0,01 98 62.304
2018-08-30 0,01 0,01 0,01 0,01 27 57.200
2018-08-29 0,01 0,01 0,01 0,01 49 55.868
2018-08-28 0,01 0,01 0,01 0,01 180 55.822
2018-08-27 0,01 0,01 0,01 0,01 28 56.125
2018-08-26 0,01 0,01 0,01 0,01 52 63.773
2018-08-24 0,01 0,01 0,01 0,01 18 57.675
2018-08-23 0,01 0,01 0,01 0,01 18 57.765
2018-08-22 0,01 0,01 0,01 0,01 80 63.602
2018-08-21 0,01 0,01 0,01 0,01 11 52.752
2018-08-20 0,01 0,01 0,01 0,01 9 51.156
2018-08-19 0,01 0,01 0,01 0,01 50 53.168
2018-08-18 0,01 0,01 0,01 0,01 23 63.717
2018-08-17 0,01 0,01 0,01 0,01 171 65.082
2018-08-16 0,01 0,01 0,01 0,01 31 58.388
2018-08-15 0,01 0,01 0,01 0,01 131 44.495
2018-08-14 0,01 0,01 0,01 0,01 166 62.704
2018-08-13 0,01 0,01 0,01 0,01 49 63.640
2018-08-12 0,01 0,01 0,01 0,01 99 64.489
2018-08-11 0,01 0,01 0,01 0,01 39 65.652
2018-08-10 0,01 0,02 0,01 0,01 291 62.532
2018-08-09 0,02 0,02 0,01 0,01 380 67.065
2018-08-08 0,02 0,02 0,02 0,02 183 92.866
2018-08-07 0,02 0,02 0,02 0,02 47 101.301
2018-08-06 0,02 0,02 0,02 0,02 69 104.591
2018-08-05 0,03 0,03 0,02 0,02 160 106.228
2018-08-04 0,02 0,03 0,02 0,03 114 126.049
2018-08-03 0,02 0,03 0,02 0,02 265 111.645
2018-08-02 0,02 0,02 0,02 0,02 595 95.820
2018-08-01 0,03 0,03 0,02 0,02 168 108.051
2018-07-31 0,03 0,03 0,02 0,03 384 126.328
2018-07-30 0,03 0,03 0,02 0,03 419 128.776
2018-07-29 0,02 0,03 0,02 0,03 299 131.927
2018-07-28 0,02 0,03 0,02 0,02 172 116.767
2018-07-27 0,02 0,02 0,02 0,02 28 113.975
2018-07-26 0,02 0,03 0,02 0,02 12 123.013
2018-07-25 0,03 0,03 0,02 0,02 225 115.747
2018-07-24 0,02 0,03 0,02 0,03 796 129.026
2018-07-23 0,02 0,03 0,02 0,02 201 119.991
2018-07-22 0,02 0,03 0,02 0,02 162 123.415
2018-07-21 0,03 0,03 0,02 0,02 44 124.579
2018-07-20 0,02 0,03 0,02 0,03 269 129.666
2018-07-19 0,03 0,03 0,02 0,02 254 124.917
2018-07-18 0,03 0,03 0,03 0,03 544 129.647
2018-07-17 0,03 0,03 0,02 0,03 163 135.813
2018-07-16 0,02 0,03 0,02 0,03 119 133.558
2018-07-15 0,02 0,02 0,02 0,02 686 117.603
2018-07-14 0,02 0,02 0,02 0,02 7 116.831
2018-07-13 0,02 0,03 0,02 0,02 643 116.127
2018-07-12 0,02 0,03 0,02 0,02 313 125.281
2018-07-11 0,03 0,03 0,02 0,02 282 118.725
2018-07-10 0,03 0,03 0,03 0,03 41 126.935
2018-07-09 0,03 0,03 0,03 0,03 1.123 133.584
2018-07-08 0,02 0,05 0,02 0,03 2.025 140.830
2018-07-07 0,02 0,03 0,02 0,02 100 125.448
2018-07-06 0,02 0,02 0,02 0,02 145 122.503
2018-07-05 0,02 0,02 0,02 0,02 202 121.131
2018-07-04 0,02 0,03 0,02 0,02 434 122.344
2018-07-03 0,02 0,03 0,02 0,02 311 121.160
2018-07-02 0,02 0,03 0,02 0,02 879 123.491
2018-07-01 0,02 0,03 0,02 0,02 244 117.917
2018-06-30 0,03 0,03 0,02 0,02 645 119.800
2018-06-29 0,02 0,03 0,02 0,03 447 126.446
2018-06-28 0,02 0,02 0,02 0,02 68 111.448
2018-06-27 0,02 0,02 0,02 0,02 440 118.249
2018-06-26 0,03 0,03 0,02 0,02 44 123.110
2018-06-25 0,02 0,03 0,02 0,03 333 137.438
2018-06-24 0,03 0,03 0,02 0,02 790 120.081
2018-06-23 0,03 0,03 0,03 0,03 87 134.427
2018-06-22 0,03 0,03 0,02 0,03 405 131.890
2018-06-21 0,03 0,03 0,03 0,03 883 144.488
2018-06-20 0,03 0,03 0,03 0,03 321 145.429
2018-06-19 0,03 0,03 0,03 0,03 350 146.462
2018-06-18 0,03 0,03 0,03 0,03 738 145.417
2018-06-17 0,03 0,03 0,03 0,03 404 140.028
2018-06-16 0,03 0,03 0,03 0,03 579 140.271
2018-06-15 0,03 0,03 0,03 0,03 1.036 138.869
2018-06-14 0,03 0,03 0,03 0,03 2.775 145.715
2018-06-13 0,03 0,11 0,02 0,03 28.459 165.739
2018-06-12 0,03 0,03 0,03 0,03 1.874 127.614
2018-06-11 0,03 0,03 0,02 0,03 56 128.397
2018-06-10 0,03 0,03 0,02 0,02 672 125.379
2018-06-09 0,03 0,03 0,03 0,03 137 141.170
2018-06-08 0,03 0,03 0,03 0,03 224 146.001
2018-06-07 0,03 0,03 0,03 0,03 157 150.742
2018-06-06 0,03 0,03 0,03 0,03 275 153.671
2018-06-05 0,03 0,03 0,03 0,03 1.350 150.512
2018-06-04 0,03 0,03 0,03 0,03 233 149.131
2018-06-03 0,03 0,03 0,03 0,03 556 152.079
2018-06-02 0,03 0,03 0,03 0,03 633 159.847
2018-06-01 0,03 0,04 0,03 0,03 671 158.615
2018-05-31 0,03 0,04 0,03 0,03 498 153.393
2018-05-30 0,03 0,03 0,03 0,03 317 150.559
2018-05-29 0,03 0,03 0,03 0,03 363 159.217
2018-05-28 0,03 0,03 0,03 0,03 87 150.914
2018-05-27 0,03 0,03 0,03 0,03 634 159.694
2018-05-26 0,03 0,04 0,03 0,03 657 172.691
2018-05-25 0,03 0,04 0,03 0,03 891 157.727
2018-05-24 0,03 0,04 0,03 0,03 1.064 165.286
2018-05-23 0,03 0,04 0,03 0,03 933 160.903
2018-05-22 0,03 0,03 0,03 0,03 169 165.369
2018-05-21 0,04 0,04 0,03 0,03 421 173.995
2018-05-20 0,04 0,04 0,03 0,04 824 187.769
2018-05-19 0,04 0,04 0,04 0,04 133 192.824
2018-05-18 0,04 0,04 0,04 0,04 296 182.913
2018-05-17 0,04 0,04 0,04 0,04 608 177.130
2018-05-16 0,04 0,04 0,04 0,04 365 195.257
2018-05-15 0,04 0,04 0,04 0,04 70 187.629
2018-05-14 0,04 0,04 0,03 0,04 889 187.211
2018-05-13 0,04 0,04 0,04 0,04 104 181.153
2018-05-12 0,04 0,04 0,03 0,04 366 179.521
2018-05-11 0,04 0,04 0,04 0,04 373 205.079
2018-05-10 0,04 0,05 0,04 0,04 539 209.449
2018-05-09 0,05 0,05 0,04 0,04 1.284 213.354
2018-05-08 0,05 0,05 0,04 0,05 1.561 235.508
2018-05-07 0,05 0,06 0,05 0,05 352 253.016
2018-05-06 0,06 0,06 0,05 0,05 263 257.153
2018-05-05 0,05 0,05 0,05 0,05 156 258.968
2018-05-04 0,05 0,06 0,05 0,05 1.206 255.677
2018-05-03 0,05 0,05 0,05 0,05 776 249.761
2018-05-02 0,05 0,05 0,05 0,05 159 229.639
2018-05-01 0,05 0,05 0,04 0,05 590 246.248
2018-04-30 0,05 0,06 0,05 0,05 626 242.504
2018-04-29 0,05 0,06 0,05 0,05 492 255.324
2018-04-28 0,05 0,06 0,05 0,05 814 239.456
2018-04-27 0,05 0,05 0,05 0,05 381 230.487
2018-04-26 0,05 0,05 0,05 0,05 745 237.795
2018-04-25 0,06 0,06 0,05 0,05 314 245.446
2018-04-24 0,05 0,06 0,05 0,06 456 286.380
2018-04-23 0,05 0,06 0,05 0,06 814 291.990
2018-04-22 0,05 0,05 0,05 0,05 165 260.715
2018-04-21 0,06 0,06 0,05 0,05 1.000 256.029
2018-04-20 0,04 0,08 0,04 0,06 8.039 281.874
2018-04-19 0,04 0,04 0,04 0,04 836 201.273
2018-04-18 0,04 0,04 0,04 0,04 135 183.143
2018-04-17 0,04 0,04 0,03 0,04 140 175.905
2018-04-16 0,04 0,04 0,04 0,04 652 193.540
2018-04-15 0,04 0,04 0,04 0,04 707 198.741
2018-04-14 0,03 0,04 0,03 0,04 370 197.890
2018-04-13 0,03 0,04 0,03 0,03 1.017 166.331
2018-04-12 0,02 0,03 0,02 0,03 1.198 148.142
2018-04-11 0,02 0,03 0,02 0,02 889 125.541
2018-04-10 0,02 0,03 0,02 0,02 431 114.814
2018-04-09 0,02 0,03 0,02 0,02 60 118.055
2018-04-08 0,03 0,03 0,02 0,02 163 122.580
2018-04-07 0,02 0,03 0,02 0,03 431 137.878
2018-04-06 0,02 0,03 0,02 0,02 289 110.600
2018-04-05 0,02 0,02 0,02 0,02 369 114.590
2018-04-04 0,03 0,03 0,02 0,02 1.668 113.876
2018-04-03 0,02 0,03 0,02 0,03 208 147.222
2018-04-02 0,03 0,03 0,02 0,02 372 124.171
2018-04-01 0,03 0,03 0,02 0,03 322 134.389
2018-03-31 0,03 0,03 0,02 0,03 687 128.424
2018-03-30 0,03 0,03 0,03 0,03 305 137.327
2018-03-29 0,03 0,03 0,03 0,03 107 142.656
2018-03-28 0,03 0,03 0,03 0,03 718 161.730
2018-03-27 0,03 0,03 0,03 0,03 469 156.460
2018-03-26 0,04 0,04 0,03 0,03 676 167.228
2018-03-25 0,04 0,04 0,04 0,04 342 190.034
2018-03-23 0,04 0,04 0,04 0,04 198 205.130
2018-03-22 0,04 0,05 0,04 0,04 1.045 205.390
2018-03-21 0,04 0,04 0,04 0,04 207 181.709
2018-03-20 0,04 0,04 0,04 0,04 1.119 179.443
2018-03-19 0,04 0,05 0,04 0,04 693 195.300
2018-03-18 0,04 0,04 0,03 0,04 980 196.206
2018-03-17 0,04 0,04 0,04 0,04 122 198.915
2018-03-16 0,04 0,04 0,04 0,04 273 208.526
2018-03-15 0,04 0,04 0,04 0,04 212 208.375
2018-03-14 0,05 0,05 0,04 0,04 300 207.826
2018-03-13 0,05 0,05 0,04 0,05 815 232.009
2018-03-12 0,05 0,06 0,05 0,05 471 236.886
2018-03-11 0,05 0,06 0,05 0,06 298 288.505
2018-03-10 0,05 0,05 0,05 0,05 656 240.130
2018-03-09 0,05 0,05 0,04 0,05 1.072 236.598
2018-03-08 0,05 0,05 0,05 0,05 77 260.683
2018-03-07 0,06 0,06 0,05 0,05 304 250.700
2018-03-06 0,06 0,07 0,05 0,06 1.250 291.068
2018-03-05 0,07 0,07 0,05 0,06 510 301.871
2018-03-04 0,07 0,08 0,07 0,07 1.068 349.017
2018-03-03 0,07 0,08 0,07 0,07 653 353.364
2018-03-02 0,07 0,08 0,06 0,07 2.782 344.639
2018-03-01 0,07 0,08 0,07 0,08 1.330 377.165
2018-02-28 0,09 0,10 0,07 0,07 1.713 341.727
2018-02-27 0,07 0,11 0,07 0,09 2.608 452.561
2018-02-26 0,08 0,08 0,07 0,07 2.825 354.746
2018-02-25 0,09 0,10 0,08 0,08 1.278 404.377
2018-02-24 0,08 0,10 0,07 0,09 1.697 475.491
2018-02-23 0,06 0,14 0,06 0,08 13.185 409.197
2018-02-22 0,07 0,10 0,06 0,06 13.362 320.189
2018-02-21 0,08 0,09 0,07 0,07 1.286 368.319
2018-02-20 0,09 0,09 0,08 0,08 1.096 412.288
2018-02-19 0,08 0,09 0,07 0,09 1.735 430.489
2018-02-18 0,09 0,11 0,07 0,08 6.384 408.265
2018-02-17 0,08 0,09 0,08 0,09 1.226 458.781
2018-02-16 0,09 0,10 0,08 0,08 1.306 423.461
2018-02-15 0,10 0,10 0,08 0,09 1.410 465.668
2018-02-14 0,07 0,10 0,06 0,10 6.736 496.510
2018-02-13 0,09 0,10 0,07 0,07 1.287 355.351
2018-02-12 0,07 0,10 0,07 0,09 4.360 440.233
2018-02-11 0,10 0,15 0,07 0,07 22.316 361.246
2018-02-10 0,10 0,12 0,06 0,10 5.052 494.205
2018-02-09 0,14 0,14 0,10 0,10 1.835 523.690
2018-02-08 0,14 0,15 0,12 0,13 1.795 662.525
2018-02-07 0,12 0,17 0,12 0,14 8.451 691.342
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total