MRJA

$0,04 USD (-0,78%)

0,00000441 BTC

GanjaCoin
Market Cap $741 886 USD / 27 BTC
Volume (24h) $25 USD / 0 BTC
Circulating Supply 18 105 724 MRJA
Max Supply 42 000 000 MRJA
Date Open High Low Close Volume Market Cap
2018-05-09 0,04 0,04 0,04 0,04 25 741.886
2018-05-08 0,06 0,06 0,04 0,04 8.211 732.170
2018-05-07 0,06 0,07 0,05 0,06 1.627 1.037.835
2018-05-06 0,06 0,08 0,06 0,06 2.663 1.109.529
2018-05-05 0,06 0,08 0,06 0,06 9.869 1.146.958
2018-05-04 0,10 0,10 0,05 0,06 55.560 1.047.500
2018-05-03 0,09 0,10 0,08 0,10 7.404 1.694.241
2018-05-02 0,10 0,11 0,09 0,09 8.405 1.632.403
2018-05-01 0,09 0,11 0,08 0,10 7.332 1.704.907
2018-04-30 0,09 0,09 0,08 0,09 4.175 1.567.965
2018-04-29 0,08 0,10 0,08 0,09 5.727 1.491.214
2018-04-28 0,09 0,10 0,07 0,08 7.564 1.272.818
2018-04-27 0,07 0,09 0,07 0,09 12.004 1.507.939
2018-04-26 0,08 0,09 0,06 0,07 11.626 1.118.704
2018-04-25 0,10 0,10 0,08 0,08 8.589 1.306.513
2018-04-24 0,10 0,11 0,09 0,10 13.976 1.629.660
2018-04-23 0,08 0,10 0,08 0,10 13.533 1.718.543
2018-04-22 0,07 0,11 0,07 0,08 11.996 1.276.552
2018-04-21 0,09 0,10 0,06 0,07 25.625 1.096.721
2018-04-20 0,07 0,09 0,05 0,09 16.569 1.417.420
2018-04-19 0,06 0,08 0,05 0,07 8.204 1.125.737
2018-04-18 0,05 0,06 0,05 0,06 6.134 975.578
2018-04-17 0,03 0,06 0,03 0,05 4.438 716.469
2018-04-16 0,04 0,04 0,03 0,03 1.992 508.941
2018-04-15 0,05 0,05 0,03 0,04 1.670 664.332
2018-04-14 0,03 0,05 0,03 0,05 1.099 758.478
2018-04-13 0,04 0,06 0,03 0,03 3.519 511.764
2018-04-12 0,05 0,07 0,03 0,04 4.973 608.133
2018-04-11 0,04 0,06 0,04 0,05 1.387 668.795
2018-04-10 0,05 0,05 0,04 0,04 298 611.279
2018-04-09 0,05 0,06 0,05 0,05 4.677 727.097
2018-04-08 0,04 0,05 0,04 0,05 849 698.685
2018-04-07 0,04 0,07 0,04 0,04 6.523 586.071
2018-04-06 0,04 0,06 0,04 0,04 3.503 618.813
2018-04-05 0,03 0,04 0,03 0,04 635 565.632
2018-04-04 0,06 0,06 0,03 0,03 1.121 385.671
2018-04-03 0,06 0,07 0,06 0,06 3.972 868.472
2018-04-02 0,07 0,07 0,06 0,06 4.529 868.608
2018-04-01 0,07 0,07 0,05 0,07 3.699 943.657
2018-03-31 0,08 0,09 0,06 0,07 5.856 890.211
2018-03-30 0,06 0,08 0,05 0,08 3.307 1.079.324
2018-03-29 0,09 0,09 0,06 0,06 4.466 774.447
2018-03-28 0,10 0,10 0,06 0,09 9.297 1.232.328
2018-03-27 0,09 0,11 0,07 0,10 1.858 1.277.988
2018-03-26 0,11 0,11 0,06 0,09 13.693 1.146.449
2018-03-25 0,13 0,13 0,06 0,11 14.493 1.366.555
2018-03-23 0,12 0,16 0,11 0,12 22.682 1.506.747
2018-03-22 0,09 0,18 0,09 0,12 32.092 1.573.217
2018-03-21 0,13 0,16 0,09 0,09 25.112 1.122.397
2018-03-20 0,15 0,17 0,13 0,13 5.814 1.508.925
2018-03-19 0,13 0,17 0,13 0,15 1.795 1.770.652
2018-03-18 0,13 0,16 0,11 0,13 1.761 1.488.475
2018-03-17 0,13 0,16 0,13 0,13 6.325 1.575.113
2018-03-16 0,13 0,15 0,13 0,13 2.763 1.534.176
2018-03-15 0,18 0,23 0,13 0,13 13.484 1.521.126
2018-03-14 0,14 0,27 0,12 0,18 8.623 2.063.415
2018-03-13 0,13 0,18 0,13 0,16 85 1.757.890
2018-03-12 0,18 0,21 0,13 0,13 3.489 1.435.483
2018-03-11 0,18 0,25 0,17 0,21 50.060 2.335.345
2018-03-10 0,23 0,24 0,18 0,18 5.885 1.999.166
2018-03-09 0,22 0,24 0,19 0,23 7.381 2.528.948
2018-03-08 0,22 0,25 0,11 0,23 15.477 2.480.219
2018-03-07 0,31 0,31 0,20 0,21 39.845 2.239.341
2018-03-06 0,31 0,32 0,25 0,31 17.159 3.305.372
2018-03-05 0,29 0,32 0,24 0,31 23.359 3.333.866
2018-03-04 0,29 0,36 0,23 0,29 29.021 3.060.659
2018-03-03 0,33 0,37 0,28 0,29 42.559 3.008.317
2018-03-02 0,34 0,36 0,27 0,36 48.235 3.721.912
2018-03-01 0,33 0,35 0,26 0,34 39.443 3.505.358
2018-02-28 0,33 0,33 0,21 0,33 20.599 3.359.247
2018-02-27 0,29 0,34 0,21 0,33 13.386 3.308.576
2018-02-26 0,30 0,33 0,21 0,29 23.017 2.856.454
2018-02-25 0,29 0,30 0,24 0,30 20.305 2.913.105
2018-02-24 0,30 0,31 0,20 0,29 15.799 2.788.191
2018-02-23 0,24 0,30 0,21 0,30 9.529 2.869.614
2018-02-22 0,29 0,31 0,15 0,24 12.803 2.225.940
2018-02-21 0,20 0,30 0,19 0,29 19.098 2.737.973
2018-02-20 0,20 0,30 0,16 0,20 27.415 1.827.942
2018-02-19 0,19 0,22 0,14 0,20 18.221 889.440
2018-02-18 0,20 0,21 0,12 0,19 9.316 837.651
2018-02-17 0,19 0,21 0,12 0,20 8.220 907.430
2018-02-16 0,12 0,19 0,11 0,19 4.266 837.464
2018-02-15 0,11 0,14 0,11 0,12 10.854 518.818
2018-02-14 0,11 0,16 0,10 0,11 5.899 505.907
2018-02-13 0,12 0,18 0,11 0,11 4.374 478.021
2018-02-12 0,19 0,20 0,12 0,12 145 533.781
2018-02-11 0,09 0,20 0,09 0,19 4.307 824.785
2018-02-10 0,21 0,24 0,09 0,09 11.252 420.191
2018-02-09 0,19 0,21 0,08 0,21 10.627 947.021
2018-02-08 0,18 0,20 0,14 0,19 2.645 846.702
2018-02-07 0,17 0,20 0,17 0,18 1.203 783.836
Market Last Price Last Volume Last Volume Total Volume 24H Volume 24H Total